---
title: "Changelog"
changes: 42
canonical: "https://mcc-mnc.org/changelog"
---

# Changelog: recent edits to the database

All 42 approved changes, newest first.

| Date | Network | MCC | MNC | Country | Change |
|---|---|---|---|---|---|
| 2026-09-21 | [EDANOU Cafénet](https://mcc-mnc.org/networks/618_05.md) | 618 | 05 | Ivory Coast | Updated the Operator to MTN, Brand to EDANOU Cafénet, and TADIG to mtnciv. |
| 2026-09-21 | [edpnet](https://mcc-mnc.org/networks/206_013.md) | 206 | 013 | Belgium | Updated the operator to Citymesh - DIGI and the brand to edpnet. |
| 2026-09-21 | [MT](https://mcc-mnc.org/networks/234_58.md) | 234 | 58 | Isle of Man | The APN was changed to mobiledata (default). |
| 2026-09-21 | [Vodafone](https://mcc-mnc.org/networks/262_02.md) | 262 | 02 | Germany | The APN was updated to home.vodafone.de (default). |
| 2026-09-16 | [AirTel](https://mcc-mnc.org/networks/405_51.md) | 405 | 51 | India | The network types were updated to 5G and GSM. |
| 2026-09-16 | [Vodafone](https://mcc-mnc.org/networks/230_99.md) | 230 | 99 | Czech Republic | The network types field changed from GSM to GSM, LTE. |
| 2026-09-15 | [Tele2](https://mcc-mnc.org/networks/401_77.md) | 401 | 77 | Kazakhstan | Updated the operator to Altel, the brand to Tele2, and the code to +7. |
| 2026-09-15 | [Telekom GR (Cosmote)](https://mcc-mnc.org/networks/202_01.md) | 202 | 01 | Greece | Updated the operator to Deutsche Telekom AG and the brand to Telekom GR (Cosmote). |
| 2026-09-12 | [Jio](https://mcc-mnc.org/networks/405_857.md) | 405 | 857 | India | Updated the code to 91 and added TD-LTE to the network types. |
| 2026-09-11 | [Rogers Wireless](https://mcc-mnc.org/networks/302_720.md) | 302 | 720 | Canada | Updated the code to +1 and expanded network types to include 5G alongside GSM, LTE, and UMTS. |
| 2026-09-10 | [MTN](https://mcc-mnc.org/networks/612_05.md) | 612 | 05 | Ivory Coast | The Code field was updated to +225. |
| 2026-09-09 | [NTT docomo](https://mcc-mnc.org/networks/440_10.md) | 440 | 10 | Japan | Network types updated |
| 2026-09-08 | [Bitel](https://mcc-mnc.org/networks/716_15.md) | 716 | 15 | Peru | Updated the network types to 5G, GSM, LTE, and UMTS. |
| 2026-09-08 | [Wataniya Mobile](https://mcc-mnc.org/networks/425_06.md) | 425 | 06 | Israel | The code was changed to +970, and network types were updated to GSM, GSM, UMTS. |
| 2026-09-08 | [Jawwal](https://mcc-mnc.org/networks/425_05.md) | 425 | 05 | Israel | The code changed to +970, and network types were updated to GSM and UMTS. |
| 2026-09-07 | [iez!](https://mcc-mnc.org/networks/724_70.md) | 724 | 70 | Brazil | The operator changed to Iez! Telecom Ltda., and the brand was set to iez!. |
| 2026-09-07 | [Cellular Sea](https://mcc-mnc.org/networks/901_18.md) | 901 | 18 | Worldwide | Network types changed to 5G, CDMA, GSM, LTE, Satellite, and UMTS. |
| 2026-09-07 | [Fastweb](https://mcc-mnc.org/networks/222_08.md) | 222 | 08 | Italy | Network types changed from MVNO to 5G, 5G, 5G, LTE, LTE, LTE, LTE, LTE, LTE, MVNO. |
| 2026-09-07 | [WindTre](https://mcc-mnc.org/networks/222_88.md) | 222 | 88 | Italy | Updated the operator |
| 2026-09-07 | [Iliad](https://mcc-mnc.org/networks/222_50.md) | 222 | 50 | Italy | Network types were updated to 5G, 5G, LTE, LTE, LTE, LTE, LTE, TD-LTE, UMTS, and UMTS. |
| 2026-09-06 | [TIM](https://mcc-mnc.org/networks/222_01.md) | 222 | 01 | Italy | The code changed to +39, and network types were updated to include 5G. |
| 2026-09-04 | [Vietnamobile](https://mcc-mnc.org/networks/452_05.md) | 452 | 05 | Vietnam | The network types were updated to GSM, LTE, and UMTS. |
| 2026-09-04 | [Shatel Mobile](https://mcc-mnc.org/networks/432_08.md) | 432 | 08 | Iran | The network types changed from MVNO to GSM-R and MVNO. |
| 2026-09-04 | [Vodafone](https://mcc-mnc.org/networks/226_01.md) | 226 | 01 | Romania | Updated network types to 5G, GSM, GSM, LTE, LTE, and TD-LTE. |
| 2026-09-04 | [AT&T](https://mcc-mnc.org/networks/310_170.md) | 310 | 170 | United States of America | Network types changed from GSM to 5G. |
| 2026-09-02 | [Lycamobile](https://mcc-mnc.org/networks/226_16.md) | 226 | 16 | Romania | Network types were updated from MVNO to GSM, MVNO. |
| 2026-08-27 | [Vodafone](https://mcc-mnc.org/networks/547_15.md) | 547 | 15 | French Polynesia | The TADIG was updated to PYFVF. |
| 2026-08-26 | [Sunrise](https://mcc-mnc.org/networks/228_02.md) | 228 | 02 | Switzerland | Updated the network types to 5G, LTE, LTE, LTE, LTE, and LTE. |
| 2026-08-26 | [Swisscom](https://mcc-mnc.org/networks/228_01.md) | 228 | 01 | Switzerland | Network types were updated to 5G, 5G, LTE, LTE, LTE, LTE, removing GSM and UMTS. |
| 2026-08-26 | [Salt](https://mcc-mnc.org/networks/228_03.md) | 228 | 03 | Switzerland | Updated network types to LTE, LTE, LTE, LTE, UMTS, UMTS. |
| 2026-08-26 | [MTN](https://mcc-mnc.org/networks/636_01.md) | 636 | 01 | Ethiopia | Network types were updated to 3G, 5G, GSM, LTE, and UMTS. |
| 2026-08-26 | [MTN](https://mcc-mnc.org/networks/636_01.md) | 636 | 01 | Ethiopia | Updated network types to |
| 2026-08-26 | [Entel](https://mcc-mnc.org/networks/716_07.md) | 716 | 07 | Peru | Updated network types from iDEN to CDMA, iDEN, LTE, and WiMAX. |
| 2026-08-21 | [spusu](https://mcc-mnc.org/networks/222_56.md) | 222 | 56 | Italy | Updated the brand to spusu and network types to GSM, LTE, MVNO, and UMTS. |
| 2026-08-20 | [Telekom Mk](https://mcc-mnc.org/networks/294_01.md) | 294 | 01 | North Macedonia | Updated the brand to Telekom Mk and network types to 5G, 5G, GSM, GSM, LTE, LTE, LTE, LTE. |
| 2026-08-18 | [Salam](https://mcc-mnc.org/networks/420_09.md) | 420 | 09 | Saudi Arabia | The operator and brand fields were changed to Salam. |
| 2026-08-18 | [RedBull](https://mcc-mnc.org/networks/420_10.md) | 420 | 10 | Saudi Arabia | The operator and brand fields were set to RedBull. |
| 2026-08-14 | [STS](https://mcc-mnc.org/networks/226_30.md) | 226 | 30 | Romania | Updated the Operator to Serviciul de Telecomunicatii Speciale and the Brand to STS. |
| 2026-08-13 | [MT](https://mcc-mnc.org/networks/234_58.md) | 234 | 58 | Isle of Man | The code was updated to +4476244. |
| 2026-08-12 | [Robi](https://mcc-mnc.org/networks/470_02.md) | 470 | 02 | Bangladesh | The code was changed to +880, and network types were updated to include CDMA. |
| 2026-08-12 | [Globe](https://mcc-mnc.org/networks/515_01.md) | 515 | 01 | Philippines | The Brand field was changed from Islacom to Globe. |
| 2026-08-12 | [T-Mobile](https://mcc-mnc.org/networks/310_260.md) | 310 | 260 | United States of America | Updated the code to +1. |

---

HTML version: https://mcc-mnc.org/changelog · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
