---
title: "Australia MCC/MNC codes"
country: "Australia"
iso: "AU"
region: "Oceania"
mcc: ["505"]
networks: 56
technologies: ["2G", "3G", "4G", "5G"]
canonical: "https://mcc-mnc.org/countries/australia"
---

# Australia: mobile networks, MCC and MNC codes

Australia (ISO AU) uses the Mobile Country Code **505** and has 56 mobile networks listed, in [Oceania](https://mcc-mnc.org/regions/oceania.md). Between them they run 2G, 3G, 4G and 5G.

## Mobile networks

| MCC | MNC | PLMN | Network | Operator | TADIG | Technologies | Measured cells |
|---|---|---|---|---|---|---|---|
| 505 | 01 | 50501 | [Telstra](https://mcc-mnc.org/networks/505_01.md) | Telstra Corporation Limited | AUSTA | 3G, 4G, 5G | 66,599 |
| 505 | 02 | 50502 | [Optus](https://mcc-mnc.org/networks/505_02.md) | Singtel Optus Proprietary Limited | AUSOP | 3G, 4G, 5G | 36,528 |
| 505 | 03 | 50503 | [Vodafone](https://mcc-mnc.org/networks/505_03.md) | Vodafone Hutchison Australia Proprietary Limited | AUSVF | 3G, 4G | 16,338 |
| 505 | 04 | 50504 | [Department of Defence](https://mcc-mnc.org/networks/505_04.md) | Department of Defence | — | — | — |
| 505 | 05 | 50505 | [Ozitel](https://mcc-mnc.org/networks/505_05.md) | — | — | — | — |
| 505 | 06 | 50506 | [3](https://mcc-mnc.org/networks/505_06.md) | Vodafone Hutchison Australia Proprietary Limited | — | 3G | — |
| 505 | 07 | 50507 | [Vodafone](https://mcc-mnc.org/networks/505_07.md) | Vodafone Network Pty. Ltd. | — | — | — |
| 505 | 08 | 50508 | [One Tel](https://mcc-mnc.org/networks/505_08.md) | One.Tel Limited | — | 2G | — |
| 505 | 09 | 50509 | [Airnet](https://mcc-mnc.org/networks/505_09.md) | — | — | — | — |
| 505 | 10 | 50510 | [Norfolk Is](https://mcc-mnc.org/networks/505_10.md) | Norfolk Telecom | — | 2G, 4G | 10 |
| 505 | 11 | 50511 | [Telstra](https://mcc-mnc.org/networks/505_11.md) | Telstra Corporation Ltd. | — | — | 32,277 |
| 505 | 12 | 50512 | [3](https://mcc-mnc.org/networks/505_12.md) | Vodafone Hutchison Australia Proprietary Limited | — | 3G | — |
| 505 | 13 | 50513 | [RailCorp](https://mcc-mnc.org/networks/505_13.md) | Railcorp, Transport for New South Wales | — | 2G | 73 |
| 505 | 14 | 50514 | [AAPT](https://mcc-mnc.org/networks/505_14.md) | TPG Telecom | — | — | — |
| 505 | 15 | 50515 | [3GIS](https://mcc-mnc.org/networks/505_15.md) | — | — | — | — |
| 505 | 16 | 50516 | [VicTrack](https://mcc-mnc.org/networks/505_16.md) | Victorian Rail Track | — | 2G | 19 |
| 505 | 17 | 50517 | [Optus](https://mcc-mnc.org/networks/505_17.md) | Optus | — | 4G | — |
| 505 | 18 | 50518 | [Pactel](https://mcc-mnc.org/networks/505_18.md) | Pactel International Pty Ltd | — | — | — |
| 505 | 19 | 50519 | [Lycamobile](https://mcc-mnc.org/networks/505_19.md) | Lycamobile Pty Ltd | — | — | — |
| 505 | 20 | 50520 | [Ausgrid Corporation](https://mcc-mnc.org/networks/505_20.md) | Ausgrid Corporation | — | — | — |
| 505 | 21 | 50521 | [Queensland Rail Limited](https://mcc-mnc.org/networks/505_21.md) | Queensland Rail Limited | — | 2G | 2 |
| 505 | 22 | 50522 | [iiNet Ltd](https://mcc-mnc.org/networks/505_22.md) | iiNet Ltd | — | — | — |
| 505 | 23 | 50523 | [Challenge Networks Pty Ltd](https://mcc-mnc.org/networks/505_23.md) | Challenge Networks Pty Ltd | — | 4G | 3 |
| 505 | 24 | 50524 | [Advanced Communications Technologies Pty. Ltd.](https://mcc-mnc.org/networks/505_24.md) | Advanced Communications Technologies Pty. Ltd. | — | — | — |
| 505 | 25 | 50525 | [Pilbara Iron Company Services Pty Ltd](https://mcc-mnc.org/networks/505_25.md) | Pilbara Iron Company Services Pty Ltd | — | — | 1 |
| 505 | 26 | 50526 | [Dialogue Communications Pty. Ltd.](https://mcc-mnc.org/networks/505_26.md) | Dialogue Communications Pty. Ltd. | — | — | — |
| 505 | 27 | 50527 | [Nexium Telecommunications](https://mcc-mnc.org/networks/505_27.md) | Nexium Telecommunications | — | — | — |
| 505 | 28 | 50528 | [RCOM International Pty Ltd](https://mcc-mnc.org/networks/505_28.md) | RCOM International Pty Ltd | — | — | — |
| 505 | 30 | 50530 | [Compatel Limited](https://mcc-mnc.org/networks/505_30.md) | Compatel Limited | — | — | — |
| 505 | 31 | 50531 | [BHP Billiton](https://mcc-mnc.org/networks/505_31.md) | BHP Billiton | — | — | 4 |
| 505 | 32 | 50532 | [Thales Australia](https://mcc-mnc.org/networks/505_32.md) | Thales Australia | — | — | — |
| 505 | 33 | 50533 | [CLX Networks Pty Ltd](https://mcc-mnc.org/networks/505_33.md) | CLX Networks Pty Ltd | — | — | — |
| 505 | 34 | 50534 | [Santos Limited](https://mcc-mnc.org/networks/505_34.md) | Santos Limited | — | — | 3 |
| 505 | 35 | 50535 | [MessageBird Pty Ltd](https://mcc-mnc.org/networks/505_35.md) | MessageBird Pty Ltd | — | — | — |
| 505 | 36 | 50536 | [Optus](https://mcc-mnc.org/networks/505_36.md) | Optus Mobile Pty. Ltd. | — | — | — |
| 505 | 37 | 50537 | [Yancoal Australia Ltd](https://mcc-mnc.org/networks/505_37.md) | Yancoal Australia Ltd | — | — | — |
| 505 | 38 | 50538 | [Truphone](https://mcc-mnc.org/networks/505_38.md) | Truphone Pty Ltd | — | — | — |
| 505 | 39 | 50539 | [Telstra](https://mcc-mnc.org/networks/505_39.md) | Telstra Corporation Ltd. | — | — | — |
| 505 | 40 | 50540 | [CITIC Pacific Mining](https://mcc-mnc.org/networks/505_40.md) | CITIC Pacific Mining | — | — | — |
| 505 | 41 | 50541 | [Aqura Technologies Pty](https://mcc-mnc.org/networks/505_41.md) | Aqura Technologies Pty | — | — | — |
| 505 | 42 | 50542 | [GEMCO](https://mcc-mnc.org/networks/505_42.md) | Groote Eylandt Mining Company Pty Ltd | — | — | 1 |
| 505 | 43 | 50543 | [Arrow Energy Pty Ltd](https://mcc-mnc.org/networks/505_43.md) | Arrow Energy Pty Ltd | — | — | — |
| 505 | 44 | 50544 | [Roy Hill Iron Ore Pty Ltd](https://mcc-mnc.org/networks/505_44.md) | Roy Hill Iron Ore Pty Ltd | — | — | — |
| 505 | 45 | 50545 | [Clermont Coal Operations Pty Ltd](https://mcc-mnc.org/networks/505_45.md) | Clermont Coal Operations Pty Ltd | — | — | — |
| 505 | 46 | 50546 | [AngloGold Ashanti Australia Ltd](https://mcc-mnc.org/networks/505_46.md) | AngloGold Ashanti Australia Ltd | — | — | — |
| 505 | 47 | 50547 | [Woodside Energy Limited](https://mcc-mnc.org/networks/505_47.md) | Woodside Energy Limited | — | — | — |
| 505 | 48 | 50548 | [Titan ICT Pty Ltd](https://mcc-mnc.org/networks/505_48.md) | Titan ICT Pty Ltd | — | — | — |
| 505 | 50 | 50550 | [Pivotel Group Pty Limited](https://mcc-mnc.org/networks/505_50.md) | Pivotel Group Pty Limited | — | — | — |
| 505 | 61 | 50561 | [CommTel NS](https://mcc-mnc.org/networks/505_61.md) | Commtel Network Solutions Pty Ltd | — | 4G | — |
| 505 | 62 | 50562 | [NBN](https://mcc-mnc.org/networks/505_62.md) | National Broadband Network Co. | — | 4G | 214 |
| 505 | 68 | 50568 | [NBN](https://mcc-mnc.org/networks/505_68.md) | National Broadband Network Co. | — | 4G | — |
| 505 | 71 | 50571 | [Telstra](https://mcc-mnc.org/networks/505_71.md) | Telstra Corporation Limited | — | — | — |
| 505 | 72 | 50572 | [Telstra](https://mcc-mnc.org/networks/505_72.md) | Telstra Corporation Limited | — | — | — |
| 505 | 88 | 50588 | [Pivotel Group Pty Limited](https://mcc-mnc.org/networks/505_88.md) | Pivotel Group Pty Limited | — | — | 1 |
| 505 | 90 | 50590 | [Optus](https://mcc-mnc.org/networks/505_90.md) | Singtel Optus Proprietary Limited | — | — | — |
| 505 | 99 | 50599 | [One Tel](https://mcc-mnc.org/networks/505_99.md) | One.Tel | — | 2G | — |

## MVNOs

| Brand | Category | Host networks | Status |
|---|---|---|---|
| [ALDI mobile](https://mcc-mnc.org/mvno/aldi-mobile.md) | Consumer | [Telstra](https://mcc-mnc.org/networks/505_01.md) | Active |
| [Belong](https://mcc-mnc.org/mvno/belong.md) | Consumer | [Telstra](https://mcc-mnc.org/networks/505_01.md) | Active |
| [Boost](https://mcc-mnc.org/mvno/boost.md) | Consumer | [Telstra](https://mcc-mnc.org/networks/505_01.md) | Active |
| [Everyday](https://mcc-mnc.org/mvno/everyday.md) | Consumer | [Telstra](https://mcc-mnc.org/networks/505_01.md) | Active |
| [Exetel](https://mcc-mnc.org/mvno/exetel.md) | Consumer | [Telstra](https://mcc-mnc.org/networks/505_01.md) | Active |
| [Konec](https://mcc-mnc.org/mvno/konec.md) | Consumer | [Telstra](https://mcc-mnc.org/networks/505_01.md) | Active |
| [mate.](https://mcc-mnc.org/mvno/mate.md) | Consumer | [Telstra](https://mcc-mnc.org/networks/505_01.md) | Active |
| [More](https://mcc-mnc.org/mvno/more.md) | Consumer | [Telstra](https://mcc-mnc.org/networks/505_01.md) | Active |
| [NuMobile](https://mcc-mnc.org/mvno/numobile.md) | Consumer | [Telstra](https://mcc-mnc.org/networks/505_01.md) | Active |
| [Southern](https://mcc-mnc.org/mvno/southern.md) | Consumer | [Telstra](https://mcc-mnc.org/networks/505_01.md) | Active |
| [TANGERINE](https://mcc-mnc.org/mvno/tangerine.md) | Consumer | [Telstra](https://mcc-mnc.org/networks/505_01.md) | Active |
| [Telechoice](https://mcc-mnc.org/mvno/telechoice.md) | Consumer | [Telstra](https://mcc-mnc.org/networks/505_01.md) | Active |
| [Virgin](https://mcc-mnc.org/mvno/virgin-au.md) | Consumer | [Optus](https://mcc-mnc.org/networks/505_02.md) | Active |
| [Woolworths](https://mcc-mnc.org/mvno/woolworths.md) | Consumer | [Telstra](https://mcc-mnc.org/networks/505_01.md) | Active |
| [Your provider](https://mcc-mnc.org/mvno/your-provider.md) | Consumer | [Telstra](https://mcc-mnc.org/networks/505_01.md) | Active |

## Global SIMs using this country's numbering

- [1GLOBAL](https://mcc-mnc.org/mvno/1global.md) (Travel)

## Cell towers

OpenCelliD has measured **152,073** cells in Australia (as of 2026-09-27): GSM 7,061, UMTS 2,902, LTE 137,491, NR 4,619. Another 5 cells sit on 2 MCC/MNC pairs this database doesn't list.

Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

---

HTML version: https://mcc-mnc.org/countries/australia · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
