---
title: "Austria MCC/MNC codes"
country: "Austria"
iso: "AT"
region: "Europe"
mcc: ["232"]
networks: 26
technologies: ["2G", "3G", "4G", "5G"]
canonical: "https://mcc-mnc.org/countries/austria"
---

# Austria: mobile networks, MCC and MNC codes

Austria (ISO AT) uses the Mobile Country Code **232** and has 26 mobile networks listed, in [Europe](https://mcc-mnc.org/regions/europe.md). Between them they run 2G, 3G, 4G and 5G.

## Mobile networks

| MCC | MNC | PLMN | Network | Operator | TADIG | Technologies | Measured cells |
|---|---|---|---|---|---|---|---|
| 232 | 01 | 23201 | [A1 net](https://mcc-mnc.org/networks/232_01.md) | A1 Telekom Austria | AUTPT | 2G, 3G, 4G, 5G | 25,855 |
| 232 | 02 | 23202 | [A1 Telekom Austria](https://mcc-mnc.org/networks/232_02.md) | A1 Telekom Austria | — | — | — |
| 232 | 03 | 23203 | [Magenta](https://mcc-mnc.org/networks/232_03.md) | T-Mobile Austria GmbH | AUTMM | 2G, 4G, 5G | 20,855 |
| 232 | 04 | 23204 | [Magenta](https://mcc-mnc.org/networks/232_04.md) | T-Mobile Austria GmbH | — | — | — |
| 232 | 05 | 23205 | [3](https://mcc-mnc.org/networks/232_05.md) | Hutchison Drei Austria | AUTCA | 2G, 3G, 4G | 19,557 |
| 232 | 06 | 23206 | [Orange AT](https://mcc-mnc.org/networks/232_06.md) | Orange Austria GmbH | — | — | — |
| 232 | 07 | 23207 | [tele ring](https://mcc-mnc.org/networks/232_07.md) | T-Mobile Austria | AUTTR | 2G, 4G | — |
| 232 | 08 | 23208 | [Lycamobile](https://mcc-mnc.org/networks/232_08.md) | Lycamobile Austria | — | — | — |
| 232 | 09 | 23209 | [Tele2Mobil](https://mcc-mnc.org/networks/232_09.md) | A1 Telekom Austria | — | — | 1 |
| 232 | 10 | 23210 | [3](https://mcc-mnc.org/networks/232_10.md) | Hutchison Drei Austria | — | 3G, 4G, 5G | 1,313 |
| 232 | 11 | 23211 | [bob](https://mcc-mnc.org/networks/232_11.md) | A1 Telekom Austria | — | — | — |
| 232 | 12 | 23212 | [yesss](https://mcc-mnc.org/networks/232_12.md) | A1 Telekom Austria | — | — | — |
| 232 | 13 | 23213 | [Magenta](https://mcc-mnc.org/networks/232_13.md) | T-Mobile Austria GmbH | — | — | — |
| 232 | 14 | 23214 | [Hutchison Drei Austria](https://mcc-mnc.org/networks/232_14.md) | Hutchison Drei Austria | — | — | — |
| 232 | 15 | 23215 | [Vectone Mobile](https://mcc-mnc.org/networks/232_15.md) | Mundio Mobile Austria | — | — | — |
| 232 | 16 | 23216 | [Hutchison Drei Austria](https://mcc-mnc.org/networks/232_16.md) | Hutchison Drei Austria | — | — | — |
| 232 | 17 | 23217 | [MASS Response Service GmbH](https://mcc-mnc.org/networks/232_17.md) | MASS Response Service GmbH | — | — | — |
| 232 | 18 | 23218 | [smartspace GmbH](https://mcc-mnc.org/networks/232_18.md) | smartspace GmbH | — | — | — |
| 232 | 19 | 23219 | [Hutchison Drei Austria](https://mcc-mnc.org/networks/232_19.md) | Hutchison Drei Austria | — | — | — |
| 232 | 20 | 23220 | [m:tel](https://mcc-mnc.org/networks/232_20.md) | MTEL Austrija GmbH | — | — | — |
| 232 | 21 | 23221 | [Salzburg AG für Energie, Verkehr und Telekommunikation](https://mcc-mnc.org/networks/232_21.md) | Salzburg AG für Energie, Verkehr und Telekommunikation | — | — | — |
| 232 | 22 | 23222 | [Plintron Austria Limited](https://mcc-mnc.org/networks/232_22.md) | Plintron Austria Limited | — | — | — |
| 232 | 23 | 23223 | [Magenta](https://mcc-mnc.org/networks/232_23.md) | T-Mobile Austria GmbH | — | — | — |
| 232 | 24 | 23224 | [Smartel Services GmbH](https://mcc-mnc.org/networks/232_24.md) | Smartel Services GmbH | — | — | — |
| 232 | 91 | 23291 | [GSM-R A](https://mcc-mnc.org/networks/232_91.md) | ÖBB | — | 2G | — |
| 232 | 92 | 23292 | [ArgoNET](https://mcc-mnc.org/networks/232_92.md) | ArgoNET GmbH | — | 2G, 4G | — |

## MVNOs

| Brand | Category | Host networks | Status |
|---|---|---|---|
| [Goodspeed](https://mcc-mnc.org/mvno/goodspeed.md) | Consumer | [Magenta](https://mcc-mnc.org/networks/232_03.md) | Active |
| [Google Fi](https://mcc-mnc.org/mvno/google-fi.md) | Consumer | [3](https://mcc-mnc.org/networks/232_10.md) | Active |
| [HELP mobile](https://mcc-mnc.org/mvno/help-mobile.md) | Consumer | [MASS Response Service GmbH](https://mcc-mnc.org/networks/232_17.md) | Active |
| [HoT](https://mcc-mnc.org/mvno/hot.md) | Consumer | [tele ring](https://mcc-mnc.org/networks/232_07.md) | Active |
| [Tchibo mobil](https://mcc-mnc.org/mvno/tchibo-mobil.md) | Consumer | [MASS Response Service GmbH](https://mcc-mnc.org/networks/232_17.md) | Active |

## Global SIMs using this country's numbering

- [U+264A](https://mcc-mnc.org/mvno/u-264a.md) (Travel)

## Cell towers

OpenCelliD has measured **67,581** cells in Austria (as of 2026-10-23): GSM 16,985, UMTS 10,232, LTE 40,117, NR 247.

Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

---

HTML version: https://mcc-mnc.org/countries/austria · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
