---
title: "Chile MCC/MNC codes"
country: "Chile"
iso: "CL"
region: "South & Central America"
mcc: ["730"]
networks: 25
technologies: ["2G", "3G", "4G"]
canonical: "https://mcc-mnc.org/countries/chile"
---

# Chile: mobile networks, MCC and MNC codes

Chile (ISO CL) uses the Mobile Country Code **730** and has 25 mobile networks listed, in [South & Central America](https://mcc-mnc.org/regions/south_and_central_america.md). Between them they run 2G, 3G and 4G.

## Mobile networks

| MCC | MNC | PLMN | Network | Operator | TADIG | Technologies | Measured cells |
|---|---|---|---|---|---|---|---|
| 730 | 01 | 73001 | [entel](https://mcc-mnc.org/networks/730_01.md) | Entel Telefonía Móvil S.A. | CHLMV | 2G, 3G, 4G | 4,893 |
| 730 | 02 | 73002 | [movistar](https://mcc-mnc.org/networks/730_02.md) | Telefónica Móvil de Chile | CHLTM | 2G, 3G, 4G | 7,096 |
| 730 | 03 | 73003 | [CLARO CL](https://mcc-mnc.org/networks/730_03.md) | Claro Chile S.A. | CHLSM | 2G, 3G, 4G | 1,570 |
| 730 | 04 | 73004 | [WOM](https://mcc-mnc.org/networks/730_04.md) | Novator Partners | — | 2G | — |
| 730 | 05 | 73005 | [Multikom S.A.](https://mcc-mnc.org/networks/730_05.md) | Multikom S.A. | — | — | — |
| 730 | 06 | 73006 | [Telsur](https://mcc-mnc.org/networks/730_06.md) | Blue Two Chile S.A. | — | — | — |
| 730 | 07 | 73007 | [movistar](https://mcc-mnc.org/networks/730_07.md) | Telefónica Móvil de Chile | — | — | — |
| 730 | 08 | 73008 | [VTR Móvil](https://mcc-mnc.org/networks/730_08.md) | VTR S.A. | — | — | — |
| 730 | 09 | 73009 | [WOM](https://mcc-mnc.org/networks/730_09.md) | Novator Partners | — | 3G, 4G | 1,251 |
| 730 | 10 | 73010 | [entel](https://mcc-mnc.org/networks/730_10.md) | Entel Telefonía Móvil S.A. | — | 2G, 3G | — |
| 730 | 11 | 73011 | [Celupago S.A.](https://mcc-mnc.org/networks/730_11.md) | Celupago S.A. | — | — | — |
| 730 | 12 | 73012 | [Colo-Colo MóvilWanderers Móvil](https://mcc-mnc.org/networks/730_12.md) | Telestar Móvil S.A. | — | — | — |
| 730 | 13 | 73013 | [Virgin Mobile](https://mcc-mnc.org/networks/730_13.md) | Tribe Mobile Chile SPA | — | — | — |
| 730 | 14 | 73014 | [Netline Telefónica Móvil Ltda](https://mcc-mnc.org/networks/730_14.md) | Netline Telefónica Móvil Ltda | — | — | — |
| 730 | 15 | 73015 | [Cibeles Telecom S.A.](https://mcc-mnc.org/networks/730_15.md) | Cibeles Telecom S.A. | — | — | — |
| 730 | 16 | 73016 | [Nomade Telecomunicaciones S.A.](https://mcc-mnc.org/networks/730_16.md) | Nomade Telecomunicaciones S.A. | — | — | — |
| 730 | 17 | 73017 | [COMPATEL Chile Limitada](https://mcc-mnc.org/networks/730_17.md) | COMPATEL Chile Limitada | — | — | — |
| 730 | 18 | 73018 | [Empresas Bunker S.A.](https://mcc-mnc.org/networks/730_18.md) | Empresas Bunker S.A. | — | — | — |
| 730 | 19 | 73019 | [móvil Falabella](https://mcc-mnc.org/networks/730_19.md) | Sociedad Falabella Móvil SPA | — | — | — |
| 730 | 20 | 73020 | [Inversiones Santa Fe Limitada](https://mcc-mnc.org/networks/730_20.md) | Inversiones Santa Fe Limitada | — | — | — |
| 730 | 22 | 73022 | [Cellplus SpA](https://mcc-mnc.org/networks/730_22.md) | Cellplus SpA | — | — | — |
| 730 | 23 | 73023 | [Claro Servicios Empresariales S. A.](https://mcc-mnc.org/networks/730_23.md) | Claro Servicios Empresariales S. A. | — | — | 7 |
| 730 | 26 | 73026 | [WILL S.A.](https://mcc-mnc.org/networks/730_26.md) | WILL S.A. | — | — | 12 |
| 730 | 27 | 73027 | [Cibeles Telecom S.A.](https://mcc-mnc.org/networks/730_27.md) | Cibeles Telecom S.A. | — | — | — |
| 730 | 99 | 73099 | [Will](https://mcc-mnc.org/networks/730_99.md) | WILL Telefonía | — | 2G, 3G, 4G | — |

## Cell towers

OpenCelliD has measured **14,829** cells in Chile (as of 2026-09-27): GSM 1,645, UMTS 3,775, LTE 9,409. Another 77 cells sit on 1 MCC/MNC pairs this database doesn't list.

Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

---

HTML version: https://mcc-mnc.org/countries/chile · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
