---
title: "China MCC/MNC codes"
country: "China"
iso: "CN"
region: "Asia & Middle East"
mcc: ["460"]
networks: 14
technologies: ["2G", "3G", "4G", "5G"]
canonical: "https://mcc-mnc.org/countries/china"
---

# China: mobile networks, MCC and MNC codes

China (ISO CN) uses the Mobile Country Code **460** and has 14 mobile networks listed, in [Asia & Middle East](https://mcc-mnc.org/regions/asia_and_middle_east.md). Between them they run 2G, 3G, 4G and 5G.

## Mobile networks

| MCC | MNC | PLMN | Network | Operator | TADIG | Technologies | Measured cells |
|---|---|---|---|---|---|---|---|
| 460 | 00 | 46000 | [China Mobile](https://mcc-mnc.org/networks/460_00.md) | China Mobile | CHNCT | 2G, 4G, 5G | 95,067 |
| 460 | 01 | 46001 | [China Unicom](https://mcc-mnc.org/networks/460_01.md) | China Unicom | CHNCU | 2G, 3G, 4G, 5G | 59,157 |
| 460 | 02 | 46002 | [China Mobile](https://mcc-mnc.org/networks/460_02.md) | China Mobile | CHNCM | 2G, 4G | 2 |
| 460 | 03 | 46003 | [China Telecom](https://mcc-mnc.org/networks/460_03.md) | China Telecom | — | 2G, 4G, 5G | — |
| 460 | 04 | 46004 | [Mobile](https://mcc-mnc.org/networks/460_04.md) | China Mobile | — | 4G | — |
| 460 | 05 | 46005 | [China Telecom](https://mcc-mnc.org/networks/460_05.md) | China Telecom | — | 2G, 4G | — |
| 460 | 06 | 46006 | [China Unicom](https://mcc-mnc.org/networks/460_06.md) | China Unicom | — | 2G, 3G | — |
| 460 | 07 | 46007 | [China Mobile](https://mcc-mnc.org/networks/460_07.md) | China Mobile | CHNTD | 2G, 4G | — |
| 460 | 08 | 46008 | [China Mobile](https://mcc-mnc.org/networks/460_08.md) | China Mobile | — | — | 1 |
| 460 | 09 | 46009 | [China Unicom](https://mcc-mnc.org/networks/460_09.md) | China Unicom | — | — | — |
| 460 | 11 | 46011 | [China Telecom](https://mcc-mnc.org/networks/460_11.md) | China Telecom | CHNDX | 4G | 53,132 |
| 460 | 13 | 46013 | [中国移动](https://mcc-mnc.org/networks/460_13.md) | — | — | — | 1 |
| 460 | 20 | 46020 | [China Tietong](https://mcc-mnc.org/networks/460_20.md) | China Tietong | — | 2G | 951 |
| 460 | 24 | 46024 | [中国移动](https://mcc-mnc.org/networks/460_24.md) | — | — | — | — |

## Cell towers

OpenCelliD has measured **208,311** cells in China (as of 2026-11-02): GSM 2,357, UMTS 546, LTE 139,752, NR 65,656. Another 6,041 cells sit on 2 MCC/MNC pairs this database doesn't list.

Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## About China

Traveling through China is like stepping into a vibrant tapestry of culture, history, and modern marvels. With bustling cities like Beijing and Shanghai, where ancient temples sit side by side with futuristic skyscrapers, you won’t want to miss a moment. But here's the kicker—staying connected is crucial, especially when you're navigating everything from the Great Wall to street food stalls in Chengdu. Enter eSIMs, your new best travel buddy. For a mere 0.70 dollars, you can grab yourself 1GB of data for a week, which will keep you tweeting about that insane dumpling you just devoured or snap a pic of the pandas and get it on Instagram in no time.

Now, if you're planning a longer stay or really into streaming those travel vlogs while you sip bubble tea, the 30-day plan could save your life—or at least your sanity. You can get 3GB for just 1.80 dollars, which honestly feels like a steal when you think about how often you'll want to share your kaleidoscopic adventures. With the local currency being the Renminbi (Yuan), you’ll find that most places accept mobile payments, so having a good data connection while you're out and about is essential. Whether you’re wandering through the markets of Xi'an or finding your way around the alleyways of Hangzhou, trust me—you'll want that internet at your fingertips to help you avoid any tourist traps.

---

HTML version: https://mcc-mnc.org/countries/china · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
