---
title: "Colombia MCC/MNC codes"
country: "Colombia"
iso: "CO"
region: "South & Central America"
mcc: ["732"]
networks: 23
technologies: ["2G", "3G", "4G"]
canonical: "https://mcc-mnc.org/countries/colombia"
---

# Colombia: mobile networks, MCC and MNC codes

Colombia (ISO CO) uses the Mobile Country Code **732** and has 23 mobile networks listed, in [South & Central America](https://mcc-mnc.org/regions/south_and_central_america.md). Between them they run 2G, 3G and 4G.

## Mobile networks

| MCC | MNC | PLMN | Network | Operator | TADIG | Technologies | Measured cells |
|---|---|---|---|---|---|---|---|
| 732 | 001 | 732001 | [movistar](https://mcc-mnc.org/networks/732_001.md) | Colombia Telecomunicaciones S.A. ESP | — | — | — |
| 732 | 002 | 732002 | [Edatel](https://mcc-mnc.org/networks/732_002.md) | Edatel S.A. ESP | — | — | 32 |
| 732 | 003 | 732003 | [LLEIDA S.A.S.](https://mcc-mnc.org/networks/732_003.md) | LLEIDA S.A.S. | — | — | — |
| 732 | 004 | 732004 | [COMPATEL COLOMBIA SAS](https://mcc-mnc.org/networks/732_004.md) | COMPATEL COLOMBIA SAS | — | — | — |
| 732 | 020 | 732020 | [Tigo](https://mcc-mnc.org/networks/732_020.md) | Une EPM Telecomunicaciones S.A. E.S.P. | — | 4G | — |
| 732 | 099 | 732099 | [EMCALI](https://mcc-mnc.org/networks/732_099.md) | Empresas Municipales de Cali | — | 2G | — |
| 732 | 101 | 732101 | [Claro](https://mcc-mnc.org/networks/732_101.md) | COMCEL S.A. | COLCM | 2G, 3G, 4G | 8,479 |
| 732 | 102 | 732102 | [Bellsouth Colombia](https://mcc-mnc.org/networks/732_102.md) | Bellsouth Colombia | — | 2G | — |
| 732 | 103 | 732103 | [Tigo](https://mcc-mnc.org/networks/732_103.md) | Colombia Móvil S.A. ESP | — | 2G, 3G, 4G | 1,475 |
| 732 | 111 | 732111 | [Tigo](https://mcc-mnc.org/networks/732_111.md) | Colombia Móvil S.A. ESP | COLCO | 2G, 3G, 4G | — |
| 732 | 123 | 732123 | [movistar](https://mcc-mnc.org/networks/732_123.md) | Colombia Telecomunicaciones S.A. ESP | COLTM | 2G, 3G, 4G | 5,352 |
| 732 | 130 | 732130 | [AVANTEL](https://mcc-mnc.org/networks/732_130.md) | Avantel S.A.S | — | 2G, 3G, 4G | — |
| 732 | 142 | 732142 | [Une EPM Telecomunicaciones S.A. E.S.P.](https://mcc-mnc.org/networks/732_142.md) | Une EPM Telecomunicaciones S.A. E.S.P. | — | — | — |
| 732 | 154 | 732154 | [Virgin Mobile](https://mcc-mnc.org/networks/732_154.md) | Virgin Mobile Colombia S.A.S. | — | — | — |
| 732 | 165 | 732165 | [Colombia Móvil S.A. ESP](https://mcc-mnc.org/networks/732_165.md) | Colombia Móvil S.A. ESP | — | — | — |
| 732 | 176 | 732176 | [DirecTV Colombia Ltda](https://mcc-mnc.org/networks/732_176.md) | DirecTV Colombia Ltda | — | 4G | — |
| 732 | 187 | 732187 | [eTb](https://mcc-mnc.org/networks/732_187.md) | Empresa de Telecomunicaciones de Bogotá S.A. ESP | — | 4G | — |
| 732 | 199 | 732199 | [SUMA Movil SAS](https://mcc-mnc.org/networks/732_199.md) | SUMA Movil SAS | — | — | — |
| 732 | 208 | 732208 | [UFF Movil SAS](https://mcc-mnc.org/networks/732_208.md) | UFF Movil SAS | — | — | — |
| 732 | 210 | 732210 | [Hablame Colombia SAS ESP](https://mcc-mnc.org/networks/732_210.md) | Hablame Colombia SAS ESP | — | — | — |
| 732 | 220 | 732220 | [Libre Tecnologias SAS](https://mcc-mnc.org/networks/732_220.md) | Libre Tecnologias SAS | — | — | — |
| 732 | 230 | 732230 | [Setroc Mobile Group SAS](https://mcc-mnc.org/networks/732_230.md) | Setroc Mobile Group SAS | — | — | — |
| 732 | 240 | 732240 | [Logistica Flash Colombia SAS](https://mcc-mnc.org/networks/732_240.md) | Logistica Flash Colombia SAS | — | — | — |

## MVNOs

| Brand | Category | Host networks | Status |
|---|---|---|---|
| [Movil exito](https://mcc-mnc.org/mvno/movil-exito.md) | Consumer | [Tigo](https://mcc-mnc.org/networks/732_103.md), [Tigo](https://mcc-mnc.org/networks/732_111.md) | Active |
| [UNE](https://mcc-mnc.org/mvno/une.md) | Consumer | [Tigo](https://mcc-mnc.org/networks/732_103.md), [Tigo](https://mcc-mnc.org/networks/732_111.md) | Active |
| [Virgin Mobile](https://mcc-mnc.org/mvno/virgin-mobile-co.md) | Consumer | [movistar](https://mcc-mnc.org/networks/732_123.md) | Active |

## Global SIMs using this country's numbering

- [Travelfy](https://mcc-mnc.org/mvno/travelfy.md) (Travel)
- [Webbing](https://mcc-mnc.org/mvno/webbing.md) (IoT)

## Cell towers

OpenCelliD has measured **15,338** cells in Colombia (as of 2026-09-27): GSM 3,029, UMTS 9,786, LTE 2,523. Another 518 cells sit on 1 MCC/MNC pairs this database doesn't list.

Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

---

HTML version: https://mcc-mnc.org/countries/colombia · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
