---
title: "Denmark MCC/MNC codes"
country: "Denmark"
iso: "DK"
region: "Europe"
mcc: ["238"]
networks: 30
technologies: ["2G", "3G", "4G"]
canonical: "https://mcc-mnc.org/countries/denmark"
---

# Denmark: mobile networks, MCC and MNC codes

Denmark (ISO DK) uses the Mobile Country Code **238** and has 30 mobile networks listed, in [Europe](https://mcc-mnc.org/regions/europe.md). Between them they run 2G, 3G and 4G.

## Mobile networks

| MCC | MNC | PLMN | Network | Operator | TADIG | Technologies | Measured cells |
|---|---|---|---|---|---|---|---|
| 238 | 01 | 23801 | [TDC](https://mcc-mnc.org/networks/238_01.md) | TDC A/S | DNKTD | 2G, 3G, 4G | 4,071 |
| 238 | 02 | 23802 | [Telenor](https://mcc-mnc.org/networks/238_02.md) | Telenor Denmark | DNKDM | 2G, 3G, 4G | 3,303 |
| 238 | 03 | 23803 | [Syniverse Technologies](https://mcc-mnc.org/networks/238_03.md) | Syniverse Technologies | — | — | — |
| 238 | 04 | 23804 | [NextGen Mobile Ltd T/A CardBoardFish](https://mcc-mnc.org/networks/238_04.md) | NextGen Mobile Ltd T/A CardBoardFish | — | — | — |
| 238 | 05 | 23805 | [TetraNet](https://mcc-mnc.org/networks/238_05.md) | Dansk Beredskabskommunikation A/S | — | — | — |
| 238 | 06 | 23806 | [3](https://mcc-mnc.org/networks/238_06.md) | Hi3G Denmark ApS | DNKHU | 3G, 4G | 9,142 |
| 238 | 07 | 23807 | [Vectone Mobile](https://mcc-mnc.org/networks/238_07.md) | Mundio Mobile (Denmark) Limited | — | — | — |
| 238 | 08 | 23808 | [Voxbone](https://mcc-mnc.org/networks/238_08.md) | Voxbone mobile | — | — | — |
| 238 | 09 | 23809 | [SINE](https://mcc-mnc.org/networks/238_09.md) | Dansk Beredskabskommunikation A/S | — | — | — |
| 238 | 10 | 23810 | [TDC](https://mcc-mnc.org/networks/238_10.md) | TDC A/S | — | — | — |
| 238 | 11 | 23811 | [SINE](https://mcc-mnc.org/networks/238_11.md) | Dansk Beredskabskommunikation A/S | — | — | — |
| 238 | 12 | 23812 | [Lycamobile](https://mcc-mnc.org/networks/238_12.md) | Lycamobile Denmark Ltd | — | — | — |
| 238 | 13 | 23813 | [Compatel Limited](https://mcc-mnc.org/networks/238_13.md) | Compatel Limited | — | — | — |
| 238 | 14 | 23814 | [Monty UK Global Limited](https://mcc-mnc.org/networks/238_14.md) | Monty UK Global Limited | — | — | — |
| 238 | 15 | 23815 | [Net 1](https://mcc-mnc.org/networks/238_15.md) | Ice Danmark ApS | — | 4G | — |
| 238 | 16 | 23816 | [Tismi B.V.](https://mcc-mnc.org/networks/238_16.md) | Tismi B.V. | — | — | — |
| 238 | 17 | 23817 | [Gotanet AB](https://mcc-mnc.org/networks/238_17.md) | Gotanet AB | — | — | — |
| 238 | 18 | 23818 | [Cubic Telecom](https://mcc-mnc.org/networks/238_18.md) | Cubic Telecom | — | — | — |
| 238 | 20 | 23820 | [Telia](https://mcc-mnc.org/networks/238_20.md) | Telia | DNKIA | 2G, 3G, 4G | 4,416 |
| 238 | 23 | 23823 | [GSM-R DK](https://mcc-mnc.org/networks/238_23.md) | Banedanmark | — | 2G | — |
| 238 | 25 | 23825 | [Viahub](https://mcc-mnc.org/networks/238_25.md) | SMS Provider Corp. | — | — | — |
| 238 | 28 | 23828 | [LINK Mobile A/S](https://mcc-mnc.org/networks/238_28.md) | LINK Mobile A/S | — | — | — |
| 238 | 30 | 23830 | [Interactive digital media GmbH](https://mcc-mnc.org/networks/238_30.md) | Interactive digital media GmbH | — | — | — |
| 238 | 40 | 23840 | [Ericsson Danmark A/S](https://mcc-mnc.org/networks/238_40.md) | Ericsson Danmark A/S | — | — | — |
| 238 | 42 | 23842 | [Greenwave Mobile IoT ApS](https://mcc-mnc.org/networks/238_42.md) | Greenwave Mobile IoT ApS | — | — | — |
| 238 | 43 | 23843 | [MobiWeb Limited](https://mcc-mnc.org/networks/238_43.md) | MobiWeb Limited | — | — | — |
| 238 | 66 | 23866 | [TT-Netværket P/S](https://mcc-mnc.org/networks/238_66.md) | TT-Netværket P/S | — | 2G, 3G, 4G | 585 |
| 238 | 73 | 23873 | [Onomondo ApS](https://mcc-mnc.org/networks/238_73.md) | Onomondo ApS | — | — | — |
| 238 | 77 | 23877 | [Telenor](https://mcc-mnc.org/networks/238_77.md) | Telenor Denmark | — | 2G | — |
| 238 | 96 | 23896 | [Telia](https://mcc-mnc.org/networks/238_96.md) | Telia Danmark | — | — | — |

## MVNOs

| Brand | Category | Host networks | Status |
|---|---|---|---|
| [Call Me](https://mcc-mnc.org/mvno/call-me.md) | Consumer | [Telia](https://mcc-mnc.org/networks/238_20.md) | Active |
| [DLG Tele](https://mcc-mnc.org/mvno/dlg-tele.md) | Consumer | [Telia](https://mcc-mnc.org/networks/238_20.md) | Active |
| [Telmore](https://mcc-mnc.org/mvno/telmore.md) | Consumer | [TDC](https://mcc-mnc.org/networks/238_01.md) | Active |

## Cell towers

OpenCelliD has measured **21,517** cells in Denmark (as of 2026-10-23): GSM 1,378, UMTS 2,503, LTE 17,630, NR 6.

Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

---

HTML version: https://mcc-mnc.org/countries/denmark · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
