---
title: "Former Netherlands Antilles MCC/MNC codes"
country: "Former Netherlands Antilles"
iso: "BQ"
region: "North America & Caribbean"
mcc: ["362"]
networks: 15
technologies: ["2G", "3G", "4G"]
canonical: "https://mcc-mnc.org/countries/former_netherlands_antilles"
---

# Former Netherlands Antilles: mobile networks, MCC and MNC codes

Former Netherlands Antilles (ISO BQ) uses the Mobile Country Code **362** and has 15 mobile networks listed, in [North America & Caribbean](https://mcc-mnc.org/regions/north_america_and_caribbean.md). Between them they run 2G, 3G and 4G.

## Mobile networks

| MCC | MNC | PLMN | Network | Operator | TADIG | Technologies | Measured cells |
|---|---|---|---|---|---|---|---|
| 362 | 31 | 36231 | [Eutel N.V.](https://mcc-mnc.org/networks/362_31.md) | Eutel N.V. | — | 2G | — |
| 362 | 33 | 36233 | [WICC N.V.](https://mcc-mnc.org/networks/362_33.md) | WICC N.V. | — | 2G | — |
| 362 | 51 | 36251 | [Telcell](https://mcc-mnc.org/networks/362_51.md) | Telcell N.V. | ANTTC | 2G, 3G, 4G | 20 |
| 362 | 54 | 36254 | [ECC](https://mcc-mnc.org/networks/362_54.md) | East Caribbean Cellular | — | 2G | — |
| 362 | 59 | 36259 | [Chippie](https://mcc-mnc.org/networks/362_59.md) | United Telecommunication Service N.V. (UTS) | — | 2G | — |
| 362 | 60 | 36260 | [Chippie](https://mcc-mnc.org/networks/362_60.md) | United Telecommunication Service N.V. (UTS) | — | 3G, 4G | — |
| 362 | 63 | 36263 | [CSC N.V.](https://mcc-mnc.org/networks/362_63.md) | CSC N.V. | — | — | — |
| 362 | 68 | 36268 | [Digicel](https://mcc-mnc.org/networks/362_68.md) | Curaçao Telecom N.V. | — | 3G, 4G | — |
| 362 | 69 | 36269 | [Digicel](https://mcc-mnc.org/networks/362_69.md) | Curaçao Telecom N.V. | ANTCT | 2G | 20 |
| 362 | 74 | 36274 | [PCS N.V.](https://mcc-mnc.org/networks/362_74.md) | PCS N.V. | — | — | — |
| 362 | 76 | 36276 | [Digicel](https://mcc-mnc.org/networks/362_76.md) | Antiliano Por N.V. | — | 2G, 3G, 4G | — |
| 362 | 78 | 36278 | [Telbo](https://mcc-mnc.org/networks/362_78.md) | Telefonia Bonairiano N.V. | — | 3G, 4G | — |
| 362 | 91 | 36291 | [Chippie](https://mcc-mnc.org/networks/362_91.md) | United Telecommunication Service N.V. (UTS) | — | 2G, 3G, 4G | — |
| 362 | 94 | 36294 | [Bayòs](https://mcc-mnc.org/networks/362_94.md) | Bòbò Frus N.V. | — | 2G | — |
| 362 | 95 | 36295 | [MIO](https://mcc-mnc.org/networks/362_95.md) | E.O.C.G. Wireless | — | 2G | — |

## Cell towers

OpenCelliD has measured **40** cells in Former Netherlands Antilles (as of 2026-09-27): UMTS 1, LTE 39.

Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

---

HTML version: https://mcc-mnc.org/countries/former_netherlands_antilles · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
