---
title: "Guam MCC/MNC codes"
country: "Guam"
iso: "GU"
region: "North America & Caribbean"
mcc: ["310", "311"]
networks: 7
technologies: ["2G", "3G", "4G"]
canonical: "https://mcc-mnc.org/countries/guam"
---

# Guam: mobile networks, MCC and MNC codes

Guam (ISO GU) uses the Mobile Country Codes **310** and **311** and has 7 mobile networks listed, in [North America & Caribbean](https://mcc-mnc.org/regions/north_america_and_caribbean.md). Between them they run 2G, 3G and 4G.

## Mobile networks

| MCC | MNC | PLMN | Network | Operator | TADIG | Technologies | Measured cells |
|---|---|---|---|---|---|---|---|
| 310 | 032 | 310032 | [IT&E Wireless](https://mcc-mnc.org/networks/310_032.md) | IT&E Overseas, Inc | — | 2G, 4G | — |
| 310 | 033 | 310033 | [Guam Telephone Authority](https://mcc-mnc.org/networks/310_033.md) | Guam Telephone Authority | — | — | — |
| 310 | 140 | 310140 | [GTA Wireless](https://mcc-mnc.org/networks/310_140.md) | Teleguam Holdings, LLC | — | 2G, 3G, 4G | 5 |
| 310 | 400 | 310400 | [iConnect](https://mcc-mnc.org/networks/310_400.md) | Wave Runner LLC | — | 2G, 3G, 4G | — |
| 310 | 480 | 310480 | [iConnect](https://mcc-mnc.org/networks/310_480.md) | Wave Runner LLC | — | 2G | — |
| 311 | 120 | 311120 | [iConnect](https://mcc-mnc.org/networks/311_120.md) | Wave Runner LLC | — | — | — |
| 311 | 250 | 311250 | [iConnect](https://mcc-mnc.org/networks/311_250.md) | Wave Runner LLC | — | — | — |

## Cell towers

OpenCelliD has measured **5** cells in Guam (as of 2026-09-27): UMTS 5. Another 40 cells sit on 3 MCC/MNC pairs this database doesn't list.

Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

---

HTML version: https://mcc-mnc.org/countries/guam · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
