---
title: "Hungary MCC/MNC codes"
country: "Hungary"
iso: "HU"
region: "Europe"
mcc: ["216"]
networks: 8
technologies: ["2G", "3G", "4G", "5G"]
canonical: "https://mcc-mnc.org/countries/hungary"
---

# Hungary: mobile networks, MCC and MNC codes

Hungary (ISO HU) uses the Mobile Country Code **216** and has 8 mobile networks listed, in [Europe](https://mcc-mnc.org/regions/europe.md). Between them they run 2G, 3G, 4G and 5G.

## Mobile networks

| MCC | MNC | PLMN | Network | Operator | TADIG | Technologies | Measured cells |
|---|---|---|---|---|---|---|---|
| 216 | 01 | 21601 | [Telenor Hungary](https://mcc-mnc.org/networks/216_01.md) | Telenor Magyarország Zrt. | HUNH1 | 2G, 3G, 4G | 9,085 |
| 216 | 02 | 21602 | [MVM Net Ltd.](https://mcc-mnc.org/networks/216_02.md) | MVM Net Ltd. | — | 4G | — |
| 216 | 03 | 21603 | [DIGI](https://mcc-mnc.org/networks/216_03.md) | DIGI Telecommunication Ltd. | — | 4G | — |
| 216 | 04 | 21604 | [Invitech ICT Services Ltd.](https://mcc-mnc.org/networks/216_04.md) | Invitech ICT Services Ltd. | — | — | 1 |
| 216 | 30 | 21630 | [T-Mobile](https://mcc-mnc.org/networks/216_30.md) | Magyar Telekom Plc | HUNH2 | 2G, 3G, 4G | 10,687 |
| 216 | 70 | 21670 | [Vodafone](https://mcc-mnc.org/networks/216_70.md) | Vodafone Magyarország Zrt. | HUNVR | 2G, 3G, 4G, 5G | 10,502 |
| 216 | 71 | 21671 | [upc](https://mcc-mnc.org/networks/216_71.md) | UPC Hungary Ltd. | — | — | — |
| 216 | 99 | 21699 | [MAV GSM-R](https://mcc-mnc.org/networks/216_99.md) | Magyar Államvasutak | — | 2G | — |

## Cell towers

OpenCelliD has measured **30,275** cells in Hungary (as of 2026-10-23): GSM 2,545, UMTS 31, LTE 27,278, NR 421. Another 596 cells sit on 1 MCC/MNC pairs this database doesn't list.

Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

---

HTML version: https://mcc-mnc.org/countries/hungary · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
