---
title: "Italy MCC/MNC codes"
country: "Italy"
iso: "IT"
region: "Europe"
mcc: ["222"]
networks: 28
technologies: ["2G", "3G", "4G", "5G"]
canonical: "https://mcc-mnc.org/countries/italy"
---

# Italy: mobile networks, MCC and MNC codes

Italy (ISO IT) uses the Mobile Country Code **222** and has 28 mobile networks listed, in [Europe](https://mcc-mnc.org/regions/europe.md). Between them they run 2G, 3G, 4G and 5G.

## Mobile networks

| MCC | MNC | PLMN | Network | Operator | TADIG | Technologies | Measured cells |
|---|---|---|---|---|---|---|---|
| 222 | 01 | 22201 | [TIM](https://mcc-mnc.org/networks/222_01.md) | Telecom Italia S.p.A | ITASI | 2G, 3G, 4G, 5G | 26,552 |
| 222 | 02 | 22202 | [Elsacom](https://mcc-mnc.org/networks/222_02.md) | — | — | — | — |
| 222 | 04 | 22204 | [Intermatica](https://mcc-mnc.org/networks/222_04.md) | — | — | — | — |
| 222 | 05 | 22205 | [Telespazio](https://mcc-mnc.org/networks/222_05.md) | — | — | — | — |
| 222 | 06 | 22206 | [Vodafone](https://mcc-mnc.org/networks/222_06.md) | Vodafone Italia S.p.A. | — | 5G | — |
| 222 | 07 | 22207 | [Kena Mobile](https://mcc-mnc.org/networks/222_07.md) | Noverca | — | — | — |
| 222 | 08 | 22208 | [Fastweb](https://mcc-mnc.org/networks/222_08.md) | Fastweb S.p.A. | — | 4G, 5G | 1 |
| 222 | 10 | 22210 | [Vodafone](https://mcc-mnc.org/networks/222_10.md) | Vodafone Italia S.p.A. | ITAOM | 2G, 3G, 4G | 29,882 |
| 222 | 30 | 22230 | [RFI](https://mcc-mnc.org/networks/222_30.md) | Rete Ferroviaria Italiana | — | 2G | — |
| 222 | 33 | 22233 | [Poste Mobile](https://mcc-mnc.org/networks/222_33.md) | Poste Mobile S.p.A. | — | — | — |
| 222 | 34 | 22234 | [BT Italia](https://mcc-mnc.org/networks/222_34.md) | BT Italia | — | — | — |
| 222 | 35 | 22235 | [Lycamobile](https://mcc-mnc.org/networks/222_35.md) | Lycamobile | — | — | — |
| 222 | 36 | 22236 | [Digi Mobil](https://mcc-mnc.org/networks/222_36.md) | Digi Italy S.r.l. | — | — | — |
| 222 | 37 | 22237 | [3 Italia](https://mcc-mnc.org/networks/222_37.md) | Wind Tre | — | — | — |
| 222 | 38 | 22238 | [LINKEM](https://mcc-mnc.org/networks/222_38.md) | Linkem S.p.A. | — | 4G | 23 |
| 222 | 39 | 22239 | [SMS Italia](https://mcc-mnc.org/networks/222_39.md) | SMS Italia S.r.l. | — | — | — |
| 222 | 43 | 22243 | [TIM](https://mcc-mnc.org/networks/222_43.md) | Telecom Italia S.p.A. | — | 5G | — |
| 222 | 47 | 22247 | [Tiscali](https://mcc-mnc.org/networks/222_47.md) | Tiscali S.p.A. | — | 4G | — |
| 222 | 48 | 22248 | [TIM](https://mcc-mnc.org/networks/222_48.md) | Telecom Italia S.p.A. | — | — | — |
| 222 | 49 | 22249 | [Vianova](https://mcc-mnc.org/networks/222_49.md) | Welcome Italia S.p.A. | — | — | — |
| 222 | 50 | 22250 | [Iliad](https://mcc-mnc.org/networks/222_50.md) | Iliad Italia | ITAFM | 3G, 4G, 5G | 51,007 |
| 222 | 53 | 22253 | [COOP Voce](https://mcc-mnc.org/networks/222_53.md) | COOP Voce | — | — | — |
| 222 | 54 | 22254 | [Plintron](https://mcc-mnc.org/networks/222_54.md) | — | — | — | — |
| 222 | 56 | 22256 | [spusu](https://mcc-mnc.org/networks/222_56.md) | Mass Response GMBH | — | 2G, 3G, 4G | — |
| 222 | 77 | 22277 | [IPSE 2000](https://mcc-mnc.org/networks/222_77.md) | — | — | 3G | — |
| 222 | 88 | 22288 | [WindTre](https://mcc-mnc.org/networks/222_88.md) | WindTre | ITAWI | 2G, 3G, 4G, 5G | 17,072 |
| 222 | 98 | 22298 | [BLU](https://mcc-mnc.org/networks/222_98.md) | BLU S.p.A. | — | 2G | — |
| 222 | 99 | 22299 | [3 Italia](https://mcc-mnc.org/networks/222_99.md) | Wind Tre | ITAH3 | 3G, 4G | 770 |

## MVNOs

| Brand | Category | Host networks | Status |
|---|---|---|---|
| [Daily Telecom Mobile](https://mcc-mnc.org/mvno/daily-telecom-mobile.md) | Consumer | [Vodafone](https://mcc-mnc.org/networks/222_10.md) | Active |
| [ERG](https://mcc-mnc.org/mvno/erg.md) | Consumer | [Vodafone](https://mcc-mnc.org/networks/222_10.md) | Active |
| [HMD Connect Pro](https://mcc-mnc.org/mvno/hmd-connect-pro.md) | Consumer | [TIM](https://mcc-mnc.org/networks/222_01.md) | Active |
| [homobile](https://mcc-mnc.org/mvno/homobile.md) | Consumer, sub-brand of Vodafone | [Vodafone](https://mcc-mnc.org/networks/222_10.md) | Active |
| [Noverca](https://mcc-mnc.org/mvno/noverca.md) | Consumer | [TIM](https://mcc-mnc.org/networks/222_01.md) | Active |
| [PosteMobile](https://mcc-mnc.org/mvno/postemobile.md) | Consumer | [Vodafone](https://mcc-mnc.org/networks/222_10.md) | Active |
| [Spusu](https://mcc-mnc.org/mvno/spusu.md) | Consumer | [WindTre](https://mcc-mnc.org/networks/222_88.md) | Active |
| [VERY](https://mcc-mnc.org/mvno/very.md) | Consumer | [WindTre](https://mcc-mnc.org/networks/222_88.md), [3 Italia](https://mcc-mnc.org/networks/222_99.md) | Active |

## Global SIMs using this country's numbering

- [Telnyx](https://mcc-mnc.org/mvno/telnyx.md) (Travel)
- [Webbing](https://mcc-mnc.org/mvno/webbing.md) (IoT)

## Cell towers

OpenCelliD has measured **125,307** cells in Italy (as of 2026-10-23): GSM 11,184, UMTS 15,711, LTE 98,409, NR 3.

Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

---

HTML version: https://mcc-mnc.org/countries/italy · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
