---
title: "Malaysia MCC/MNC codes"
country: "Malaysia"
iso: "MY"
region: "Oceania"
mcc: ["502"]
networks: 19
technologies: ["2G", "3G", "4G"]
canonical: "https://mcc-mnc.org/countries/malaysia"
---

# Malaysia: mobile networks, MCC and MNC codes

Malaysia (ISO MY) uses the Mobile Country Code **502** and has 19 mobile networks listed, in [Oceania](https://mcc-mnc.org/regions/oceania.md). Between them they run 2G, 3G and 4G.

## Mobile networks

| MCC | MNC | PLMN | Network | Operator | TADIG | Technologies | Measured cells |
|---|---|---|---|---|---|---|---|
| 502 | 01 | 50201 | [ATUR 450](https://mcc-mnc.org/networks/502_01.md) | Telekom Malaysia Bhd | — | 2G | — |
| 502 | 10 | 50210 | [Maxis](https://mcc-mnc.org/networks/502_10.md) | Maxis | — | 2G, 3G, 4G | — |
| 502 | 11 | 50211 | [TM Homeline](https://mcc-mnc.org/networks/502_11.md) | Telekom Malaysia Bhd | — | 2G, 4G | — |
| 502 | 12 | 50212 | [Maxis](https://mcc-mnc.org/networks/502_12.md) | Maxis Communications Berhad | MYSBC | 2G, 3G, 4G | 29,742 |
| 502 | 13 | 50213 | [Celcom](https://mcc-mnc.org/networks/502_13.md) | Celcom Axiata Berhad | MYSMR | 2G, 3G, 4G | 29,138 |
| 502 | 14 | 50214 | [Telekom Malaysia Berhad for PSTN SMS](https://mcc-mnc.org/networks/502_14.md) | Telekom Malaysia Berhad for PSTN SMS | — | — | — |
| 502 | 150 | 502150 | [Tune Talk](https://mcc-mnc.org/networks/502_150.md) | Tune Talk Sdn Bhd | — | — | — |
| 502 | 151 | 502151 | [SalamFone](https://mcc-mnc.org/networks/502_151.md) | Baraka Telecom Sdn Bhd | — | — | — |
| 502 | 152 | 502152 | [Yes](https://mcc-mnc.org/networks/502_152.md) | YTL Communications Sdn Bhd | — | 4G | 4,247 |
| 502 | 153 | 502153 | [unifi](https://mcc-mnc.org/networks/502_153.md) | Webe Digital Sdn Bhd | — | 4G | 1,059 |
| 502 | 154 | 502154 | [Tron](https://mcc-mnc.org/networks/502_154.md) | Talk Focus Sdn Bhd | — | — | — |
| 502 | 155 | 502155 | [Clixster](https://mcc-mnc.org/networks/502_155.md) | Clixster Mobile Sdn Bhd | — | — | — |
| 502 | 156 | 502156 | [Altel](https://mcc-mnc.org/networks/502_156.md) | Altel Communications Sdn Bhd | — | — | — |
| 502 | 157 | 502157 | [Telin](https://mcc-mnc.org/networks/502_157.md) | Telekomunikasi Indonesia International (M) Sdn Bhd | — | — | — |
| 502 | 16 | 50216 | [DiGi](https://mcc-mnc.org/networks/502_16.md) | DiGi Telecommunications | MYSMT | 2G, 3G, 4G | 4,043 |
| 502 | 17 | 50217 | [Maxis](https://mcc-mnc.org/networks/502_17.md) | Maxis Communications Berhad | — | 2G, 3G, 4G | — |
| 502 | 18 | 50218 | [U Mobile](https://mcc-mnc.org/networks/502_18.md) | U Mobile Sdn Bhd | MYSMI | 3G, 4G | 2,449 |
| 502 | 19 | 50219 | [Celcom](https://mcc-mnc.org/networks/502_19.md) | Celcom Axiata Berhad | MYSCC | 2G, 3G, 4G | 19,353 |
| 502 | 20 | 50220 | [Electcoms](https://mcc-mnc.org/networks/502_20.md) | Electcoms Berhad | — | — | — |

## MVNOs

| Brand | Category | Host networks | Status |
|---|---|---|---|
| [Tune Talk](https://mcc-mnc.org/mvno/tune-talk.md) | Consumer | [Celcom](https://mcc-mnc.org/networks/502_19.md) | Active |

## Cell towers

OpenCelliD has measured **90,031** cells in Malaysia (as of 2026-09-27): GSM 50,304, UMTS 126, LTE 39,515, NR 86. Another 4,566 cells sit on 3 MCC/MNC pairs this database doesn't list.

Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

---

HTML version: https://mcc-mnc.org/countries/malaysia · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
