---
title: "Paraguay MCC/MNC codes"
country: "Paraguay"
iso: "PY"
region: "South & Central America"
mcc: ["744"]
networks: 6
technologies: ["2G", "3G", "4G"]
canonical: "https://mcc-mnc.org/countries/paraguay"
---

# Paraguay: mobile networks, MCC and MNC codes

Paraguay (ISO PY) uses the Mobile Country Code **744** and has 6 mobile networks listed, in [South & Central America](https://mcc-mnc.org/regions/south_and_central_america.md). Between them they run 2G, 3G and 4G.

## Mobile networks

| MCC | MNC | PLMN | Network | Operator | TADIG | Technologies | Measured cells |
|---|---|---|---|---|---|---|---|
| 744 | 01 | 74401 | [VOX](https://mcc-mnc.org/networks/744_01.md) | Hola Paraguay S.A. | PRYVX | 2G, 3G, 4G | 104 |
| 744 | 02 | 74402 | [Claro](https://mcc-mnc.org/networks/744_02.md) | AMX Paraguay S.A. | PRYHT | 2G, 3G, 4G | 393 |
| 744 | 03 | 74403 | [Compañia Privada de Comunicaciones S.A.](https://mcc-mnc.org/networks/744_03.md) | Compañia Privada de Comunicaciones S.A. | — | — | — |
| 744 | 04 | 74404 | [Tigo](https://mcc-mnc.org/networks/744_04.md) | Telefónica Celular Del Paraguay S.A. (Telecel) | PRYTC | 2G, 3G, 4G | 728 |
| 744 | 05 | 74405 | [Personal](https://mcc-mnc.org/networks/744_05.md) | Núcleo S.A. (TIM) | PRYNP | 2G, 3G, 4G | 2,015 |
| 744 | 06 | 74406 | [Copaco](https://mcc-mnc.org/networks/744_06.md) | Copaco S.A. | — | 2G, 4G | — |

## Cell towers

OpenCelliD has measured **3,240** cells in Paraguay (as of 2026-09-27): GSM 349, UMTS 1,689, LTE 1,202.

Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

---

HTML version: https://mcc-mnc.org/countries/paraguay · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
