---
title: "Portugal MCC/MNC codes"
country: "Portugal"
iso: "PT"
region: "Europe"
mcc: ["268"]
networks: 13
technologies: ["2G", "3G", "4G", "5G"]
canonical: "https://mcc-mnc.org/countries/portugal"
---

# Portugal: mobile networks, MCC and MNC codes

Portugal (ISO PT) uses the Mobile Country Code **268** and has 13 mobile networks listed, in [Europe](https://mcc-mnc.org/regions/europe.md). Between them they run 2G, 3G, 4G and 5G.

## Mobile networks

| MCC | MNC | PLMN | Network | Operator | TADIG | Technologies | Measured cells |
|---|---|---|---|---|---|---|---|
| 268 | 01 | 26801 | [Vodafone](https://mcc-mnc.org/networks/268_01.md) | Vodafone Portugal | PRTTL | 2G, 3G, 4G, 5G | 6,625 |
| 268 | 02 | 26802 | [DIGI PT](https://mcc-mnc.org/networks/268_02.md) | DIGI Portugal, LDA | — | 2G, 4G, 5G | 3,785 |
| 268 | 03 | 26803 | [NOS](https://mcc-mnc.org/networks/268_03.md) | NOS Comunicações | PRTOP | 2G, 3G, 4G, 5G | 2,626 |
| 268 | 04 | 26804 | [LycaMobile](https://mcc-mnc.org/networks/268_04.md) | LycaMobile | — | 2G, 4G | — |
| 268 | 05 | 26805 | [Oniway - Inforcomunicaçôes, S.A.](https://mcc-mnc.org/networks/268_05.md) | Oniway - Inforcomunicaçôes, S.A. | — | 3G | — |
| 268 | 06 | 26806 | [MEO](https://mcc-mnc.org/networks/268_06.md) | Telecomunicações Móveis Nacionais | PRTTM | 2G, 3G, 4G, 5G | 6,118 |
| 268 | 07 | 26807 | [Vectone Mobile](https://mcc-mnc.org/networks/268_07.md) | Mundio Mobile (Portugal) Limited | — | — | — |
| 268 | 11 | 26811 | [Compatel, Limited](https://mcc-mnc.org/networks/268_11.md) | Compatel, Limited | — | — | — |
| 268 | 12 | 26812 | [Infraestruturas de Portugal, S.A.](https://mcc-mnc.org/networks/268_12.md) | Infraestruturas de Portugal, S.A. | — | 2G | — |
| 268 | 13 | 26813 | [G9Telecom, S.A.](https://mcc-mnc.org/networks/268_13.md) | G9Telecom, S.A. | — | — | — |
| 268 | 21 | 26821 | [Zapp](https://mcc-mnc.org/networks/268_21.md) | Zapp Portugal | — | 2G | — |
| 268 | 80 | 26880 | [MEO](https://mcc-mnc.org/networks/268_80.md) | Telecomunicações Móveis Nacionais | — | — | — |
| 268 | 91 | 26891 | [Vodafone](https://mcc-mnc.org/networks/268_91.md) | Vodafone Portugal | — | — | — |

## MVNOs

| Brand | Category | Host networks | Status |
|---|---|---|---|
| [Lycamobile](https://mcc-mnc.org/mvno/lycamobile.md) | Consumer | [Vodafone](https://mcc-mnc.org/networks/268_01.md) | Active |
| [Moche](https://mcc-mnc.org/mvno/moche.md) | Consumer | [MEO](https://mcc-mnc.org/networks/268_06.md) | Active |
| [UZO](https://mcc-mnc.org/mvno/uzo.md) | Consumer | [MEO](https://mcc-mnc.org/networks/268_06.md) | Active |

## Cell towers

OpenCelliD has measured **19,154** cells in Portugal (as of 2026-10-23): GSM 2,618, UMTS 776, LTE 15,688, NR 72.

Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

---

HTML version: https://mcc-mnc.org/countries/portugal · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
