---
title: "Russian Federation MCC/MNC codes"
country: "Russian Federation"
iso: "RU"
region: "Europe"
mcc: ["250"]
networks: 43
technologies: ["2G", "3G", "4G"]
canonical: "https://mcc-mnc.org/countries/russian_federation"
---

# Russian Federation: mobile networks, MCC and MNC codes

Russian Federation (ISO RU) uses the Mobile Country Code **250** and has 43 mobile networks listed, in [Europe](https://mcc-mnc.org/regions/europe.md). Between them they run 2G, 3G and 4G.

## Mobile networks

| MCC | MNC | PLMN | Network | Operator | TADIG | Technologies | Measured cells |
|---|---|---|---|---|---|---|---|
| 250 | 01 | 25001 | [MTS](https://mcc-mnc.org/networks/250_01.md) | Mobile TeleSystems | RUS01 | 2G, 3G, 4G | 23,925 |
| 250 | 02 | 25002 | [MegaFon](https://mcc-mnc.org/networks/250_02.md) | MegaFon PJSC | RUSNW | 2G, 3G, 4G | 34,673 |
| 250 | 03 | 25003 | [NCC](https://mcc-mnc.org/networks/250_03.md) | Nizhegorodskaya Cellular Communications | — | 2G | — |
| 250 | 04 | 25004 | [Sibchallenge](https://mcc-mnc.org/networks/250_04.md) | Sibchallenge | — | 2G | — |
| 250 | 05 | 25005 | [ETK](https://mcc-mnc.org/networks/250_05.md) | Yeniseytelecom | — | 2G, 3G | — |
| 250 | 06 | 25006 | [Skylink](https://mcc-mnc.org/networks/250_06.md) | CJSC Saratov System of Cellular Communications | — | 2G | — |
| 250 | 07 | 25007 | [SMARTS](https://mcc-mnc.org/networks/250_07.md) | Zao SMARTS | — | 2G | — |
| 250 | 08 | 25008 | [Vainah Telecom](https://mcc-mnc.org/networks/250_08.md) | CS "VainahTelecom" | — | 2G, 4G | — |
| 250 | 09 | 25009 | [Skylink](https://mcc-mnc.org/networks/250_09.md) | Khabarovsky Cellular Phone | — | 2G | — |
| 250 | 10 | 25010 | [DTC](https://mcc-mnc.org/networks/250_10.md) | Dontelekom | — | 2G | — |
| 250 | 11 | 25011 | [Yota](https://mcc-mnc.org/networks/250_11.md) | Scartel | — | — | 7,212 |
| 250 | 12 | 25012 | [Baykalwestcom](https://mcc-mnc.org/networks/250_12.md) | Baykal Westcom | — | 2G | — |
| 250 | 13 | 25013 | [KUGSM](https://mcc-mnc.org/networks/250_13.md) | Kuban GSM | — | 2G | — |
| 250 | 14 | 25014 | [MegaFon](https://mcc-mnc.org/networks/250_14.md) | MegaFon OJSC | — | 2G, 3G, 4G | — |
| 250 | 15 | 25015 | [SMARTS](https://mcc-mnc.org/networks/250_15.md) | SMARTS Ufa, SMARTS Uljanovsk | — | 2G | — |
| 250 | 16 | 25016 | [Miatel](https://mcc-mnc.org/networks/250_16.md) | Miatel | — | — | — |
| 250 | 17 | 25017 | [Utel](https://mcc-mnc.org/networks/250_17.md) | JSC Uralsvyazinform | — | 2G | — |
| 250 | 18 | 25018 | [Osnova Telecom](https://mcc-mnc.org/networks/250_18.md) | — | — | 4G | — |
| 250 | 19 | 25019 | [INDIGO](https://mcc-mnc.org/networks/250_19.md) | INDIGO | — | 2G | — |
| 250 | 20 | 25020 | [Tele2](https://mcc-mnc.org/networks/250_20.md) | Tele2 | RUST2 | 2G, 3G, 4G | 27,883 |
| 250 | 21 | 25021 | [GlobalTel](https://mcc-mnc.org/networks/250_21.md) | JSC "GlobalTel | — | — | — |
| 250 | 22 | 25022 | [Vainakh Telecom](https://mcc-mnc.org/networks/250_22.md) | Vainakh Telecom | — | 4G | — |
| 250 | 23 | 25023 | [Thuraya](https://mcc-mnc.org/networks/250_23.md) | GTNT | — | — | — |
| 250 | 27 | 25027 | [Letai](https://mcc-mnc.org/networks/250_27.md) | Tattelecom | — | 2G, 4G | 2 |
| 250 | 28 | 25028 | [Beeline](https://mcc-mnc.org/networks/250_28.md) | Beeline | — | 2G | — |
| 250 | 29 | 25029 | [Iridium](https://mcc-mnc.org/networks/250_29.md) | Iridium Communications | — | — | — |
| 250 | 32 | 25032 | [Win Mobile](https://mcc-mnc.org/networks/250_32.md) | K-Telecom | — | 2G, 3G, 4G | 17 |
| 250 | 33 | 25033 | [Sevmobile](https://mcc-mnc.org/networks/250_33.md) | Sevtelekom | — | 2G, 3G | — |
| 250 | 34 | 25034 | [Krymtelekom](https://mcc-mnc.org/networks/250_34.md) | Krymtelekom | — | 2G, 3G | — |
| 250 | 35 | 25035 | [MOTIV](https://mcc-mnc.org/networks/250_35.md) | EKATERINBURG-2000 | RUSEC | 2G, 4G | 482 |
| 250 | 38 | 25038 | [Tambov GSM](https://mcc-mnc.org/networks/250_38.md) | Central Telecommunication Company | — | 2G | — |
| 250 | 39 | 25039 | [Rostelecom](https://mcc-mnc.org/networks/250_39.md) | ROSTELECOM | — | 2G, 3G, 4G | 148 |
| 250 | 44 | 25044 | [Stavtelesot / North Caucasian GSM](https://mcc-mnc.org/networks/250_44.md) | Stavtelesot / North Caucasian GSM | — | — | — |
| 250 | 50 | 25050 | [MTS](https://mcc-mnc.org/networks/250_50.md) | Bezlimitno.ru | — | — | — |
| 250 | 54 | 25054 | [TTK](https://mcc-mnc.org/networks/250_54.md) | Tattelecom | — | 4G | 35 |
| 250 | 60 | 25060 | [Volna mobile](https://mcc-mnc.org/networks/250_60.md) | KTK Telecom | — | 2G, 3G, 4G | 13 |
| 250 | 61 | 25061 | [Intertelecom](https://mcc-mnc.org/networks/250_61.md) | Intertelecom | — | 2G | — |
| 250 | 62 | 25062 | [Tinkoff Mobile](https://mcc-mnc.org/networks/250_62.md) | Tinkoff Mobile | — | — | — |
| 250 | 811 | 250811 | [Votek Mobile](https://mcc-mnc.org/networks/250_811.md) | Votek Mobile | — | 2G | — |
| 250 | 91 | 25091 | [Sonic Duo](https://mcc-mnc.org/networks/250_91.md) | Sonic Duo CJSC | — | 2G | — |
| 250 | 92 | 25092 | [Primtelefon](https://mcc-mnc.org/networks/250_92.md) | Primtelefon | — | — | — |
| 250 | 93 | 25093 | [Telecom XXI](https://mcc-mnc.org/networks/250_93.md) | Telecom XXI | — | — | — |
| 250 | 99 | 25099 | [Beeline](https://mcc-mnc.org/networks/250_99.md) | OJSC Vimpel-Communications | RUSBD | 2G, 3G, 4G | 17,631 |

## Cell towers

OpenCelliD has measured **112,021** cells in Russian Federation (as of 2026-10-23): GSM 15,593, UMTS 12,023, LTE 84,404, NR 1. Another 244 cells sit on 4 MCC/MNC pairs this database doesn't list.

Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

---

HTML version: https://mcc-mnc.org/countries/russian_federation · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
