---
title: "Spain MCC/MNC codes"
country: "Spain"
iso: "ES"
region: "Europe"
mcc: ["214"]
networks: 39
technologies: ["2G", "3G", "4G", "5G"]
canonical: "https://mcc-mnc.org/countries/spain"
---

# Spain: mobile networks, MCC and MNC codes

Spain (ISO ES) uses the Mobile Country Code **214** and has 39 mobile networks listed, in [Europe](https://mcc-mnc.org/regions/europe.md). Between them they run 2G, 3G, 4G and 5G.

## Mobile networks

| MCC | MNC | PLMN | Network | Operator | TADIG | Technologies | Measured cells |
|---|---|---|---|---|---|---|---|
| 214 | 01 | 21401 | [Vodafone](https://mcc-mnc.org/networks/214_01.md) | Vodafone Spain | ESPAT | 2G, 3G, 4G, 5G | 15,438 |
| 214 | 02 | 21402 | [Altecom Fibracat](https://mcc-mnc.org/networks/214_02.md) | Alta Tecnologia en Comunicacions SL | — | 4G | — |
| 214 | 03 | 21403 | [Orange](https://mcc-mnc.org/networks/214_03.md) | Orange Espagne S.A.U | ESPRT | 2G, 3G, 4G | 36,276 |
| 214 | 04 | 21404 | [Yoigo](https://mcc-mnc.org/networks/214_04.md) | Xfera Moviles SA | ESPXF | 4G | 350 |
| 214 | 05 | 21405 | [Movistar](https://mcc-mnc.org/networks/214_05.md) | Telefónica Móviles España | — | — | 80 |
| 214 | 06 | 21406 | [Vodafone](https://mcc-mnc.org/networks/214_06.md) | Vodafone Spain | — | — | — |
| 214 | 07 | 21407 | [Movistar](https://mcc-mnc.org/networks/214_07.md) | Telefónica Móviles España | ESPTE | 2G, 3G, 4G | 28,332 |
| 214 | 08 | 21408 | [Euskaltel](https://mcc-mnc.org/networks/214_08.md) | — | — | — | — |
| 214 | 09 | 21409 | [Orange](https://mcc-mnc.org/networks/214_09.md) | Orange Espagne S.A.U | — | — | — |
| 214 | 10 | 21410 | [ZINNIA TELECOMUNICACIONES, S.L.U.](https://mcc-mnc.org/networks/214_10.md) | ZINNIA TELECOMUNICACIONES, S.L.U. | — | — | — |
| 214 | 11 | 21411 | [TELECOM CASTILLA-LA MANCHA, S.A.](https://mcc-mnc.org/networks/214_11.md) | TELECOM CASTILLA-LA MANCHA, S.A. | — | — | — |
| 214 | 12 | 21412 | [SAC CONVERGENT AGGREGATION SERVICES, S.L.U.](https://mcc-mnc.org/networks/214_12.md) | SAC CONVERGENT AGGREGATION SERVICES, S.L.U. | — | — | — |
| 214 | 13 | 21413 | [SYMA MOBILE ESPAÑA, S.L.](https://mcc-mnc.org/networks/214_13.md) | SYMA MOBILE ESPAÑA, S.L. | — | — | — |
| 214 | 14 | 21414 | [Incotel Servicioz Avanzados SL](https://mcc-mnc.org/networks/214_14.md) | Incotel Servicioz Avanzados SL | — | — | — |
| 214 | 15 | 21415 | [BT](https://mcc-mnc.org/networks/214_15.md) | BT Group España Compañia de Servicios Globales de Telecomunicaciones S.A.U. | — | — | — |
| 214 | 16 | 21416 | [TeleCable](https://mcc-mnc.org/networks/214_16.md) | R Cable y Telecomunicaciones Galicia S.A. | — | — | 4 |
| 214 | 17 | 21417 | [Móbil R](https://mcc-mnc.org/networks/214_17.md) | R Cable y Telecomunicaciones Galicia S.A. | — | — | — |
| 214 | 18 | 21418 | [ONO](https://mcc-mnc.org/networks/214_18.md) | Vodafone Spain | — | — | — |
| 214 | 19 | 21419 | [Simyo](https://mcc-mnc.org/networks/214_19.md) | Orange España Virtual Sl. | — | — | — |
| 214 | 20 | 21420 | [Fonyou](https://mcc-mnc.org/networks/214_20.md) | Fonyou Telecom S.L. | — | — | — |
| 214 | 21 | 21421 | [Jazztel](https://mcc-mnc.org/networks/214_21.md) | Orange Espagne S.A.U. | — | — | — |
| 214 | 22 | 21422 | [Digi Mobil España](https://mcc-mnc.org/networks/214_22.md) | Best Spain Telecom | — | — | 288 |
| 214 | 23 | 21423 | [Xfera Moviles S.A.U.](https://mcc-mnc.org/networks/214_23.md) | Xfera Moviles S.A.U. | — | — | — |
| 214 | 24 | 21424 | [VODAFONE ESPAÑA, S.A.U.](https://mcc-mnc.org/networks/214_24.md) | VODAFONE ESPAÑA, S.A.U. | — | — | — |
| 214 | 25 | 21425 | [Lycamobile](https://mcc-mnc.org/networks/214_25.md) | LycaMobile S.L. | — | — | — |
| 214 | 26 | 21426 | [Lleida Networks Serveis Telemátics, SL](https://mcc-mnc.org/networks/214_26.md) | Lleida Networks Serveis Telemátics, SL | — | — | — |
| 214 | 27 | 21427 | [Truphone](https://mcc-mnc.org/networks/214_27.md) | SCN Truphone, S.L. | — | — | — |
| 214 | 28 | 21428 | [Murcia4G](https://mcc-mnc.org/networks/214_28.md) | Consorcio de Telecomunicaciones Avanzadas, S.A. | — | 4G | — |
| 214 | 29 | 21429 | [Xfera Moviles S.A.U.](https://mcc-mnc.org/networks/214_29.md) | Xfera Moviles S.A.U. | — | 4G | — |
| 214 | 30 | 21430 | [Compatel Limited](https://mcc-mnc.org/networks/214_30.md) | Compatel Limited | — | — | — |
| 214 | 31 | 21431 | [Red Digital De Telecomunicaciones de las Islas Baleares, S.L.](https://mcc-mnc.org/networks/214_31.md) | Red Digital De Telecomunicaciones de las Islas Baleares, S.L. | — | — | — |
| 214 | 32 | 21432 | [Tuenti](https://mcc-mnc.org/networks/214_32.md) | Telefónica Móviles España | — | — | — |
| 214 | 33 | 21433 | [Xfera Móviles, S.A.U.](https://mcc-mnc.org/networks/214_33.md) | Xfera Móviles, S.A.U. | — | — | — |
| 214 | 34 | 21434 | [Aire Networks del Mediterráneo, S.L.U.](https://mcc-mnc.org/networks/214_34.md) | Aire Networks del Mediterráneo, S.L.U. | — | 4G | — |
| 214 | 35 | 21435 | [INGENIUM OUTSOURCING SERVICES, S.L.](https://mcc-mnc.org/networks/214_35.md) | INGENIUM OUTSOURCING SERVICES, S.L. | — | — | — |
| 214 | 36 | 21436 | [ALAI OPERADOR DE TELECOMUNICACIONES, S.L](https://mcc-mnc.org/networks/214_36.md) | ALAI OPERADOR DE TELECOMUNICACIONES, S.L | — | — | — |
| 214 | 37 | 21437 | [Vodafone Spain](https://mcc-mnc.org/networks/214_37.md) | Vodafone Spain | — | — | — |
| 214 | 38 | 21438 | [Telefónica Móviles España, S.A.U.](https://mcc-mnc.org/networks/214_38.md) | Telefónica Móviles España, S.A.U. | — | — | — |
| 214 | 51 | 21451 | [ADIF](https://mcc-mnc.org/networks/214_51.md) | Administrador de Infraestructuras Ferroviarias | — | 2G | — |

## MVNOs

| Brand | Category | Host networks | Status |
|---|---|---|---|
| [CABLE movil](https://mcc-mnc.org/mvno/cable-movil.md) | Consumer | [Orange](https://mcc-mnc.org/networks/214_03.md) | Active |
| [Carrefour](https://mcc-mnc.org/mvno/carrefour.md) | Consumer | [Orange](https://mcc-mnc.org/networks/214_03.md) | Active |
| [eroskimovil](https://mcc-mnc.org/mvno/eroskimovil.md) | Consumer | [Vodafone](https://mcc-mnc.org/networks/214_06.md) | Active |
| [Euskaltel](https://mcc-mnc.org/mvno/euskaltel.md) | Consumer | [Orange](https://mcc-mnc.org/networks/214_03.md) | Active |
| [Finetwork](https://mcc-mnc.org/mvno/finetwork.md) | Consumer | [Vodafone](https://mcc-mnc.org/networks/214_06.md) | Active |
| [Happy](https://mcc-mnc.org/mvno/happy.md) | Consumer | [Orange](https://mcc-mnc.org/networks/214_03.md) | Active |
| [Ibercom](https://mcc-mnc.org/mvno/ibercom.md) | Consumer | [Orange](https://mcc-mnc.org/networks/214_03.md) | Active |
| [Jazztel](https://mcc-mnc.org/mvno/jazztel.md) | Consumer | [Orange](https://mcc-mnc.org/networks/214_03.md), [Movistar](https://mcc-mnc.org/networks/214_07.md), [Jazztel](https://mcc-mnc.org/networks/214_21.md) | Active |
| [Lebara](https://mcc-mnc.org/mvno/lebara.md) | Consumer | [Vodafone](https://mcc-mnc.org/networks/214_06.md), [Euskaltel](https://mcc-mnc.org/networks/214_08.md) | Active |
| [mobilR](https://mcc-mnc.org/mvno/mobilr.md) | Consumer | [Orange](https://mcc-mnc.org/networks/214_03.md), [Euskaltel](https://mcc-mnc.org/networks/214_08.md), [Móbil R](https://mcc-mnc.org/networks/214_17.md) | Active |
| [RACC](https://mcc-mnc.org/mvno/racc.md) | Consumer | [Orange](https://mcc-mnc.org/networks/214_03.md) | Active |
| [Simyo](https://mcc-mnc.org/mvno/simyo.md) | Consumer | [Orange](https://mcc-mnc.org/networks/214_03.md) | Active |
| [Telecable](https://mcc-mnc.org/mvno/telecable.md) | Consumer | [Movistar](https://mcc-mnc.org/networks/214_05.md), [Vodafone](https://mcc-mnc.org/networks/214_06.md) | Active |
| [Tuenti](https://mcc-mnc.org/mvno/tuenti-es.md) | Consumer | [Movistar](https://mcc-mnc.org/networks/214_05.md) | Active |

## Global SIMs using this country's numbering

- [Mettel](https://mcc-mnc.org/mvno/mettel.md) (Travel)

## Cell towers

OpenCelliD has measured **80,768** cells in Spain (as of 2026-10-23): GSM 5,335, UMTS 7,540, LTE 66,042, NR 1,851. Another 61 cells sit on 4 MCC/MNC pairs this database doesn't list.

Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## About Spain

Ah, Spain! Where tapas and siestas go hand in hand, and every corner seems to whisper stories of flamenco and Gaudí. If you’re wandering through lively cities like Barcelona or Madrid, you’ll want to stay connected. Enter the world of eSIMs—these nifty little digital SIM cards let you skip the hassle of swapping physical chips while zipping around. For a quick stopover, why not grab an eSIM that offers 300MB of data for just about 45 cents a day? Perfect for snapping those Instagram-worthy paella shots or checking the nearest churro stand. Plus, if you’re sticking around for a week, a 1GB plan for under a dollar will keep you surfing without breaking the bank. 

Now, if you’re thinking of a more extended stay, there are solid options for that, too. With 3GB for about 2.30 dollars, your exploring streak in places like Seville and Valencia can continue uninterrupted. You’ll have enough data to find that elusive local bar that serves the best sangria—trust me, it’s worth the hunt! And let’s not forget—the currency here is the euro, so cranking out your budget is pretty straightforward. Just make sure to keep your eSIM activated while you’re sipping café con leche, as you might not want to miss out on any fun local events or breathtaking sights—like watching the sunset over the Alhambra. So, let’s keep those connections alive while we soak up the sun and vibrant culture!

---

HTML version: https://mcc-mnc.org/countries/spain · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
