---
title: "Ukraine MCC/MNC codes"
country: "Ukraine"
iso: "UA"
region: "Europe"
mcc: ["255"]
networks: 14
technologies: ["2G", "3G", "4G"]
canonical: "https://mcc-mnc.org/countries/ukraine"
---

# Ukraine: mobile networks, MCC and MNC codes

Ukraine (ISO UA) uses the Mobile Country Code **255** and has 14 mobile networks listed, in [Europe](https://mcc-mnc.org/regions/europe.md). Between them they run 2G, 3G and 4G.

## Mobile networks

| MCC | MNC | PLMN | Network | Operator | TADIG | Technologies | Measured cells |
|---|---|---|---|---|---|---|---|
| 255 | 01 | 25501 | [Vodafone](https://mcc-mnc.org/networks/255_01.md) | PRJSC "VF Ukraine | UKRUM | 2G, 3G, 4G | 9,752 |
| 255 | 02 | 25502 | [Kyivstar](https://mcc-mnc.org/networks/255_02.md) | PRJSC "Kyivstar | UKRRS | 2G, 3G, 4G | — |
| 255 | 03 | 25503 | [Kyivstar](https://mcc-mnc.org/networks/255_03.md) | PRJSC "Kyivstar | UKRKS | 2G, 3G, 4G | 10,866 |
| 255 | 04 | 25504 | [Intertelecom](https://mcc-mnc.org/networks/255_04.md) | Intertelecom LLC | — | 2G, 3G, 4G | — |
| 255 | 05 | 25505 | [Kyivstar](https://mcc-mnc.org/networks/255_05.md) | PRJSC "Kyivstar | — | 2G | — |
| 255 | 06 | 25506 | [lifecell](https://mcc-mnc.org/networks/255_06.md) | lifecell LLC | UKRAS | 2G, 3G, 4G | 3,180 |
| 255 | 07 | 25507 | [3Mob; Lycamobile](https://mcc-mnc.org/networks/255_07.md) | Trimob LLC | UKRUT | 3G | 2 |
| 255 | 08 | 25508 | [JSC Ukrtelecom](https://mcc-mnc.org/networks/255_08.md) | JSC Ukrtelecom | — | — | — |
| 255 | 09 | 25509 | [PRJSC "Farlep-Invest](https://mcc-mnc.org/networks/255_09.md) | PRJSC "Farlep-Invest | — | — | — |
| 255 | 10 | 25510 | [Atlantis Telecom LLC](https://mcc-mnc.org/networks/255_10.md) | Atlantis Telecom LLC | — | — | — |
| 255 | 21 | 25521 | [PEOPLEnet](https://mcc-mnc.org/networks/255_21.md) | PRJSC "Telesystems of Ukraine | — | 2G | — |
| 255 | 23 | 25523 | [CDMA Ukraine](https://mcc-mnc.org/networks/255_23.md) | Intertelecom LLC | — | 2G | — |
| 255 | 25 | 25525 | [NEWTONE](https://mcc-mnc.org/networks/255_25.md) | PRJSC "Telesystems of Ukraine | — | 2G | — |
| 255 | 99 | 25599 | [Phoenix](https://mcc-mnc.org/networks/255_99.md) | Phoenix | — | 4G | — |

## MVNOs

| Brand | Category | Host networks | Status |
|---|---|---|---|
| [Djuice](https://mcc-mnc.org/mvno/djuice.md) | Consumer | [Kyivstar](https://mcc-mnc.org/networks/255_03.md) | Active |

## Cell towers

OpenCelliD has measured **23,800** cells in Ukraine (as of 2026-10-24): GSM 10,462, UMTS 1,085, LTE 12,253. Another 715 cells sit on 2 MCC/MNC pairs this database doesn't list.

Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

---

HTML version: https://mcc-mnc.org/countries/ukraine · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
