---
title: "United Kingdom MCC/MNC codes"
country: "United Kingdom"
iso: "GB"
region: "Europe"
mcc: ["234", "235"]
networks: 65
technologies: ["2G", "3G", "4G", "5G"]
canonical: "https://mcc-mnc.org/countries/united_kingdom"
---

# United Kingdom: mobile networks, MCC and MNC codes

United Kingdom (ISO GB) uses the Mobile Country Codes **234** and **235** and has 65 mobile networks listed, in [Europe](https://mcc-mnc.org/regions/europe.md). Between them they run 2G, 3G, 4G and 5G.

## Mobile networks

| MCC | MNC | PLMN | Network | Operator | TADIG | Technologies | Measured cells |
|---|---|---|---|---|---|---|---|
| 234 | 00 | 23400 | [BT](https://mcc-mnc.org/networks/234_00.md) | BT Group | — | 2G, 3G | — |
| 234 | 01 | 23401 | [Vectone Mobile](https://mcc-mnc.org/networks/234_01.md) | Mundio Mobile Limited | — | — | — |
| 234 | 02 | 23402 | [O2 UK](https://mcc-mnc.org/networks/234_02.md) | Telefónica Europe | — | 2G, 3G, 4G, 5G | 194 |
| 234 | 04 | 23404 | [FMS Solutions Ltd](https://mcc-mnc.org/networks/234_04.md) | FMS Solutions Ltd | — | 2G | 11 |
| 234 | 05 | 23405 | [COLT Mobile Telecommunications Limited](https://mcc-mnc.org/networks/234_05.md) | COLT Mobile Telecommunications Limited | — | — | — |
| 234 | 06 | 23406 | [Internet Computer Bureau Limited](https://mcc-mnc.org/networks/234_06.md) | Internet Computer Bureau Limited | — | — | — |
| 234 | 07 | 23407 | [Vodafone UK](https://mcc-mnc.org/networks/234_07.md) | Vodafone | — | 2G | — |
| 234 | 08 | 23408 | [BT OnePhone](https://mcc-mnc.org/networks/234_08.md) | BT OnePhone (UK) Ltd | — | — | — |
| 234 | 09 | 23409 | [Tismi BV](https://mcc-mnc.org/networks/234_09.md) | Tismi BV | — | — | — |
| 234 | 10 | 23410 | [O2 UK](https://mcc-mnc.org/networks/234_10.md) | Telefónica Europe | GBRCN | 2G, 3G, 4G, 5G | 37,597 |
| 234 | 11 | 23411 | [O2 UK](https://mcc-mnc.org/networks/234_11.md) | Telefónica Europe | — | 2G, 3G, 4G, 5G | — |
| 234 | 12 | 23412 | [Railtrack](https://mcc-mnc.org/networks/234_12.md) | Network Rail Infrastructure Ltd | — | 2G | — |
| 234 | 13 | 23413 | [Railtrack](https://mcc-mnc.org/networks/234_13.md) | Network Rail Infrastructure Ltd | — | 2G | — |
| 234 | 14 | 23414 | [Hay Systems Ltd](https://mcc-mnc.org/networks/234_14.md) | Hay Systems Ltd | — | 2G | — |
| 234 | 15 | 23415 | [Vodafone UK](https://mcc-mnc.org/networks/234_15.md) | Vodafone | GBRVF | 2G, 3G, 4G, 5G | 46,778 |
| 234 | 16 | 23416 | [TalkTalk](https://mcc-mnc.org/networks/234_16.md) | TalkTalk Communications Limited | — | — | — |
| 234 | 17 | 23417 | [FleXtel Limited](https://mcc-mnc.org/networks/234_17.md) | FleXtel Limited | — | — | — |
| 234 | 18 | 23418 | [Cloud9](https://mcc-mnc.org/networks/234_18.md) | Cloud9 | — | 2G, 3G | — |
| 234 | 19 | 23419 | [Private Mobile Networks PMN](https://mcc-mnc.org/networks/234_19.md) | Teleware plc | — | 2G | — |
| 234 | 20 | 23420 | [3](https://mcc-mnc.org/networks/234_20.md) | Hutchison 3G UK Ltd | GBRHU | 3G, 4G, 5G | 22,392 |
| 234 | 21 | 23421 | [LogicStar Ltd](https://mcc-mnc.org/networks/234_21.md) | LogicStar Ltd | — | — | — |
| 234 | 22 | 23422 | [Telesign Mobile Limited](https://mcc-mnc.org/networks/234_22.md) | Telesign Mobile Limited | — | — | — |
| 234 | 23 | 23423 | [Icron Network Limited](https://mcc-mnc.org/networks/234_23.md) | Icron Network Limited | — | — | — |
| 234 | 24 | 23424 | [Greenfone](https://mcc-mnc.org/networks/234_24.md) | Stour Marine Limited | — | — | — |
| 234 | 25 | 23425 | [Truphone](https://mcc-mnc.org/networks/234_25.md) | Truphone | — | — | — |
| 234 | 26 | 23426 | [Lycamobile](https://mcc-mnc.org/networks/234_26.md) | Lycamobile UK Limited | — | — | — |
| 234 | 27 | 23427 | [Teleena UK Limited](https://mcc-mnc.org/networks/234_27.md) | Teleena UK Limited | — | — | — |
| 234 | 28 | 23428 | [Marathon Telecom Limited](https://mcc-mnc.org/networks/234_28.md) | Marathon Telecom Limited | — | 3G | — |
| 234 | 29 | 23429 | [aql](https://mcc-mnc.org/networks/234_29.md) | (aq) Limited | — | — | — |
| 234 | 30 | 23430 | [T-Mobile UK](https://mcc-mnc.org/networks/234_30.md) | EE | GBRME | 2G, 3G, 4G, 5G | 37,362 |
| 234 | 31 | 23431 | [T-Mobile UK](https://mcc-mnc.org/networks/234_31.md) | EE | — | 2G, 3G, 4G, 5G | 29 |
| 234 | 32 | 23432 | [T-Mobile UK](https://mcc-mnc.org/networks/234_32.md) | EE | — | 2G, 3G, 4G, 5G | 14 |
| 234 | 33 | 23433 | [Orange](https://mcc-mnc.org/networks/234_33.md) | EE | GBROR | 2G, 3G, 4G | 1 |
| 234 | 34 | 23434 | [Orange](https://mcc-mnc.org/networks/234_34.md) | EE | — | 2G, 3G, 4G | — |
| 234 | 35 | 23435 | [JSC Ingenium (UK) Limited](https://mcc-mnc.org/networks/234_35.md) | JSC Ingenium (UK) Limited | — | — | — |
| 234 | 36 | 23436 | [Sure Mobile](https://mcc-mnc.org/networks/234_36.md) | Sure Isle of Man Ltd. | — | 2G, 4G | — |
| 234 | 37 | 23437 | [Synectiv Ltd](https://mcc-mnc.org/networks/234_37.md) | Synectiv Ltd | — | — | — |
| 234 | 38 | 23438 | [Virgin Mobile](https://mcc-mnc.org/networks/234_38.md) | Virgin Media | — | — | — |
| 234 | 39 | 23439 | [Gamma Telecom Holdings Ltd.](https://mcc-mnc.org/networks/234_39.md) | Gamma Telecom Holdings Ltd. | — | — | — |
| 234 | 51 | 23451 | [Relish](https://mcc-mnc.org/networks/234_51.md) | UK Broadband Limited | — | 4G | — |
| 234 | 52 | 23452 | [Shyam Telecom UK Ltd](https://mcc-mnc.org/networks/234_52.md) | Shyam Telecom UK Ltd | — | — | — |
| 234 | 53 | 23453 | [Limitless Mobile Ltd](https://mcc-mnc.org/networks/234_53.md) | Limitless Mobile Ltd | — | — | — |
| 234 | 54 | 23454 | [iD Mobile](https://mcc-mnc.org/networks/234_54.md) | The Carphone Warehouse Limited | — | — | — |
| 234 | 56 | 23456 | [CESG](https://mcc-mnc.org/networks/234_56.md) | CESG | — | — | — |
| 234 | 57 | 23457 | [Sky UK Limited](https://mcc-mnc.org/networks/234_57.md) | Sky UK Limited | — | — | — |
| 234 | 59 | 23459 | [Limitless Mobile Ltd](https://mcc-mnc.org/networks/234_59.md) | Limitless Mobile Ltd | — | — | — |
| 234 | 70 | 23470 | [AMSUK Ltd.](https://mcc-mnc.org/networks/234_70.md) | AMSUK Ltd. | — | — | — |
| 234 | 71 | 23471 | [Home Office](https://mcc-mnc.org/networks/234_71.md) | Home Office | — | — | — |
| 234 | 72 | 23472 | [Hanhaa Mobile](https://mcc-mnc.org/networks/234_72.md) | Hanhaa Limited | — | — | — |
| 234 | 73 | 23473 | [Bluewave Communications Ltd](https://mcc-mnc.org/networks/234_73.md) | Bluewave Communications Ltd | — | 4G | — |
| 234 | 76 | 23476 | [BT](https://mcc-mnc.org/networks/234_76.md) | BT Group | — | 2G | — |
| 234 | 78 | 23478 | [Airwave](https://mcc-mnc.org/networks/234_78.md) | Airwave Solutions Ltd | — | — | — |
| 234 | 86 | 23486 | [EE](https://mcc-mnc.org/networks/234_86.md) | EE | — | — | — |
| 235 | 01 | 23501 | [EE](https://mcc-mnc.org/networks/235_01.md) | EE | — | — | — |
| 235 | 02 | 23502 | [EE](https://mcc-mnc.org/networks/235_02.md) | EE | — | — | — |
| 235 | 03 | 23503 | [Relish](https://mcc-mnc.org/networks/235_03.md) | UK Broadband Limited | — | — | — |
| 235 | 04 | 23504 | [University of Strathclyde](https://mcc-mnc.org/networks/235_04.md) | University of Strathclyde | — | — | — |
| 235 | 06 | 23506 | [University of Strathclyde](https://mcc-mnc.org/networks/235_06.md) | University of Strathclyde | — | — | — |
| 235 | 07 | 23507 | [University of Strathclyde](https://mcc-mnc.org/networks/235_07.md) | University of Strathclyde | — | — | — |
| 235 | 77 | 23577 | [BT](https://mcc-mnc.org/networks/235_77.md) | BT Group | — | — | — |
| 235 | 88 | 23588 | [Telet Research (N.I.) Limited](https://mcc-mnc.org/networks/235_88.md) | Telet Research (N.I.) Limited | — | 4G | — |
| 235 | 91 | 23591 | [Vodafone UK](https://mcc-mnc.org/networks/235_91.md) | Vodafone United Kingdom | — | — | — |
| 235 | 92 | 23592 | [Vodafone UK](https://mcc-mnc.org/networks/235_92.md) | Vodafone United Kingdom | — | — | — |
| 235 | 94 | 23594 | [Hutchison 3G UK Ltd](https://mcc-mnc.org/networks/235_94.md) | Hutchison 3G UK Ltd | — | — | — |
| 235 | 95 | 23595 | [Network Rail Infrastructure Limited](https://mcc-mnc.org/networks/235_95.md) | Network Rail Infrastructure Limited | — | 2G | — |

## MVNOs

| Brand | Category | Host networks | Status |
|---|---|---|---|
| [ASDA](https://mcc-mnc.org/mvno/asda.md) | Consumer | [Vodafone UK](https://mcc-mnc.org/networks/234_15.md), [T-Mobile UK](https://mcc-mnc.org/networks/234_30.md) | Active |
| [BT](https://mcc-mnc.org/mvno/bt.md) | Consumer, sub-brand of T-Mobile UK | [T-Mobile UK](https://mcc-mnc.org/networks/234_30.md) | Active |
| [BT Business](https://mcc-mnc.org/mvno/bt-business.md) | Consumer | [T-Mobile UK](https://mcc-mnc.org/networks/234_30.md) | Active |
| [BT One Phone](https://mcc-mnc.org/mvno/bt-one-phone.md) | Consumer | [T-Mobile UK](https://mcc-mnc.org/networks/234_30.md) | Active |
| [eSIM Go](https://mcc-mnc.org/mvno/esim-go.md) | Consumer | [Vodafone UK](https://mcc-mnc.org/networks/234_15.md) | Active |
| [giffgaff](https://mcc-mnc.org/mvno/giffgaff.md) | Consumer, sub-brand of O2 UK | [O2 UK](https://mcc-mnc.org/networks/234_10.md) | Active |
| [Google Fi](https://mcc-mnc.org/mvno/google-fi.md) | Consumer | [3](https://mcc-mnc.org/networks/234_20.md) | Active |
| [iD Mobile](https://mcc-mnc.org/mvno/id-mobile.md) | Consumer | [3](https://mcc-mnc.org/networks/234_20.md) | Active |
| [Jump](https://mcc-mnc.org/mvno/jump.md) | Consumer | [O2 UK](https://mcc-mnc.org/networks/234_10.md), [Gamma Telecom Holdings Ltd.](https://mcc-mnc.org/networks/234_39.md) | Active |
| [Lebara](https://mcc-mnc.org/mvno/lebara.md) | Consumer | [Vodafone UK](https://mcc-mnc.org/networks/234_15.md) | Active |
| [LIFE](https://mcc-mnc.org/mvno/life.md) | Consumer | [T-Mobile UK](https://mcc-mnc.org/networks/234_30.md), [Orange](https://mcc-mnc.org/networks/234_33.md) | Active |
| [Lycamobile](https://mcc-mnc.org/mvno/lycamobile.md) | Consumer | [T-Mobile UK](https://mcc-mnc.org/networks/234_30.md), [Orange](https://mcc-mnc.org/networks/234_33.md) | Active |
| [Sainsbury's](https://mcc-mnc.org/mvno/sainsbury-s.md) | Consumer | [Vodafone UK](https://mcc-mnc.org/networks/234_15.md) | Active |
| [Smarty](https://mcc-mnc.org/mvno/smarty.md) | Consumer, sub-brand of 3 | [3](https://mcc-mnc.org/networks/234_20.md) | Active |
| [Superdrug](https://mcc-mnc.org/mvno/superdrug.md) | Consumer | [3](https://mcc-mnc.org/networks/234_20.md) | Active |
| [TalkMobile](https://mcc-mnc.org/mvno/talkmobile.md) | Consumer, sub-brand of Vodafone UK | [Vodafone UK](https://mcc-mnc.org/networks/234_15.md) | Active |
| [TalkTalk](https://mcc-mnc.org/mvno/talktalk.md) | Consumer | [O2 UK](https://mcc-mnc.org/networks/234_10.md) | Active |
| [Tesco](https://mcc-mnc.org/mvno/tesco.md) | Consumer, sub-brand of O2 UK | [O2 UK](https://mcc-mnc.org/networks/234_10.md) | Active |
| [Virgin](https://mcc-mnc.org/mvno/virgin.md) | Consumer | [T-Mobile UK](https://mcc-mnc.org/networks/234_30.md), [Orange](https://mcc-mnc.org/networks/234_33.md) | Active |

## Global SIMs using this country's numbering

- [1GLOBAL](https://mcc-mnc.org/mvno/1global.md) (Travel)
- [Travelfy](https://mcc-mnc.org/mvno/travelfy.md) (Travel)
- [Webbing](https://mcc-mnc.org/mvno/webbing.md) (IoT)

## Cell towers

OpenCelliD has measured **144,378** cells in United Kingdom (as of 2026-10-23): GSM 13,190, UMTS 6,457, LTE 119,328, NR 5,403.

Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## About United Kingdom

Oh the United Kingdom, such a treasure trove of history, culture, and of course, delightful fish and chips. If you're like me and can't seem to part with your phone while exploring, eSIMs might just be your new best friend. Imagine landing in London, feeling that thrill of walking past Big Ben and suddenly needing to share the moment with your followers. You can snag an eSIM plan right on arrival. For just about 0.90 dollars, you've got 1GB for a week which should cover all the necessary Googling — like the best tea places near Kensington or how to navigate the Tube without looking like a total tourist. And who doesn't love a good quick search when you spot a quirky little café in Brighton and need to know if that scone deserves a rave review?

Now, if your travel plans take you beyond the bustling streets of London, say to the stunning landscapes of the Lake District or the charming streets of Edinburgh, the eSIM options are pretty handy. Picture this: you're hiking a scenic trail and naturally want to show off those Instagram-worthy views. With a 3GB plan for about 2.30 dollars valid for a month, you won’t have to stress about data limits while you plot your next pub stop. Plus, did I mention you can get a solid 10GB for 6.10 dollars if you need more serious browsing during your trip? Just remember, pounds aren’t only what you’ll find on the bar tab — they’re also what you’ll be dealing with for currency, so keeping your data plan in check while exploring those historic towns is a smart move. Happy travels!

---

HTML version: https://mcc-mnc.org/countries/united_kingdom · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
