---
title: "Venezuela MCC/MNC codes"
country: "Venezuela"
iso: "VE"
region: "South & Central America"
mcc: ["734"]
networks: 5
technologies: ["2G", "3G", "4G"]
canonical: "https://mcc-mnc.org/countries/venezuela"
---

# Venezuela: mobile networks, MCC and MNC codes

Venezuela (ISO VE) uses the Mobile Country Code **734** and has 5 mobile networks listed, in [South & Central America](https://mcc-mnc.org/regions/south_and_central_america.md). Between them they run 2G, 3G and 4G.

## Mobile networks

| MCC | MNC | PLMN | Network | Operator | TADIG | Technologies | Measured cells |
|---|---|---|---|---|---|---|---|
| 734 | 01 | 73401 | [Digitel](https://mcc-mnc.org/networks/734_01.md) | Corporacion Digitel C.A. | — | 2G | — |
| 734 | 02 | 73402 | [Digitel GSM](https://mcc-mnc.org/networks/734_02.md) | Corporacion Digitel C.A. | — | 2G, 3G, 4G | 1,293 |
| 734 | 03 | 73403 | [DirecTV](https://mcc-mnc.org/networks/734_03.md) | Galaxy Entertainment de Venezuela C.A. | — | 4G | — |
| 734 | 04 | 73404 | [movistar](https://mcc-mnc.org/networks/734_04.md) | Telefónica Móviles Venezuela | VENMS | 2G, 3G, 4G | 641 |
| 734 | 06 | 73406 | [Movilnet](https://mcc-mnc.org/networks/734_06.md) | Telecomunicaciones Movilnet | — | 2G, 3G, 4G | 177 |

## Cell towers

OpenCelliD has measured **2,111** cells in Venezuela (as of 2026-09-27): GSM 45, UMTS 559, LTE 1,507.

Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

---

HTML version: https://mcc-mnc.org/countries/venezuela · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
