---
title: "Mobile technologies and bands"
bands: 90
canonical: "https://mcc-mnc.org/coverage"
---

# Mobile technologies and frequency bands

Every radio technology and band on file, with how many networks use it. Each band's page (`https://mcc-mnc.org/coverage/{slug}.md`) lists those networks.

## Bands

| Band | Technology | Frequency (MHz) | Generation | Networks | Countries |
|---|---|---|---|---|---|
| [GSM 900](https://mcc-mnc.org/coverage/gsm_900.md) | GSM | 900 | 2G | 685 | 195 |
| [GSM 1800](https://mcc-mnc.org/coverage/gsm_1800.md) | GSM | 1800 | 2G | 609 | 160 |
| [UMTS 2100](https://mcc-mnc.org/coverage/umts_2100.md) | UMTS | 2100 | 3G | 573 | 161 |
| [LTE 1800](https://mcc-mnc.org/coverage/lte_1800.md) | LTE | 1800 | 4G | 446 | 147 |
| [MVNO](https://mcc-mnc.org/coverage/mvno.md) | MVNO | — | — | 283 | 58 |
| [LTE 2600](https://mcc-mnc.org/coverage/lte_2600.md) | LTE | 2600 | 4G | 211 | 74 |
| [LTE 800](https://mcc-mnc.org/coverage/lte_800.md) | LTE | 800 | 4G | 202 | 89 |
| [LTE 700](https://mcc-mnc.org/coverage/lte_700.md) | LTE | 700 | 4G | 186 | 59 |
| [UMTS 900](https://mcc-mnc.org/coverage/umts_900.md) | UMTS | 900 | 3G | 183 | 104 |
| [GSM 1900](https://mcc-mnc.org/coverage/gsm_1900.md) | GSM | 1900 | 2G | 124 | 38 |
| [LTE 2100](https://mcc-mnc.org/coverage/lte_2100.md) | LTE | 2100 | 4G | 112 | 46 |
| [UMTS 850](https://mcc-mnc.org/coverage/umts_850.md) | UMTS | 850 | 3G | 106 | 52 |
| [GSM 850](https://mcc-mnc.org/coverage/gsm_850.md) | GSM | 850 | 2G | 98 | 42 |
| [5G 3500](https://mcc-mnc.org/coverage/5g_3500.md) | 5G | 3500 | 5G | 76 | 39 |
| [LTE 850](https://mcc-mnc.org/coverage/lte_850.md) | LTE | 850 | 4G | 71 | 24 |
| [LTE](https://mcc-mnc.org/coverage/lte.md) | LTE | — | 4G | 70 | 38 |
| [TD-LTE 2300](https://mcc-mnc.org/coverage/td-lte_2300.md) | TD-LTE | 2300 | 4G | 70 | 28 |
| [LTE 900](https://mcc-mnc.org/coverage/lte_900.md) | LTE | 900 | 4G | 64 | 39 |
| [LTE 1700](https://mcc-mnc.org/coverage/lte_1700.md) | LTE | 1700 | 4G | 64 | 25 |
| [UMTS 1900](https://mcc-mnc.org/coverage/umts_1900.md) | UMTS | 1900 | 3G | 63 | 25 |
| [CDMA](https://mcc-mnc.org/coverage/cdma.md) | CDMA | — | 2G | 53 | 16 |
| [CDMA 800](https://mcc-mnc.org/coverage/cdma_800.md) | CDMA | 800 | 2G | 43 | 31 |
| [GSM](https://mcc-mnc.org/coverage/gsm.md) | GSM | — | 2G | 42 | 15 |
| [CDMA 2000](https://mcc-mnc.org/coverage/cdma_2000.md) | CDMA | 2000 | 2G | 39 | 8 |
| [LTE 1900](https://mcc-mnc.org/coverage/lte_1900.md) | LTE | 1900 | 4G | 39 | 19 |
| [CDMA 850](https://mcc-mnc.org/coverage/cdma_850.md) | CDMA | 850 | 2G | 35 | 11 |
| [TD-LTE 3500](https://mcc-mnc.org/coverage/td-lte_3500.md) | TD-LTE | 3500 | 4G | 35 | 13 |
| [CDMA 1900](https://mcc-mnc.org/coverage/cdma_1900.md) | CDMA | 1900 | 2G | 31 | 14 |
| [TD-LTE 2600](https://mcc-mnc.org/coverage/td-lte_2600.md) | TD-LTE | 2600 | 4G | 29 | 23 |
| [CDMA 450](https://mcc-mnc.org/coverage/cdma_450.md) | CDMA | 450 | 2G | 26 | 22 |
| [Satellite](https://mcc-mnc.org/coverage/satellite.md) | Satellite | — | — | 25 | 11 |
| [TD-LTE 2500](https://mcc-mnc.org/coverage/td-lte_2500.md) | TD-LTE | 2500 | 4G | 24 | 12 |
| [UMTS](https://mcc-mnc.org/coverage/umts.md) | UMTS | — | 3G | 23 | 12 |
| [WiMAX](https://mcc-mnc.org/coverage/wimax.md) | WiMAX | — | — | 21 | 14 |
| [GSM-R](https://mcc-mnc.org/coverage/gsm-r.md) | GSM-R | — | 2G | 19 | 17 |
| [LTE 1500](https://mcc-mnc.org/coverage/lte_1500.md) | LTE | 1500 | 4G | 19 | 3 |
| [UMTS 1700](https://mcc-mnc.org/coverage/umts_1700.md) | UMTS | 1700 | 3G | 16 | 6 |
| [CDMA 2100](https://mcc-mnc.org/coverage/cdma_2100.md) | CDMA | 2100 | 2G | 14 | 2 |
| [GSM-R 900](https://mcc-mnc.org/coverage/gsm-r_900.md) | GSM-R | 900 | 2G | 13 | 12 |
| [5G 2100](https://mcc-mnc.org/coverage/5g_2100.md) | 5G | 2100 | 5G | 12 | 9 |
| [5G 2600](https://mcc-mnc.org/coverage/5g_2600.md) | 5G | 2600 | 5G | 11 | 10 |
| [5G 2500](https://mcc-mnc.org/coverage/5g_2500.md) | 5G | 2500 | 5G | 10 | 9 |
| [iDEN 800](https://mcc-mnc.org/coverage/iden_800.md) | iDEN | 800 | 2G | 10 | 8 |
| [5G 600](https://mcc-mnc.org/coverage/5g_600.md) | 5G | 600 | 5G | 9 | 6 |
| [LTE 450](https://mcc-mnc.org/coverage/lte_450.md) | LTE | 450 | 4G | 9 | 9 |
| [5G 28000](https://mcc-mnc.org/coverage/5g_28000.md) | 5G | 28000 | 5G | 8 | 5 |
| [TETRA](https://mcc-mnc.org/coverage/tetra.md) | TETRA | — | — | 8 | 6 |
| [iDEN](https://mcc-mnc.org/coverage/iden.md) | iDEN | — | 2G | 8 | 6 |
| [5G 2300](https://mcc-mnc.org/coverage/5g_2300.md) | 5G | 2300 | 5G | 7 | 6 |
| [MVNE](https://mcc-mnc.org/coverage/mvne.md) | MVNE | — | — | 7 | 4 |
| [TD-LTE 3700](https://mcc-mnc.org/coverage/td-lte_3700.md) | TD-LTE | 3700 | 4G | 7 | 4 |
| [LTE 2300](https://mcc-mnc.org/coverage/lte_2300.md) | LTE | 2300 | 4G | 6 | 4 |
| [UTMS 2100](https://mcc-mnc.org/coverage/utms_2100.md) | UTMS | 2100 | 3G | 6 | 2 |
| [WiMAX 2600](https://mcc-mnc.org/coverage/wimax_2600.md) | WiMAX | 2600 | — | 6 | 2 |
| [WiMAX 3500](https://mcc-mnc.org/coverage/wimax_3500.md) | WiMAX | 3500 | — | 6 | 5 |
| [GSM-R 1800](https://mcc-mnc.org/coverage/gsm-r_1800.md) | GSM-R | 1800 | 2G | 5 | 3 |
| [TD-LTE 1900](https://mcc-mnc.org/coverage/td-lte_1900.md) | TD-LTE | 1900 | 4G | 5 | 2 |
| [UMTS 1800](https://mcc-mnc.org/coverage/umts_1800.md) | UMTS | 1800 | 3G | 5 | 4 |
| [LTE 5800](https://mcc-mnc.org/coverage/lte_5800.md) | LTE | 5800 | 4G | 4 | 4 |
| [Roaming](https://mcc-mnc.org/coverage/roaming.md) | Roaming | — | — | 4 | 4 |
| [TD-SCDMA 1900](https://mcc-mnc.org/coverage/td-scdma_1900.md) | TD-SCDMA | 1900 | 2G | 4 | 2 |
| [TD-SCDMA 2000](https://mcc-mnc.org/coverage/td-scdma_2000.md) | TD-SCDMA | 2000 | 2G | 4 | 2 |
| [WiMAX 2500](https://mcc-mnc.org/coverage/wimax_2500.md) | WiMAX | 2500 | — | 4 | 2 |
| [3G 2100](https://mcc-mnc.org/coverage/3g_2100.md) | 3G | 2100 | 3G | 3 | 3 |
| [LTE 3500](https://mcc-mnc.org/coverage/lte_3500.md) | LTE | 3500 | 4G | 3 | 3 |
| [TD-LTE](https://mcc-mnc.org/coverage/td-lte.md) | TD-LTE | — | 4G | 3 | 3 |
| [TDMA 800](https://mcc-mnc.org/coverage/tdma_800.md) | TDMA | 800 | 2G | 3 | 3 |
| [WiMAX 3700](https://mcc-mnc.org/coverage/wimax_3700.md) | WiMAX | 3700 | — | 3 | 2 |
| [AMPS](https://mcc-mnc.org/coverage/amps.md) | AMPS | — | 2G | 2 | 2 |
| [CDMA 420](https://mcc-mnc.org/coverage/cdma_420.md) | CDMA | 420 | 2G | 2 | 2 |
| [CDMA 1700](https://mcc-mnc.org/coverage/cdma_1700.md) | CDMA | 1700 | 2G | 2 | 2 |
| [DAMPS](https://mcc-mnc.org/coverage/damps.md) | DAMPS | — | 2G | 2 | 2 |
| [LTE 5200](https://mcc-mnc.org/coverage/lte_5200.md) | LTE | 5200 | 4G | 2 | 2 |
| [TDMA](https://mcc-mnc.org/coverage/tdma.md) | TDMA | — | 2G | 2 | 2 |
| [TETRA 380](https://mcc-mnc.org/coverage/tetra_380.md) | TETRA | 380 | — | 2 | 2 |
| [TETRA 410](https://mcc-mnc.org/coverage/tetra_410.md) | TETRA | 410 | — | 2 | 1 |
| [WiMAX 2300](https://mcc-mnc.org/coverage/wimax_2300.md) | WiMAX | 2300 | — | 2 | 1 |
| [AMPS 800](https://mcc-mnc.org/coverage/amps_800.md) | AMPS | 800 | 2G | 1 | 1 |
| [CDMA 1800](https://mcc-mnc.org/coverage/cdma_1800.md) | CDMA | 1800 | 2G | 1 | 1 |
| [DMR](https://mcc-mnc.org/coverage/dmr.md) | DMR | — | — | 1 | 1 |
| [LTE 410](https://mcc-mnc.org/coverage/lte_410.md) | LTE | 410 | 4G | 1 | 1 |
| [NB-IoT](https://mcc-mnc.org/coverage/nb-iot.md) | NB-IoT | — | — | 1 | 1 |
| [PHS](https://mcc-mnc.org/coverage/phs.md) | PHS | — | 2G | 1 | 1 |
| [PHS 1900](https://mcc-mnc.org/coverage/phs_1900.md) | PHS | 1900 | 2G | 1 | 1 |
| [TD-SCDMA](https://mcc-mnc.org/coverage/td-scdma.md) | TD-SCDMA | — | 2G | 1 | 1 |
| [UMTS-TDD 700](https://mcc-mnc.org/coverage/umts-tdd_700.md) | UMTS-TDD | 700 | 3G | 1 | 1 |
| [UMTS-TDD 2000](https://mcc-mnc.org/coverage/umts-tdd_2000.md) | UMTS-TDD | 2000 | 3G | 1 | 1 |
| [WiMAX 2400](https://mcc-mnc.org/coverage/wimax_2400.md) | WiMAX | 2400 | — | 1 | 1 |
| [iDEN 900](https://mcc-mnc.org/coverage/iden_900.md) | iDEN | 900 | 2G | 1 | 1 |
| [iDEN 850](https://mcc-mnc.org/coverage/iden_850.md) | iDEN | 850 | 2G | 1 | 1 |

## Measured cells by radio

| Radio | Generation | Cells | Networks | Countries |
|---|---|---|---|---|
| GSM | 2G | 990,292 | 472 | 166 |
| CDMA | 2G | 4 | 1 | 1 |
| UMTS | 3G | 595,337 | 512 | 181 |
| LTE | 4G | 3,661,482 | 641 | 188 |
| NR | 5G | 267,618 | 140 | 54 |

Data as of 2026-10-18. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

---

HTML version: https://mcc-mnc.org/coverage · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
