---
title: "5G 2300"
technology: "5G"
frequency_mhz: "2300"
generation: ["5G"]
networks: 7
countries: 6
canonical: "https://mcc-mnc.org/coverage/5g_2300"
---

# 5G 2300: networks using this band

5G 2300 is a 5G band, used by 7 networks in 6 countries.

| Country | Region | MCC | MNC | Network | Cells on NR |
|---|---|---|---|---|---|
| Australia | Oceania | 505 | 02 | [Optus](https://mcc-mnc.org/networks/505_02.md) | 1,265 |
| Ethiopia | Africa | 636 | 01 | [MTN](https://mcc-mnc.org/networks/636_01.md) | — |
| India | Asia & Middle East | 405 | 840 | [Jio](https://mcc-mnc.org/networks/405_840.md) | — |
| India | Asia & Middle East | 405 | 857 | [Jio](https://mcc-mnc.org/networks/405_857.md) | — |
| Italy | Europe | 222 | 50 | [Iliad](https://mcc-mnc.org/networks/222_50.md) | — |
| Japan | Asia & Middle East | 440 | 10 | [NTT docomo](https://mcc-mnc.org/networks/440_10.md) | 3,358 |
| Worldwide | Worldwide | 901 | 18 | [Cellular Sea](https://mcc-mnc.org/networks/901_18.md) | — |

OpenCelliD records the radio technology, not the frequency, so the cell counts are each network's cells on NR overall, not on this band alone. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

---

HTML version: https://mcc-mnc.org/coverage/5g_2300 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
