---
title: "5G 2500"
technology: "5G"
frequency_mhz: "2500"
generation: ["5G"]
networks: 10
countries: 9
canonical: "https://mcc-mnc.org/coverage/5g_2500"
---

# 5G 2500: networks using this band

5G 2500 is a 5G band, used by 10 networks in 9 countries.

| Country | Region | MCC | MNC | Network | Cells on NR |
|---|---|---|---|---|---|
| Canada | North America & Caribbean | 302 | 720 | [Rogers Wireless](https://mcc-mnc.org/networks/302_720.md) | 10 |
| China | Asia & Middle East | 460 | 00 | [China Mobile](https://mcc-mnc.org/networks/460_00.md) | 27,086 |
| Djibouti | Africa | 638 | 01 | [Evatis](https://mcc-mnc.org/networks/638_01.md) | — |
| Ethiopia | Africa | 636 | 01 | [MTN](https://mcc-mnc.org/networks/636_01.md) | — |
| India | Asia & Middle East | 405 | 840 | [Jio](https://mcc-mnc.org/networks/405_840.md) | — |
| India | Asia & Middle East | 405 | 857 | [Jio](https://mcc-mnc.org/networks/405_857.md) | — |
| Saudi Arabia | Asia & Middle East | 420 | 04 | [Zain SA](https://mcc-mnc.org/networks/420_04.md) | 1 |
| Thailand | Oceania | 520 | 03 | [AIS](https://mcc-mnc.org/networks/520_03.md) | 831 |
| Trinidad and Tobago | North America & Caribbean | 374 | 12 | [bmobile](https://mcc-mnc.org/networks/374_12.md) | — |
| United States of America | North America & Caribbean | 310 | 170 | [AT&T](https://mcc-mnc.org/networks/310_170.md) | — |

OpenCelliD records the radio technology, not the frequency, so the cell counts are each network's cells on NR overall, not on this band alone. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

---

HTML version: https://mcc-mnc.org/coverage/5g_2500 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
