---
title: "CDMA 2000"
technology: "CDMA"
frequency_mhz: "2000"
generation: ["2G"]
networks: 39
countries: 8
canonical: "https://mcc-mnc.org/coverage/cdma_2000"
---

# CDMA 2000: networks using this band

CDMA 2000 is a 2G band, used by 39 networks in 8 countries.

| Country | Region | MCC | MNC | Network | Cells on GSM/CDMA |
|---|---|---|---|---|---|
| Canada | North America & Caribbean | 302 | 652 | [BC Tel Mobility (Telus)](https://mcc-mnc.org/networks/302_652.md) | — |
| Canada | North America & Caribbean | 302 | 701 | [MB Tel Mobility](https://mcc-mnc.org/networks/302_701.md) | — |
| Canada | North America & Caribbean | 302 | 702 | [MT&T Mobility (Aliant)](https://mcc-mnc.org/networks/302_702.md) | — |
| Canada | North America & Caribbean | 302 | 703 | [New Tel Mobility (Aliant)](https://mcc-mnc.org/networks/302_703.md) | — |
| Chad | Africa | 622 | 02 | [Tawali](https://mcc-mnc.org/networks/622_02.md) | — |
| India | Asia & Middle East | 405 | 025 | [TATA DOCOMO](https://mcc-mnc.org/networks/405_025.md) | — |
| India | Asia & Middle East | 405 | 026 | [TATA DOCOMO](https://mcc-mnc.org/networks/405_026.md) | — |
| India | Asia & Middle East | 405 | 027 | [TATA DOCOMO](https://mcc-mnc.org/networks/405_027.md) | — |
| India | Asia & Middle East | 405 | 028 | [TATA DOCOMO](https://mcc-mnc.org/networks/405_028.md) | — |
| India | Asia & Middle East | 405 | 029 | [TATA DOCOMO](https://mcc-mnc.org/networks/405_029.md) | — |
| India | Asia & Middle East | 405 | 030 | [TATA DOCOMO](https://mcc-mnc.org/networks/405_030.md) | — |
| India | Asia & Middle East | 405 | 031 | [TATA DOCOMO](https://mcc-mnc.org/networks/405_031.md) | — |
| India | Asia & Middle East | 405 | 032 | [TATA DOCOMO](https://mcc-mnc.org/networks/405_032.md) | — |
| India | Asia & Middle East | 405 | 033 | [TATA DOCOMO](https://mcc-mnc.org/networks/405_033.md) | — |
| India | Asia & Middle East | 405 | 034 | [TATA DOCOMO](https://mcc-mnc.org/networks/405_034.md) | — |
| India | Asia & Middle East | 405 | 035 | [TATA DOCOMO](https://mcc-mnc.org/networks/405_035.md) | — |
| India | Asia & Middle East | 405 | 036 | [TATA DOCOMO](https://mcc-mnc.org/networks/405_036.md) | — |
| India | Asia & Middle East | 405 | 037 | [TATA DOCOMO](https://mcc-mnc.org/networks/405_037.md) | — |
| India | Asia & Middle East | 405 | 038 | [TATA DOCOMO](https://mcc-mnc.org/networks/405_038.md) | — |
| India | Asia & Middle East | 405 | 039 | [TATA DOCOMO](https://mcc-mnc.org/networks/405_039.md) | — |
| India | Asia & Middle East | 405 | 041 | [TATA DOCOMO](https://mcc-mnc.org/networks/405_041.md) | — |
| India | Asia & Middle East | 405 | 042 | [TATA DOCOMO](https://mcc-mnc.org/networks/405_042.md) | — |
| India | Asia & Middle East | 405 | 043 | [TATA DOCOMO](https://mcc-mnc.org/networks/405_043.md) | — |
| India | Asia & Middle East | 405 | 044 | [TATA DOCOMO](https://mcc-mnc.org/networks/405_044.md) | — |
| India | Asia & Middle East | 405 | 045 | [TATA DOCOMO](https://mcc-mnc.org/networks/405_045.md) | — |
| India | Asia & Middle East | 405 | 046 | [TATA DOCOMO](https://mcc-mnc.org/networks/405_046.md) | — |
| India | Asia & Middle East | 405 | 047 | [TATA DOCOMO](https://mcc-mnc.org/networks/405_047.md) | — |
| Liberia | Africa | 618 | 20 | [LIBTELCO](https://mcc-mnc.org/networks/618_20.md) | — |
| Libya | Africa | 606 | 06 | [Hatef Libya](https://mcc-mnc.org/networks/606_06.md) | — |
| Mauritius | Africa | 617 | 02 | [MOKOZE / AZU](https://mcc-mnc.org/networks/617_02.md) | — |
| Somalia | Africa | 637 | 82 | [Telcom](https://mcc-mnc.org/networks/637_82.md) | 1 |
| United States of America | North America & Caribbean | 310 | 580 | [Inland Cellular Telephone Company](https://mcc-mnc.org/networks/310_580.md) | 1 |
| United States of America | North America & Caribbean | 311 | 040 | [Choice Wireless](https://mcc-mnc.org/networks/311_040.md) | 4 |
| United States of America | North America & Caribbean | 311 | 100 | [Nex-Tech Wireless](https://mcc-mnc.org/networks/311_100.md) | — |
| United States of America | North America & Caribbean | 311 | 310 | [NMobile](https://mcc-mnc.org/networks/311_310.md) | — |
| United States of America | North America & Caribbean | 311 | 320 | [Choice Wireless](https://mcc-mnc.org/networks/311_320.md) | — |
| United States of America | North America & Caribbean | 311 | 340 | [Illinois Valley Cellular](https://mcc-mnc.org/networks/311_340.md) | — |
| United States of America | North America & Caribbean | 311 | 350 | [Nemont](https://mcc-mnc.org/networks/311_350.md) | — |
| United States of America | North America & Caribbean | 311 | 550 | [Choice Wireless](https://mcc-mnc.org/networks/311_550.md) | — |

OpenCelliD records the radio technology, not the frequency, so the cell counts are each network's cells on GSM/CDMA overall, not on this band alone. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

---

HTML version: https://mcc-mnc.org/coverage/cdma_2000 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
