---
title: "GSM-R 1800"
technology: "GSM-R"
frequency_mhz: "1800"
generation: ["2G"]
networks: 5
countries: 3
canonical: "https://mcc-mnc.org/coverage/gsm-r_1800"
---

# GSM-R 1800: networks using this band

GSM-R 1800 is a 2G band, used by 5 networks in 3 countries.

| Country | Region | MCC | MNC | Network | Cells on GSM/CDMA |
|---|---|---|---|---|---|
| Australia | Oceania | 505 | 13 | [RailCorp](https://mcc-mnc.org/networks/505_13.md) | 72 |
| Australia | Oceania | 505 | 16 | [VicTrack](https://mcc-mnc.org/networks/505_16.md) | 12 |
| Australia | Oceania | 505 | 21 | [Queensland Rail Limited](https://mcc-mnc.org/networks/505_21.md) | 2 |
| Iran | Asia & Middle East | 432 | 08 | [Shatel Mobile](https://mcc-mnc.org/networks/432_08.md) | — |
| Saudi Arabia | Asia & Middle East | 420 | 01 | [Al Jawal STC](https://mcc-mnc.org/networks/420_01.md) | 646 |

OpenCelliD records the radio technology, not the frequency, so the cell counts are each network's cells on GSM/CDMA overall, not on this band alone. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

---

HTML version: https://mcc-mnc.org/coverage/gsm-r_1800 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
