---
title: "iDEN"
technology: "iDEN"
generation: ["2G"]
networks: 8
countries: 6
canonical: "https://mcc-mnc.org/coverage/iden"
---

# iDEN: networks using this band

iDEN is a 2G band, used by 8 networks in 6 countries.

| Country | Region | MCC | MNC | Network | Cells on GSM/CDMA |
|---|---|---|---|---|---|
| Colombia | South & Central America | 732 | 130 | [AVANTEL](https://mcc-mnc.org/networks/732_130.md) | — |
| El Salvador | South & Central America | 706 | 05 | [RED](https://mcc-mnc.org/networks/706_05.md) | 1 |
| Guam | North America & Caribbean | 310 | 480 | [iConnect](https://mcc-mnc.org/networks/310_480.md) | — |
| Peru | South & Central America | 716 | 07 | [Entel](https://mcc-mnc.org/networks/716_07.md) | — |
| Philippines | Oceania | 515 | 88 | [Next Mobile Inc.](https://mcc-mnc.org/networks/515_88.md) | — |
| United States of America | North America & Caribbean | 310 | 017 | [ProxTel](https://mcc-mnc.org/networks/310_017.md) | — |
| United States of America | North America & Caribbean | 310 | 034 | [Airpeak](https://mcc-mnc.org/networks/310_034.md) | — |
| United States of America | North America & Caribbean | 310 | 780 | [Dispatch Direct](https://mcc-mnc.org/networks/310_780.md) | — |

OpenCelliD records the radio technology, not the frequency, so the cell counts are each network's cells on GSM/CDMA overall, not on this band alone. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

---

HTML version: https://mcc-mnc.org/coverage/iden · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
