---
title: "Satellite"
technology: "Satellite"
networks: 25
countries: 11
canonical: "https://mcc-mnc.org/coverage/satellite"
---

# Satellite: networks using this band

Satellite, used by 25 networks in 11 countries.

| Country | Region | MCC | MNC | Network | Cells |
|---|---|---|---|---|---|
| Australia | Oceania | 505 | 50 | [Pivotel Group Pty Limited](https://mcc-mnc.org/networks/505_50.md) | — |
| Australia | Oceania | 505 | 88 | [Pivotel Group Pty Limited](https://mcc-mnc.org/networks/505_88.md) | — |
| Canada | North America & Caribbean | 302 | 710 | [Globalstar](https://mcc-mnc.org/networks/302_710.md) | — |
| France | Europe | 208 | 05 | [Globalstar Europe](https://mcc-mnc.org/networks/208_05.md) | — |
| France | Europe | 208 | 06 | [Globalstar Europe](https://mcc-mnc.org/networks/208_06.md) | — |
| France | Europe | 208 | 07 | [Globalstar Europe](https://mcc-mnc.org/networks/208_07.md) | — |
| Indonesia | Oceania | 510 | 00 | [PSN](https://mcc-mnc.org/networks/510_00.md) | — |
| Italy | Europe | 222 | 02 | [Elsacom](https://mcc-mnc.org/networks/222_02.md) | — |
| Mexico | North America & Caribbean | 334 | 140 | [Nextel](https://mcc-mnc.org/networks/334_140.md) | — |
| Russian Federation | Europe | 250 | 21 | [GlobalTel](https://mcc-mnc.org/networks/250_21.md) | — |
| Russian Federation | Europe | 250 | 23 | [Thuraya](https://mcc-mnc.org/networks/250_23.md) | — |
| Russian Federation | Europe | 250 | 29 | [Iridium](https://mcc-mnc.org/networks/250_29.md) | — |
| South Korea | Asia & Middle East | 450 | 01 | [Globalstar Asia Pacific](https://mcc-mnc.org/networks/450_01.md) | — |
| Thailand | Oceania | 520 | 20 | [ACeS](https://mcc-mnc.org/networks/520_20.md) | — |
| United States of America | North America & Caribbean | 310 | 970 | [Globalstar](https://mcc-mnc.org/networks/310_970.md) | — |
| United States of America | North America & Caribbean | 311 | 620 | [TerreStar Networks, Inc.](https://mcc-mnc.org/networks/311_620.md) | — |
| United States of America | North America & Caribbean | 312 | 490 | [TrustComm, Inc.](https://mcc-mnc.org/networks/312_490.md) | — |
| Worldwide | Worldwide | 901 | 03 | [Iridium](https://mcc-mnc.org/networks/901_03.md) | — |
| Worldwide | Worldwide | 901 | 05 | [Thuraya RMSS Network](https://mcc-mnc.org/networks/901_05.md) | — |
| Worldwide | Worldwide | 901 | 06 | [Thuraya Satellite Telecommunications Company](https://mcc-mnc.org/networks/901_06.md) | — |
| Worldwide | Worldwide | 901 | 10 | [ACeS](https://mcc-mnc.org/networks/901_10.md) | — |
| Worldwide | Worldwide | 901 | 11 | [Inmarsat](https://mcc-mnc.org/networks/901_11.md) | — |
| Worldwide | Worldwide | 901 | 18 | [Cellular Sea](https://mcc-mnc.org/networks/901_18.md) | — |
| Worldwide | Worldwide | 901 | 50 | [EchoStar Mobile](https://mcc-mnc.org/networks/901_50.md) | — |
| Worldwide | Worldwide | 901 | 53 | [Deutsche Telekom AG](https://mcc-mnc.org/networks/901_53.md) | — |

---

HTML version: https://mcc-mnc.org/coverage/satellite · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
