---
title: "TD-LTE 2600"
technology: "TD-LTE"
frequency_mhz: "2600"
generation: ["4G"]
networks: 29
countries: 23
canonical: "https://mcc-mnc.org/coverage/td-lte_2600"
---

# TD-LTE 2600: networks using this band

TD-LTE 2600 is a 4G band, used by 29 networks in 23 countries.

| Country | Region | MCC | MNC | Network | Cells on LTE |
|---|---|---|---|---|---|
| Bangladesh | Asia & Middle East | 470 | 10 | [Banglalion](https://mcc-mnc.org/networks/470_10.md) | — |
| Belgium | Europe | 206 | 25 | [Dense Air Belgium SPRL](https://mcc-mnc.org/networks/206_25.md) | — |
| Canada | North America & Caribbean | 302 | 680 | [SaskTel](https://mcc-mnc.org/networks/302_680.md) | 12 |
| Colombia | South & Central America | 732 | 176 | [DirecTV Colombia Ltda](https://mcc-mnc.org/networks/732_176.md) | — |
| Democratic Republic of the Congo | Africa | 630 | 86 | [Orange RDC](https://mcc-mnc.org/networks/630_86.md) | 6 |
| Dominican Republic | North America & Caribbean | 370 | 05 | [Wind](https://mcc-mnc.org/networks/370_05.md) | 53 |
| Finland | Europe | 244 | 07 | [Nokia](https://mcc-mnc.org/networks/244_07.md) | — |
| Finland | Europe | 244 | 35 | [Ukko Mobile](https://mcc-mnc.org/networks/244_35.md) | — |
| India | Asia & Middle East | 405 | 857 | [Jio](https://mcc-mnc.org/networks/405_857.md) | — |
| Italy | Europe | 222 | 88 | [WindTre](https://mcc-mnc.org/networks/222_88.md) | 11,787 |
| Madagascar | Africa | 646 | 05 | [BIP / blueline](https://mcc-mnc.org/networks/646_05.md) | — |
| Malaysia | Oceania | 502 | 152 | [Yes](https://mcc-mnc.org/networks/502_152.md) | 4,161 |
| Myanmar | Asia & Middle East | 414 | 20 | [ACS](https://mcc-mnc.org/networks/414_20.md) | — |
| Myanmar | Asia & Middle East | 414 | 21 | [ACS](https://mcc-mnc.org/networks/414_21.md) | — |
| Namibia | Africa | 649 | 03 | [TN Mobile](https://mcc-mnc.org/networks/649_03.md) | 4 |
| Poland | Europe | 260 | 17 | [Aero2](https://mcc-mnc.org/networks/260_17.md) | — |
| Romania | Europe | 226 | 01 | [Vodafone](https://mcc-mnc.org/networks/226_01.md) | 2,096 |
| Romania | Europe | 226 | 05 | [Digi.Mobil](https://mcc-mnc.org/networks/226_05.md) | 8,694 |
| Romania | Europe | 226 | 15 | [Idilis](https://mcc-mnc.org/networks/226_15.md) | — |
| Russian Federation | Europe | 250 | 01 | [MTS](https://mcc-mnc.org/networks/250_01.md) | 19,981 |
| Russian Federation | Europe | 250 | 14 | [MegaFon](https://mcc-mnc.org/networks/250_14.md) | — |
| South Africa | Africa | 655 | 19 | [Rain](https://mcc-mnc.org/networks/655_19.md) | 20 |
| Spain | Europe | 214 | 02 | [Altecom Fibracat](https://mcc-mnc.org/networks/214_02.md) | — |
| Spain | Europe | 214 | 28 | [Murcia4G](https://mcc-mnc.org/networks/214_28.md) | — |
| Sri Lanka | Asia & Middle East | 413 | 12 | [SLT](https://mcc-mnc.org/networks/413_12.md) | 34 |
| Sweden | Europe | 240 | 02 | [3](https://mcc-mnc.org/networks/240_02.md) | 4,507 |
| Taiwan | Asia & Middle East | 466 | 05 | [APTG](https://mcc-mnc.org/networks/466_05.md) | — |
| Uganda | Africa | 641 | 06 | [Vodafone](https://mcc-mnc.org/networks/641_06.md) | — |
| United Kingdom | Europe | 234 | 15 | [Vodafone UK](https://mcc-mnc.org/networks/234_15.md) | 38,291 |

OpenCelliD records the radio technology, not the frequency, so the cell counts are each network's cells on LTE overall, not on this band alone. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

---

HTML version: https://mcc-mnc.org/coverage/td-lte_2600 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
