---
title: "TETRA"
technology: "TETRA"
networks: 8
countries: 6
canonical: "https://mcc-mnc.org/coverage/tetra"
---

# TETRA: networks using this band

TETRA, used by 8 networks in 6 countries.

| Country | Region | MCC | MNC | Network | Cells |
|---|---|---|---|---|---|
| Azerbaijan | Asia & Middle East | 400 | 05 | [Special State Protection Service of the Republic of Azerbaijan](https://mcc-mnc.org/networks/400_05.md) | — |
| Bulgaria | Europe | 284 | 01 | [A1](https://mcc-mnc.org/networks/284_01.md) | — |
| Denmark | Europe | 238 | 05 | [TetraNet](https://mcc-mnc.org/networks/238_05.md) | — |
| Denmark | Europe | 238 | 09 | [SINE](https://mcc-mnc.org/networks/238_09.md) | — |
| Denmark | Europe | 238 | 11 | [SINE](https://mcc-mnc.org/networks/238_11.md) | — |
| Finland | Europe | 244 | 33 | [VIRVE](https://mcc-mnc.org/networks/244_33.md) | — |
| Serbia | Europe | 220 | 03 | [mts](https://mcc-mnc.org/networks/220_03.md) | — |
| United Kingdom | Europe | 234 | 78 | [Airwave](https://mcc-mnc.org/networks/234_78.md) | — |

---

HTML version: https://mcc-mnc.org/coverage/tetra · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
