---
title: "UMTS 1700"
technology: "UMTS"
frequency_mhz: "1700"
generation: ["3G"]
networks: 16
countries: 6
canonical: "https://mcc-mnc.org/coverage/umts_1700"
---

# UMTS 1700: networks using this band

UMTS 1700 is a 3G band, used by 16 networks in 6 countries.

| Country | Region | MCC | MNC | Network | Cells on UMTS |
|---|---|---|---|---|---|
| Canada | North America & Caribbean | 302 | 270 | [EastLink](https://mcc-mnc.org/networks/302_270.md) | 1 |
| Canada | North America & Caribbean | 302 | 320 | [Rogers Wireless](https://mcc-mnc.org/networks/302_320.md) | — |
| Canada | North America & Caribbean | 302 | 490 | [Freedom Mobile](https://mcc-mnc.org/networks/302_490.md) | 511 |
| Canada | North America & Caribbean | 302 | 500 | [Videotron](https://mcc-mnc.org/networks/302_500.md) | 512 |
| Canada | North America & Caribbean | 302 | 510 | [Videotron](https://mcc-mnc.org/networks/302_510.md) | — |
| Chile | South & Central America | 730 | 09 | [WOM](https://mcc-mnc.org/networks/730_09.md) | 192 |
| Colombia | South & Central America | 732 | 130 | [AVANTEL](https://mcc-mnc.org/networks/732_130.md) | — |
| Mexico | North America & Caribbean | 334 | 050 | [AT&T / Unefon](https://mcc-mnc.org/networks/334_050.md) | 7,576 |
| Mexico | North America & Caribbean | 334 | 090 | [AT&T](https://mcc-mnc.org/networks/334_090.md) | 6,285 |
| United States of America | North America & Caribbean | 310 | 100 | [Plateau Wireless](https://mcc-mnc.org/networks/310_100.md) | — |
| United States of America | North America & Caribbean | 310 | 260 | [T-Mobile](https://mcc-mnc.org/networks/310_260.md) | 2,972 |
| United States of America | North America & Caribbean | 310 | 420 | [Cincinnati Bell](https://mcc-mnc.org/networks/310_420.md) | — |
| United States of America | North America & Caribbean | 310 | 770 | [iWireless](https://mcc-mnc.org/networks/310_770.md) | — |
| United States of America | North America & Caribbean | 311 | 360 | [Stelera Wireless](https://mcc-mnc.org/networks/311_360.md) | — |
| United States of America | North America & Caribbean | 311 | 570 | [BendBroadband](https://mcc-mnc.org/networks/311_570.md) | — |
| Worldwide | Worldwide | 901 | 18 | [Cellular Sea](https://mcc-mnc.org/networks/901_18.md) | — |

OpenCelliD records the radio technology, not the frequency, so the cell counts are each network's cells on UMTS overall, not on this band alone. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

---

HTML version: https://mcc-mnc.org/coverage/umts_1700 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
