---
title: "MCC 214"
mcc: "214"
countries: ["Spain"]
networks: 39
---

# MCC 214: every mobile network code

Mobile Country Code **214** is used by [Spain](https://mcc-mnc.org/countries/spain.md). 39 networks are listed on it. MNCs are strings: keep leading zeros, and match the full MNC (a 3-digit MNC is not the same network as its 2-digit prefix).

| MCC | MNC | PLMN | Network | Operator | Country | TADIG | Technologies |
|---|---|---|---|---|---|---|---|
| 214 | 01 | 21401 | [Vodafone](https://mcc-mnc.org/networks/214_01.md) | Vodafone Spain | Spain | ESPAT | 2G, 3G, 4G, 5G |
| 214 | 02 | 21402 | [Altecom Fibracat](https://mcc-mnc.org/networks/214_02.md) | Alta Tecnologia en Comunicacions SL | Spain | — | 4G |
| 214 | 03 | 21403 | [Orange](https://mcc-mnc.org/networks/214_03.md) | Orange Espagne S.A.U | Spain | ESPRT | 2G, 3G, 4G |
| 214 | 04 | 21404 | [Yoigo](https://mcc-mnc.org/networks/214_04.md) | Xfera Moviles SA | Spain | ESPXF | 4G |
| 214 | 05 | 21405 | [Movistar](https://mcc-mnc.org/networks/214_05.md) | Telefónica Móviles España | Spain | — | — |
| 214 | 06 | 21406 | [Vodafone](https://mcc-mnc.org/networks/214_06.md) | Vodafone Spain | Spain | — | — |
| 214 | 07 | 21407 | [Movistar](https://mcc-mnc.org/networks/214_07.md) | Telefónica Móviles España | Spain | ESPTE | 2G, 3G, 4G |
| 214 | 08 | 21408 | [Euskaltel](https://mcc-mnc.org/networks/214_08.md) | — | Spain | — | — |
| 214 | 09 | 21409 | [Orange](https://mcc-mnc.org/networks/214_09.md) | Orange Espagne S.A.U | Spain | — | — |
| 214 | 10 | 21410 | [ZINNIA TELECOMUNICACIONES, S.L.U.](https://mcc-mnc.org/networks/214_10.md) | ZINNIA TELECOMUNICACIONES, S.L.U. | Spain | — | — |
| 214 | 11 | 21411 | [TELECOM CASTILLA-LA MANCHA, S.A.](https://mcc-mnc.org/networks/214_11.md) | TELECOM CASTILLA-LA MANCHA, S.A. | Spain | — | — |
| 214 | 12 | 21412 | [SAC CONVERGENT AGGREGATION SERVICES, S.L.U.](https://mcc-mnc.org/networks/214_12.md) | SAC CONVERGENT AGGREGATION SERVICES, S.L.U. | Spain | — | — |
| 214 | 13 | 21413 | [SYMA MOBILE ESPAÑA, S.L.](https://mcc-mnc.org/networks/214_13.md) | SYMA MOBILE ESPAÑA, S.L. | Spain | — | — |
| 214 | 14 | 21414 | [Incotel Servicioz Avanzados SL](https://mcc-mnc.org/networks/214_14.md) | Incotel Servicioz Avanzados SL | Spain | — | — |
| 214 | 15 | 21415 | [BT](https://mcc-mnc.org/networks/214_15.md) | BT Group España Compañia de Servicios Globales de Telecomunicaciones S.A.U. | Spain | — | — |
| 214 | 16 | 21416 | [TeleCable](https://mcc-mnc.org/networks/214_16.md) | R Cable y Telecomunicaciones Galicia S.A. | Spain | — | — |
| 214 | 17 | 21417 | [Móbil R](https://mcc-mnc.org/networks/214_17.md) | R Cable y Telecomunicaciones Galicia S.A. | Spain | — | — |
| 214 | 18 | 21418 | [ONO](https://mcc-mnc.org/networks/214_18.md) | Vodafone Spain | Spain | — | — |
| 214 | 19 | 21419 | [Simyo](https://mcc-mnc.org/networks/214_19.md) | Orange España Virtual Sl. | Spain | — | — |
| 214 | 20 | 21420 | [Fonyou](https://mcc-mnc.org/networks/214_20.md) | Fonyou Telecom S.L. | Spain | — | — |
| 214 | 21 | 21421 | [Jazztel](https://mcc-mnc.org/networks/214_21.md) | Orange Espagne S.A.U. | Spain | — | — |
| 214 | 22 | 21422 | [Digi Mobil España](https://mcc-mnc.org/networks/214_22.md) | Best Spain Telecom | Spain | — | — |
| 214 | 23 | 21423 | [Xfera Moviles S.A.U.](https://mcc-mnc.org/networks/214_23.md) | Xfera Moviles S.A.U. | Spain | — | — |
| 214 | 24 | 21424 | [VODAFONE ESPAÑA, S.A.U.](https://mcc-mnc.org/networks/214_24.md) | VODAFONE ESPAÑA, S.A.U. | Spain | — | — |
| 214 | 25 | 21425 | [Lycamobile](https://mcc-mnc.org/networks/214_25.md) | LycaMobile S.L. | Spain | — | — |
| 214 | 26 | 21426 | [Lleida Networks Serveis Telemátics, SL](https://mcc-mnc.org/networks/214_26.md) | Lleida Networks Serveis Telemátics, SL | Spain | — | — |
| 214 | 27 | 21427 | [Truphone](https://mcc-mnc.org/networks/214_27.md) | SCN Truphone, S.L. | Spain | — | — |
| 214 | 28 | 21428 | [Murcia4G](https://mcc-mnc.org/networks/214_28.md) | Consorcio de Telecomunicaciones Avanzadas, S.A. | Spain | — | 4G |
| 214 | 29 | 21429 | [Xfera Moviles S.A.U.](https://mcc-mnc.org/networks/214_29.md) | Xfera Moviles S.A.U. | Spain | — | 4G |
| 214 | 30 | 21430 | [Compatel Limited](https://mcc-mnc.org/networks/214_30.md) | Compatel Limited | Spain | — | — |
| 214 | 31 | 21431 | [Red Digital De Telecomunicaciones de las Islas Baleares, S.L.](https://mcc-mnc.org/networks/214_31.md) | Red Digital De Telecomunicaciones de las Islas Baleares, S.L. | Spain | — | — |
| 214 | 32 | 21432 | [Tuenti](https://mcc-mnc.org/networks/214_32.md) | Telefónica Móviles España | Spain | — | — |
| 214 | 33 | 21433 | [Xfera Móviles, S.A.U.](https://mcc-mnc.org/networks/214_33.md) | Xfera Móviles, S.A.U. | Spain | — | — |
| 214 | 34 | 21434 | [Aire Networks del Mediterráneo, S.L.U.](https://mcc-mnc.org/networks/214_34.md) | Aire Networks del Mediterráneo, S.L.U. | Spain | — | 4G |
| 214 | 35 | 21435 | [INGENIUM OUTSOURCING SERVICES, S.L.](https://mcc-mnc.org/networks/214_35.md) | INGENIUM OUTSOURCING SERVICES, S.L. | Spain | — | — |
| 214 | 36 | 21436 | [ALAI OPERADOR DE TELECOMUNICACIONES, S.L](https://mcc-mnc.org/networks/214_36.md) | ALAI OPERADOR DE TELECOMUNICACIONES, S.L | Spain | — | — |
| 214 | 37 | 21437 | [Vodafone Spain](https://mcc-mnc.org/networks/214_37.md) | Vodafone Spain | Spain | — | — |
| 214 | 38 | 21438 | [Telefónica Móviles España, S.A.U.](https://mcc-mnc.org/networks/214_38.md) | Telefónica Móviles España, S.A.U. | Spain | — | — |
| 214 | 51 | 21451 | [ADIF](https://mcc-mnc.org/networks/214_51.md) | Administrador de Infraestructuras Ferroviarias | Spain | — | 2G |

---

HTML version: https://mcc-mnc.org/mcc/214 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
