---
title: "MCC 250"
mcc: "250"
countries: ["Russian Federation"]
networks: 43
---

# MCC 250: every mobile network code

Mobile Country Code **250** is used by [Russian Federation](https://mcc-mnc.org/countries/russian_federation.md). 43 networks are listed on it. MNCs are strings: keep leading zeros, and match the full MNC (a 3-digit MNC is not the same network as its 2-digit prefix).

| MCC | MNC | PLMN | Network | Operator | Country | TADIG | Technologies |
|---|---|---|---|---|---|---|---|
| 250 | 01 | 25001 | [MTS](https://mcc-mnc.org/networks/250_01.md) | Mobile TeleSystems | Russian Federation | RUS01 | 2G, 3G, 4G |
| 250 | 02 | 25002 | [MegaFon](https://mcc-mnc.org/networks/250_02.md) | MegaFon PJSC | Russian Federation | RUSNW | 2G, 3G, 4G |
| 250 | 03 | 25003 | [NCC](https://mcc-mnc.org/networks/250_03.md) | Nizhegorodskaya Cellular Communications | Russian Federation | — | 2G |
| 250 | 04 | 25004 | [Sibchallenge](https://mcc-mnc.org/networks/250_04.md) | Sibchallenge | Russian Federation | — | 2G |
| 250 | 05 | 25005 | [ETK](https://mcc-mnc.org/networks/250_05.md) | Yeniseytelecom | Russian Federation | — | 2G, 3G |
| 250 | 06 | 25006 | [Skylink](https://mcc-mnc.org/networks/250_06.md) | CJSC Saratov System of Cellular Communications | Russian Federation | — | 2G |
| 250 | 07 | 25007 | [SMARTS](https://mcc-mnc.org/networks/250_07.md) | Zao SMARTS | Russian Federation | — | 2G |
| 250 | 08 | 25008 | [Vainah Telecom](https://mcc-mnc.org/networks/250_08.md) | CS "VainahTelecom" | Russian Federation | — | 2G, 4G |
| 250 | 09 | 25009 | [Skylink](https://mcc-mnc.org/networks/250_09.md) | Khabarovsky Cellular Phone | Russian Federation | — | 2G |
| 250 | 10 | 25010 | [DTC](https://mcc-mnc.org/networks/250_10.md) | Dontelekom | Russian Federation | — | 2G |
| 250 | 11 | 25011 | [Yota](https://mcc-mnc.org/networks/250_11.md) | Scartel | Russian Federation | — | — |
| 250 | 12 | 25012 | [Baykalwestcom](https://mcc-mnc.org/networks/250_12.md) | Baykal Westcom | Russian Federation | — | 2G |
| 250 | 13 | 25013 | [KUGSM](https://mcc-mnc.org/networks/250_13.md) | Kuban GSM | Russian Federation | — | 2G |
| 250 | 14 | 25014 | [MegaFon](https://mcc-mnc.org/networks/250_14.md) | MegaFon OJSC | Russian Federation | — | 2G, 3G, 4G |
| 250 | 15 | 25015 | [SMARTS](https://mcc-mnc.org/networks/250_15.md) | SMARTS Ufa, SMARTS Uljanovsk | Russian Federation | — | 2G |
| 250 | 16 | 25016 | [Miatel](https://mcc-mnc.org/networks/250_16.md) | Miatel | Russian Federation | — | — |
| 250 | 17 | 25017 | [Utel](https://mcc-mnc.org/networks/250_17.md) | JSC Uralsvyazinform | Russian Federation | — | 2G |
| 250 | 18 | 25018 | [Osnova Telecom](https://mcc-mnc.org/networks/250_18.md) | — | Russian Federation | — | 4G |
| 250 | 19 | 25019 | [INDIGO](https://mcc-mnc.org/networks/250_19.md) | INDIGO | Russian Federation | — | 2G |
| 250 | 20 | 25020 | [Tele2](https://mcc-mnc.org/networks/250_20.md) | Tele2 | Russian Federation | RUST2 | 2G, 3G, 4G |
| 250 | 21 | 25021 | [GlobalTel](https://mcc-mnc.org/networks/250_21.md) | JSC "GlobalTel | Russian Federation | — | — |
| 250 | 22 | 25022 | [Vainakh Telecom](https://mcc-mnc.org/networks/250_22.md) | Vainakh Telecom | Russian Federation | — | 4G |
| 250 | 23 | 25023 | [Thuraya](https://mcc-mnc.org/networks/250_23.md) | GTNT | Russian Federation | — | — |
| 250 | 27 | 25027 | [Letai](https://mcc-mnc.org/networks/250_27.md) | Tattelecom | Russian Federation | — | 2G, 4G |
| 250 | 28 | 25028 | [Beeline](https://mcc-mnc.org/networks/250_28.md) | Beeline | Russian Federation | — | 2G |
| 250 | 29 | 25029 | [Iridium](https://mcc-mnc.org/networks/250_29.md) | Iridium Communications | Russian Federation | — | — |
| 250 | 32 | 25032 | [Win Mobile](https://mcc-mnc.org/networks/250_32.md) | K-Telecom | Russian Federation | — | 2G, 3G, 4G |
| 250 | 33 | 25033 | [Sevmobile](https://mcc-mnc.org/networks/250_33.md) | Sevtelekom | Russian Federation | — | 2G, 3G |
| 250 | 34 | 25034 | [Krymtelekom](https://mcc-mnc.org/networks/250_34.md) | Krymtelekom | Russian Federation | — | 2G, 3G |
| 250 | 35 | 25035 | [MOTIV](https://mcc-mnc.org/networks/250_35.md) | EKATERINBURG-2000 | Russian Federation | RUSEC | 2G, 4G |
| 250 | 38 | 25038 | [Tambov GSM](https://mcc-mnc.org/networks/250_38.md) | Central Telecommunication Company | Russian Federation | — | 2G |
| 250 | 39 | 25039 | [Rostelecom](https://mcc-mnc.org/networks/250_39.md) | ROSTELECOM | Russian Federation | — | 2G, 3G, 4G |
| 250 | 44 | 25044 | [Stavtelesot / North Caucasian GSM](https://mcc-mnc.org/networks/250_44.md) | Stavtelesot / North Caucasian GSM | Russian Federation | — | — |
| 250 | 50 | 25050 | [MTS](https://mcc-mnc.org/networks/250_50.md) | Bezlimitno.ru | Russian Federation | — | — |
| 250 | 54 | 25054 | [TTK](https://mcc-mnc.org/networks/250_54.md) | Tattelecom | Russian Federation | — | 4G |
| 250 | 60 | 25060 | [Volna mobile](https://mcc-mnc.org/networks/250_60.md) | KTK Telecom | Russian Federation | — | 2G, 3G, 4G |
| 250 | 61 | 25061 | [Intertelecom](https://mcc-mnc.org/networks/250_61.md) | Intertelecom | Russian Federation | — | 2G |
| 250 | 62 | 25062 | [Tinkoff Mobile](https://mcc-mnc.org/networks/250_62.md) | Tinkoff Mobile | Russian Federation | — | — |
| 250 | 811 | 250811 | [Votek Mobile](https://mcc-mnc.org/networks/250_811.md) | Votek Mobile | Russian Federation | — | 2G |
| 250 | 91 | 25091 | [Sonic Duo](https://mcc-mnc.org/networks/250_91.md) | Sonic Duo CJSC | Russian Federation | — | 2G |
| 250 | 92 | 25092 | [Primtelefon](https://mcc-mnc.org/networks/250_92.md) | Primtelefon | Russian Federation | — | — |
| 250 | 93 | 25093 | [Telecom XXI](https://mcc-mnc.org/networks/250_93.md) | Telecom XXI | Russian Federation | — | — |
| 250 | 99 | 25099 | [Beeline](https://mcc-mnc.org/networks/250_99.md) | OJSC Vimpel-Communications | Russian Federation | RUSBD | 2G, 3G, 4G |

---

HTML version: https://mcc-mnc.org/mcc/250 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
