---
title: "MCC 311"
mcc: "311"
countries: ["United States of America", "Guam", "American Samoa"]
networks: 129
---

# MCC 311: every mobile network code

Mobile Country Code **311** is used by [United States of America](https://mcc-mnc.org/countries/united_states_of_america.md), [Guam](https://mcc-mnc.org/countries/guam.md) and [American Samoa](https://mcc-mnc.org/countries/american_samoa.md). 129 networks are listed on it. MNCs are strings: keep leading zeros, and match the full MNC (a 3-digit MNC is not the same network as its 2-digit prefix).

| MCC | MNC | PLMN | Network | Operator | Country | TADIG | Technologies |
|---|---|---|---|---|---|---|---|
| 311 | 000 | 311000 | [West Central Wireless](https://mcc-mnc.org/networks/311_000.md) | Mid-Tex Cellular Ltd. | United States of America | — | 2G |
| 311 | 010 | 311010 | [Chariton Valley](https://mcc-mnc.org/networks/311_010.md) | Chariton Valley Communications | United States of America | — | 2G |
| 311 | 012 | 311012 | [Verizon](https://mcc-mnc.org/networks/311_012.md) | Verizon Wireless | United States of America | — | 2G |
| 311 | 020 | 311020 | [Chariton Valley](https://mcc-mnc.org/networks/311_020.md) | Missouri RSA 5 Partnership | United States of America | — | 2G |
| 311 | 030 | 311030 | [Indigo Wireless](https://mcc-mnc.org/networks/311_030.md) | Americell PA 3 Partnership | United States of America | USAIN | 2G, 3G |
| 311 | 040 | 311040 | [Choice Wireless](https://mcc-mnc.org/networks/311_040.md) | Commnet Wireless | United States of America | USACO | 2G, 3G |
| 311 | 050 | 311050 | [Thumb Cellular LP](https://mcc-mnc.org/networks/311_050.md) | Thumb Cellular LP | United States of America | — | 2G |
| 311 | 060 | 311060 | [Space Data Corporation](https://mcc-mnc.org/networks/311_060.md) | Space Data Corporation | United States of America | — | — |
| 311 | 070 | 311070 | [AT&T](https://mcc-mnc.org/networks/311_070.md) | AT&T Mobility | United States of America | — | 2G |
| 311 | 080 | 311080 | [Pine Cellular](https://mcc-mnc.org/networks/311_080.md) | Pine Telephone Company | United States of America | — | 2G, 4G |
| 311 | 090 | 311090 | [AT&T](https://mcc-mnc.org/networks/311_090.md) | AT&T Mobility | United States of America | — | 2G |
| 311 | 100 | 311100 | [Nex-Tech Wireless](https://mcc-mnc.org/networks/311_100.md) | Nex-Tech Wireless | United States of America | — | 2G |
| 311 | 110 | 311110 | [Verizon](https://mcc-mnc.org/networks/311_110.md) | Verizon Wireless | United States of America | — | — |
| 311 | 120 | 311120 | [iConnect](https://mcc-mnc.org/networks/311_120.md) | Wave Runner LLC | Guam | — | — |
| 311 | 130 | 311130 | [Lightsquared L.P.](https://mcc-mnc.org/networks/311_130.md) | Lightsquared L.P. | United States of America | — | 4G |
| 311 | 140 | 311140 | [Bravado Wireless](https://mcc-mnc.org/networks/311_140.md) | Cross Telephone Company | United States of America | — | 2G |
| 311 | 150 | 311150 | [Wilkes Cellular](https://mcc-mnc.org/networks/311_150.md) | Wilkes Cellular | United States of America | — | 2G |
| 311 | 160 | 311160 | [Lightsquared L.P.](https://mcc-mnc.org/networks/311_160.md) | Lightsquared L.P. | United States of America | — | 4G |
| 311 | 170 | 311170 | [Tampnet](https://mcc-mnc.org/networks/311_170.md) | Tampnet | United States of America | USAPE | 2G, 4G |
| 311 | 180 | 311180 | [AT&T](https://mcc-mnc.org/networks/311_180.md) | AT&T Mobility | United States of America | — | 2G, 3G |
| 311 | 190 | 311190 | [AT&T](https://mcc-mnc.org/networks/311_190.md) | AT&T Mobility | United States of America | — | — |
| 311 | 200 | 311200 | [ARINC](https://mcc-mnc.org/networks/311_200.md) | ARINC | United States of America | — | — |
| 311 | 210 | 311210 | [Telnyx LLC](https://mcc-mnc.org/networks/311_210.md) | Telnyx LLC | United States of America | — | — |
| 311 | 220 | 311220 | [U.S. Cellular](https://mcc-mnc.org/networks/311_220.md) | U.S. Cellular | United States of America | — | 2G |
| 311 | 230 | 311230 | [C Spire Wireless](https://mcc-mnc.org/networks/311_230.md) | Cellular South Inc. | United States of America | — | 2G, 4G |
| 311 | 240 | 311240 | [Cordova Wireless](https://mcc-mnc.org/networks/311_240.md) | Cordova Wireless | United States of America | — | 2G, 3G |
| 311 | 250 | 311250 | [iConnect](https://mcc-mnc.org/networks/311_250.md) | Wave Runner LLC | Guam | — | — |
| 311 | 260 | 311260 | [Sprint](https://mcc-mnc.org/networks/311_260.md) | Sprint Corporation | United States of America | — | — |
| 311 | 270 | 311270 | [Verizon](https://mcc-mnc.org/networks/311_270.md) | Verizon Wireless | United States of America | — | — |
| 311 | 271 | 311271 | [Verizon](https://mcc-mnc.org/networks/311_271.md) | Verizon Wireless | United States of America | — | — |
| 311 | 272 | 311272 | [Verizon](https://mcc-mnc.org/networks/311_272.md) | Verizon Wireless | United States of America | — | — |
| 311 | 273 | 311273 | [Verizon](https://mcc-mnc.org/networks/311_273.md) | Verizon Wireless | United States of America | — | — |
| 311 | 274 | 311274 | [Verizon](https://mcc-mnc.org/networks/311_274.md) | Verizon Wireless | United States of America | — | — |
| 311 | 275 | 311275 | [Verizon](https://mcc-mnc.org/networks/311_275.md) | Verizon Wireless | United States of America | — | — |
| 311 | 276 | 311276 | [Verizon](https://mcc-mnc.org/networks/311_276.md) | Verizon Wireless | United States of America | — | — |
| 311 | 277 | 311277 | [Verizon](https://mcc-mnc.org/networks/311_277.md) | Verizon Wireless | United States of America | — | — |
| 311 | 278 | 311278 | [Verizon](https://mcc-mnc.org/networks/311_278.md) | Verizon Wireless | United States of America | — | — |
| 311 | 279 | 311279 | [Verizon](https://mcc-mnc.org/networks/311_279.md) | Verizon Wireless | United States of America | — | — |
| 311 | 280 | 311280 | [Verizon](https://mcc-mnc.org/networks/311_280.md) | Verizon Wireless | United States of America | — | — |
| 311 | 281 | 311281 | [Verizon](https://mcc-mnc.org/networks/311_281.md) | Verizon Wireless | United States of America | — | — |
| 311 | 282 | 311282 | [Verizon](https://mcc-mnc.org/networks/311_282.md) | Verizon Wireless | United States of America | — | — |
| 311 | 283 | 311283 | [Verizon](https://mcc-mnc.org/networks/311_283.md) | Verizon Wireless | United States of America | — | — |
| 311 | 284 | 311284 | [Verizon](https://mcc-mnc.org/networks/311_284.md) | Verizon Wireless | United States of America | — | — |
| 311 | 285 | 311285 | [Verizon](https://mcc-mnc.org/networks/311_285.md) | Verizon Wireless | United States of America | — | — |
| 311 | 286 | 311286 | [Verizon](https://mcc-mnc.org/networks/311_286.md) | Verizon Wireless | United States of America | — | — |
| 311 | 287 | 311287 | [Verizon](https://mcc-mnc.org/networks/311_287.md) | Verizon Wireless | United States of America | — | — |
| 311 | 288 | 311288 | [Verizon](https://mcc-mnc.org/networks/311_288.md) | Verizon Wireless | United States of America | — | — |
| 311 | 289 | 311289 | [Verizon](https://mcc-mnc.org/networks/311_289.md) | Verizon Wireless | United States of America | — | — |
| 311 | 290 | 311290 | [BLAZE](https://mcc-mnc.org/networks/311_290.md) | PinPoint Communications Inc. | United States of America | — | 2G, 3G, 4G |
| 311 | 300 | 311300 | [Nexus Communications, Inc.](https://mcc-mnc.org/networks/311_300.md) | Nexus Communications, Inc. | United States of America | — | — |
| 311 | 310 | 311310 | [NMobile](https://mcc-mnc.org/networks/311_310.md) | Leaco Rural Telephone Company Inc. | United States of America | — | 2G |
| 311 | 320 | 311320 | [Choice Wireless](https://mcc-mnc.org/networks/311_320.md) | Commnet Wireless | United States of America | USACD | 2G, 3G |
| 311 | 330 | 311330 | [Bug Tussel Wireless](https://mcc-mnc.org/networks/311_330.md) | Bug Tussel Wireless LLC | United States of America | — | 2G, 4G |
| 311 | 340 | 311340 | [Illinois Valley Cellular](https://mcc-mnc.org/networks/311_340.md) | Illinois Valley Cellular | United States of America | — | 2G, 4G |
| 311 | 350 | 311350 | [Nemont](https://mcc-mnc.org/networks/311_350.md) | Sagebrush Cellular, Inc. | United States of America | — | 2G |
| 311 | 360 | 311360 | [Stelera Wireless](https://mcc-mnc.org/networks/311_360.md) | Stelera Wireless | United States of America | — | 3G |
| 311 | 370 | 311370 | [GCI Wireless](https://mcc-mnc.org/networks/311_370.md) | General Communication Inc. | United States of America | USAGC | 4G |
| 311 | 380 | 311380 | [New Dimension Wireless Ltd.](https://mcc-mnc.org/networks/311_380.md) | New Dimension Wireless Ltd. | United States of America | — | — |
| 311 | 390 | 311390 | [Verizon](https://mcc-mnc.org/networks/311_390.md) | Verizon Wireless | United States of America | — | — |
| 311 | 400 | 311400 | [Unknown network](https://mcc-mnc.org/networks/311_400.md) | — | United States of America | — | — |
| 311 | 410 | 311410 | [Chat Mobility](https://mcc-mnc.org/networks/311_410.md) | Iowa RSA No. 2 LP | United States of America | — | 2G |
| 311 | 420 | 311420 | [NorthwestCell](https://mcc-mnc.org/networks/311_420.md) | Northwest Missouri Cellular LP | United States of America | — | 2G |
| 311 | 430 | 311430 | [Chat Mobility](https://mcc-mnc.org/networks/311_430.md) | RSA 1 LP | United States of America | — | 2G |
| 311 | 440 | 311440 | [Bluegrass Cellular LLC](https://mcc-mnc.org/networks/311_440.md) | Bluegrass Cellular LLC | United States of America | — | 2G |
| 311 | 450 | 311450 | [PTCI](https://mcc-mnc.org/networks/311_450.md) | Panhandle Telecommunication Systems Inc. | United States of America | — | 2G, 4G |
| 311 | 460 | 311460 | [Electric Imp Inc.](https://mcc-mnc.org/networks/311_460.md) | Electric Imp Inc. | United States of America | — | — |
| 311 | 470 | 311470 | [Viya](https://mcc-mnc.org/networks/311_470.md) | Vitelcom Cellular Inc. | United States of America | — | 2G, 4G |
| 311 | 480 | 311480 | [Verizon](https://mcc-mnc.org/networks/311_480.md) | Verizon Wireless | United States of America | USAVZ | 4G |
| 311 | 481 | 311481 | [Verizon](https://mcc-mnc.org/networks/311_481.md) | Verizon Wireless | United States of America | — | 4G |
| 311 | 482 | 311482 | [Verizon](https://mcc-mnc.org/networks/311_482.md) | Verizon Wireless | United States of America | — | 4G |
| 311 | 483 | 311483 | [Verizon](https://mcc-mnc.org/networks/311_483.md) | Verizon Wireless | United States of America | — | 4G |
| 311 | 484 | 311484 | [Verizon](https://mcc-mnc.org/networks/311_484.md) | Verizon Wireless | United States of America | — | 4G |
| 311 | 485 | 311485 | [Verizon](https://mcc-mnc.org/networks/311_485.md) | Verizon Wireless | United States of America | — | 4G |
| 311 | 486 | 311486 | [Verizon](https://mcc-mnc.org/networks/311_486.md) | Verizon Wireless | United States of America | — | 4G |
| 311 | 487 | 311487 | [Verizon](https://mcc-mnc.org/networks/311_487.md) | Verizon Wireless | United States of America | — | 4G |
| 311 | 488 | 311488 | [Verizon](https://mcc-mnc.org/networks/311_488.md) | Verizon Wireless | United States of America | — | 4G |
| 311 | 489 | 311489 | [Verizon](https://mcc-mnc.org/networks/311_489.md) | Verizon Wireless | United States of America | — | 4G |
| 311 | 490 | 311490 | [Sprint](https://mcc-mnc.org/networks/311_490.md) | Sprint Corporation | United States of America | — | 4G |
| 311 | 500 | 311500 | [Mosaic Telecom](https://mcc-mnc.org/networks/311_500.md) | Mosaic Telecom | United States of America | — | 3G, 4G |
| 311 | 510 | 311510 | [Ligado Networks](https://mcc-mnc.org/networks/311_510.md) | Ligado Networks | United States of America | — | 4G |
| 311 | 520 | 311520 | [Lightsquared L.P.](https://mcc-mnc.org/networks/311_520.md) | Lightsquared L.P. | United States of America | — | 4G |
| 311 | 530 | 311530 | [NewCore](https://mcc-mnc.org/networks/311_530.md) | NewCore Wireless LLC | United States of America | — | 4G |
| 311 | 540 | 311540 | [Proximiti Mobility Inc.](https://mcc-mnc.org/networks/311_540.md) | Proximiti Mobility Inc. | United States of America | — | 2G |
| 311 | 550 | 311550 | [Choice Wireless](https://mcc-mnc.org/networks/311_550.md) | Commnet Wireless LLC | United States of America | — | 2G, 3G |
| 311 | 560 | 311560 | [OTZ Cellular](https://mcc-mnc.org/networks/311_560.md) | OTZ Communications, Inc. | United States of America | — | 2G |
| 311 | 570 | 311570 | [BendBroadband](https://mcc-mnc.org/networks/311_570.md) | Bend Cable Communications LLC | United States of America | — | 3G, 4G |
| 311 | 580 | 311580 | [U.S. Cellular](https://mcc-mnc.org/networks/311_580.md) | U.S. Cellular | United States of America | USAUD | 4G |
| 311 | 590 | 311590 | [Verizon](https://mcc-mnc.org/networks/311_590.md) | Verizon Wireless | United States of America | — | — |
| 311 | 600 | 311600 | [Limitless Mobile](https://mcc-mnc.org/networks/311_600.md) | Limitless Mobile, LLC | United States of America | — | 2G |
| 311 | 610 | 311610 | [SRT Communications](https://mcc-mnc.org/networks/311_610.md) | North Dakota Network Co. | United States of America | — | 2G |
| 311 | 620 | 311620 | [TerreStar Networks, Inc.](https://mcc-mnc.org/networks/311_620.md) | TerreStar Networks, Inc. | United States of America | — | — |
| 311 | 630 | 311630 | [C Spire Wireless](https://mcc-mnc.org/networks/311_630.md) | Cellular South Inc. | United States of America | — | — |
| 311 | 640 | 311640 | [Rock Wireless](https://mcc-mnc.org/networks/311_640.md) | Standing Rock Telecommunications | United States of America | — | 4G |
| 311 | 650 | 311650 | [United Wireless](https://mcc-mnc.org/networks/311_650.md) | United Wireless | United States of America | — | 2G, 4G |
| 311 | 660 | 311660 | [Metro](https://mcc-mnc.org/networks/311_660.md) | Metro by T-Mobile | United States of America | — | — |
| 311 | 670 | 311670 | [Pine Belt Wireless](https://mcc-mnc.org/networks/311_670.md) | Pine Belt Cellular Inc. | United States of America | — | 2G, 4G |
| 311 | 680 | 311680 | [GreenFly LLC](https://mcc-mnc.org/networks/311_680.md) | GreenFly LLC | United States of America | — | 2G |
| 311 | 690 | 311690 | [TeleBEEPER of New Mexico](https://mcc-mnc.org/networks/311_690.md) | TeleBEEPER of New Mexico | United States of America | — | — |
| 311 | 700 | 311700 | [Midwest Network Solutions Hub LLC](https://mcc-mnc.org/networks/311_700.md) | Midwest Network Solutions Hub LLC | United States of America | — | — |
| 311 | 710 | 311710 | [Northeast Wireless Networks LLC](https://mcc-mnc.org/networks/311_710.md) | Northeast Wireless Networks LLC | United States of America | — | — |
| 311 | 720 | 311720 | [MainePCS LLC](https://mcc-mnc.org/networks/311_720.md) | MainePCS LLC | United States of America | — | 2G |
| 311 | 730 | 311730 | [Proximiti Mobility Inc.](https://mcc-mnc.org/networks/311_730.md) | Proximiti Mobility Inc. | United States of America | — | 2G |
| 311 | 740 | 311740 | [Telalaska Cellular](https://mcc-mnc.org/networks/311_740.md) | Telalaska Cellular | United States of America | — | 2G, 4G |
| 311 | 750 | 311750 | [ClearTalk](https://mcc-mnc.org/networks/311_750.md) | Flat Wireless LLC | United States of America | — | — |
| 311 | 760 | 311760 | [Edigen Inc.](https://mcc-mnc.org/networks/311_760.md) | Edigen Inc. | United States of America | — | — |
| 311 | 770 | 311770 | [Altiostar Networks, Inc.](https://mcc-mnc.org/networks/311_770.md) | Altiostar Networks, Inc. | United States of America | — | — |
| 311 | 780 | 311780 | [ASTCA](https://mcc-mnc.org/networks/311_780.md) | American Samoa Telecommunications | American Samoa | — | 4G |
| 311 | 790 | 311790 | [Coleman County Telephone Cooperative, Inc.](https://mcc-mnc.org/networks/311_790.md) | Coleman County Telephone Cooperative, Inc. | United States of America | — | — |
| 311 | 800 | 311800 | [Bluegrass Cellular LLC](https://mcc-mnc.org/networks/311_800.md) | Bluegrass Cellular LLC | United States of America | — | 4G |
| 311 | 810 | 311810 | [Bluegrass Cellular LLC](https://mcc-mnc.org/networks/311_810.md) | Bluegrass Cellular LLC | United States of America | — | 4G |
| 311 | 820 | 311820 | [Sonus Networks](https://mcc-mnc.org/networks/311_820.md) | Sonus Networks | United States of America | — | — |
| 311 | 830 | 311830 | [Thumb Cellular LP](https://mcc-mnc.org/networks/311_830.md) | Thumb Cellular LP | United States of America | — | 4G |
| 311 | 840 | 311840 | [Cellcom](https://mcc-mnc.org/networks/311_840.md) | Nsight | United States of America | — | 4G |
| 311 | 850 | 311850 | [Cellcom](https://mcc-mnc.org/networks/311_850.md) | Nsight | United States of America | — | 4G |
| 311 | 860 | 311860 | [STRATA](https://mcc-mnc.org/networks/311_860.md) | Uintah Basin Electronic Telecommunications | United States of America | — | 4G |
| 311 | 870 | 311870 | [Boost Mobile](https://mcc-mnc.org/networks/311_870.md) | Sprint Corporation | United States of America | — | — |
| 311 | 880 | 311880 | [Sprint](https://mcc-mnc.org/networks/311_880.md) | Sprint Corporation | United States of America | — | — |
| 311 | 882 | 311882 | [Sprint](https://mcc-mnc.org/networks/311_882.md) | Sprint Corporation | United States of America | — | — |
| 311 | 890 | 311890 | [Globecomm Network Services Corporation](https://mcc-mnc.org/networks/311_890.md) | Globecomm Network Services Corporation | United States of America | — | — |
| 311 | 900 | 311900 | [GigSky](https://mcc-mnc.org/networks/311_900.md) | GigSky | United States of America | — | — |
| 311 | 910 | 311910 | [MobileNation](https://mcc-mnc.org/networks/311_910.md) | SI Wireless LLC | United States of America | — | 2G, 4G |
| 311 | 920 | 311920 | [Chariton Valley](https://mcc-mnc.org/networks/311_920.md) | Missouri RSA 5 Partnership | United States of America | — | — |
| 311 | 930 | 311930 | [Syringa Wireless](https://mcc-mnc.org/networks/311_930.md) | Syringa Wireless | United States of America | — | 4G |
| 311 | 940 | 311940 | [Sprint](https://mcc-mnc.org/networks/311_940.md) | Sprint Corporation | United States of America | — | — |
| 311 | 950 | 311950 | [ETC](https://mcc-mnc.org/networks/311_950.md) | Enhanced Telecommmunications Corp. | United States of America | — | 2G, 4G, 5G |
| 311 | 960 | 311960 | [Lycamobile](https://mcc-mnc.org/networks/311_960.md) | Lycamobile USA Inc. | United States of America | — | — |
| 311 | 970 | 311970 | [Big River Broadband](https://mcc-mnc.org/networks/311_970.md) | Big River Broadband, LLC | United States of America | — | 4G |
| 311 | 980 | 311980 | [LigTel Communications](https://mcc-mnc.org/networks/311_980.md) | LigTel Communications | United States of America | — | — |
| 311 | 990 | 311990 | [VTel Wireless](https://mcc-mnc.org/networks/311_990.md) | VTel Wireless | United States of America | — | 4G |

---

HTML version: https://mcc-mnc.org/mcc/311 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
