---
title: "MCC 313"
mcc: "313"
countries: ["United States of America"]
networks: 47
---

# MCC 313: every mobile network code

Mobile Country Code **313** is used by [United States of America](https://mcc-mnc.org/countries/united_states_of_america.md). 47 networks are listed on it. MNCs are strings: keep leading zeros, and match the full MNC (a 3-digit MNC is not the same network as its 2-digit prefix).

| MCC | MNC | PLMN | Network | Operator | Country | TADIG | Technologies |
|---|---|---|---|---|---|---|---|
| 313 | 000 | 313000 | [Tennessee Wireless](https://mcc-mnc.org/networks/313_000.md) | Tennessee Wireless | United States of America | — | — |
| 313 | 010 | 313010 | [Bravado Wireless](https://mcc-mnc.org/networks/313_010.md) | Cross Wireless LLC | United States of America | — | — |
| 313 | 020 | 313020 | [CTC Wireless](https://mcc-mnc.org/networks/313_020.md) | Cambridge Telephone Company Inc. | United States of America | — | 2G |
| 313 | 030 | 313030 | [Snake River PCS](https://mcc-mnc.org/networks/313_030.md) | Eagle Telephone System Inc. | United States of America | — | 2G |
| 313 | 040 | 313040 | [NNTC Wireless](https://mcc-mnc.org/networks/313_040.md) | Nucla-Naturita Telephone Company | United States of America | — | 2G |
| 313 | 050 | 313050 | [Breakaway Wireless](https://mcc-mnc.org/networks/313_050.md) | Manti Tele Communications Company, Inc. | United States of America | — | 2G |
| 313 | 060 | 313060 | [Country Wireless](https://mcc-mnc.org/networks/313_060.md) | Country Wireless | United States of America | — | — |
| 313 | 070 | 313070 | [Midwest Network Solutions Hub LLC](https://mcc-mnc.org/networks/313_070.md) | Midwest Network Solutions Hub LLC | United States of America | — | — |
| 313 | 080 | 313080 | [Speedwavz LLP](https://mcc-mnc.org/networks/313_080.md) | Speedwavz LLP | United States of America | — | — |
| 313 | 090 | 313090 | [Vivint Wireless, Inc.](https://mcc-mnc.org/networks/313_090.md) | Vivint Wireless, Inc. | United States of America | — | — |
| 313 | 100 | 313100 | [FirstNet](https://mcc-mnc.org/networks/313_100.md) | 700 MHz Public Safety Broadband | United States of America | — | 4G |
| 313 | 110 | 313110 | [FirstNet](https://mcc-mnc.org/networks/313_110.md) | 700 MHz Public Safety Broadband | United States of America | — | 4G |
| 313 | 200 | 313200 | [Mercury Network Corporation](https://mcc-mnc.org/networks/313_200.md) | Mercury Network Corporation | United States of America | — | — |
| 313 | 210 | 313210 | [AT&T](https://mcc-mnc.org/networks/313_210.md) | AT&T Mobility | United States of America | — | — |
| 313 | 220 | 313220 | [Custer Telephone Co-op (CTCI)](https://mcc-mnc.org/networks/313_220.md) | Custer Telephone Co-op (CTCI) | United States of America | — | — |
| 313 | 230 | 313230 | [Velocity Communications Inc.](https://mcc-mnc.org/networks/313_230.md) | Velocity Communications Inc. | United States of America | — | 4G |
| 313 | 240 | 313240 | [Peak Internet](https://mcc-mnc.org/networks/313_240.md) | Fundamental Holdings, Corp. | United States of America | — | — |
| 313 | 250 | 313250 | [Imperial County Office of Education](https://mcc-mnc.org/networks/313_250.md) | Imperial County Office of Education | United States of America | — | 4G |
| 313 | 260 | 313260 | [Expeto Wireless Inc.](https://mcc-mnc.org/networks/313_260.md) | Expeto Wireless Inc. | United States of America | — | — |
| 313 | 270 | 313270 | [Blackstar Management](https://mcc-mnc.org/networks/313_270.md) | Blackstar Management | United States of America | — | — |
| 313 | 280 | 313280 | [King Street Wireless, LP](https://mcc-mnc.org/networks/313_280.md) | King Street Wireless, LP | United States of America | — | 4G |
| 313 | 290 | 313290 | [Gulf Coast Broadband LLC](https://mcc-mnc.org/networks/313_290.md) | Gulf Coast Broadband LLC | United States of America | — | 4G |
| 313 | 300 | 313300 | [Cambio WiFi of Delmarva, LLC](https://mcc-mnc.org/networks/313_300.md) | Cambio WiFi of Delmarva, LLC | United States of America | — | 4G |
| 313 | 310 | 313310 | [CAL.NET, Inc.](https://mcc-mnc.org/networks/313_310.md) | CAL.NET, Inc. | United States of America | — | — |
| 313 | 320 | 313320 | [Paladin Wireless](https://mcc-mnc.org/networks/313_320.md) | Paladin Wireless | United States of America | — | 4G |
| 313 | 330 | 313330 | [CenturyTel Broadband Services LLC](https://mcc-mnc.org/networks/313_330.md) | CenturyTel Broadband Services LLC | United States of America | — | — |
| 313 | 340 | 313340 | [Dish Network](https://mcc-mnc.org/networks/313_340.md) | Dish Network | United States of America | — | — |
| 313 | 350 | 313350 | [Dish Network](https://mcc-mnc.org/networks/313_350.md) | Dish Network | United States of America | — | — |
| 313 | 360 | 313360 | [Dish Network](https://mcc-mnc.org/networks/313_360.md) | Dish Network | United States of America | — | — |
| 313 | 370 | 313370 | [Red Truck Wireless, LLC](https://mcc-mnc.org/networks/313_370.md) | Red Truck Wireless, LLC | United States of America | — | — |
| 313 | 380 | 313380 | [OptimERA Inc.](https://mcc-mnc.org/networks/313_380.md) | OptimERA Inc. | United States of America | — | — |
| 313 | 390 | 313390 | [Altice USA Wireless, Inc.](https://mcc-mnc.org/networks/313_390.md) | Altice USA Wireless, Inc. | United States of America | — | — |
| 313 | 400 | 313400 | [Texoma Communications, LLC](https://mcc-mnc.org/networks/313_400.md) | Texoma Communications, LLC | United States of America | — | — |
| 313 | 410 | 313410 | [pdvWireless](https://mcc-mnc.org/networks/313_410.md) | pdvWireless | United States of America | — | — |
| 313 | 420 | 313420 | [Hudson Valley Wireless](https://mcc-mnc.org/networks/313_420.md) | Hudson Valley Wireless | United States of America | — | — |
| 313 | 440 | 313440 | [Arvig Enterprises, Inc.](https://mcc-mnc.org/networks/313_440.md) | Arvig Enterprises, Inc. | United States of America | — | — |
| 313 | 450 | 313450 | [Spectrum Wireless Holdings, LLC](https://mcc-mnc.org/networks/313_450.md) | Spectrum Wireless Holdings, LLC | United States of America | — | — |
| 313 | 460 | 313460 | [Mobi, Inc.](https://mcc-mnc.org/networks/313_460.md) | Mobi, Inc. | United States of America | — | — |
| 313 | 470 | 313470 | [San Diego Gas & Electric Company](https://mcc-mnc.org/networks/313_470.md) | San Diego Gas & Electric Company | United States of America | — | — |
| 313 | 480 | 313480 | [Ready Wireless, LLC](https://mcc-mnc.org/networks/313_480.md) | Ready Wireless, LLC | United States of America | — | — |
| 313 | 490 | 313490 | [Puloli, Inc.](https://mcc-mnc.org/networks/313_490.md) | Puloli, Inc. | United States of America | — | — |
| 313 | 500 | 313500 | [Shelcomm, Inc.](https://mcc-mnc.org/networks/313_500.md) | Shelcomm, Inc. | United States of America | — | — |
| 313 | 510 | 313510 | [Puerto Rico Telecom Company](https://mcc-mnc.org/networks/313_510.md) | Puerto Rico Telecom Company | United States of America | — | — |
| 313 | 520 | 313520 | [Florida Broadband, Inc.](https://mcc-mnc.org/networks/313_520.md) | Florida Broadband, Inc. | United States of America | — | — |
| 313 | 540 | 313540 | [Nokia Innovations US LLC](https://mcc-mnc.org/networks/313_540.md) | Nokia Innovations US LLC | United States of America | — | — |
| 313 | 550 | 313550 | [Mile High Networks LLC](https://mcc-mnc.org/networks/313_550.md) | Mile High Networks LLC | United States of America | — | — |
| 313 | 560 | 313560 | [Transit Wireless LLC](https://mcc-mnc.org/networks/313_560.md) | Transit Wireless LLC | United States of America | — | — |

---

HTML version: https://mcc-mnc.org/mcc/313 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
