---
title: "MCC 425"
mcc: "425"
countries: ["Israel"]
networks: 27
---

# MCC 425: every mobile network code

Mobile Country Code **425** is used by [Israel](https://mcc-mnc.org/countries/israel.md). 27 networks are listed on it. MNCs are strings: keep leading zeros, and match the full MNC (a 3-digit MNC is not the same network as its 2-digit prefix).

| MCC | MNC | PLMN | Network | Operator | Country | TADIG | Technologies |
|---|---|---|---|---|---|---|---|
| 425 | 01 | 42501 | [Partner](https://mcc-mnc.org/networks/425_01.md) | Partner Communications Company Ltd. | Israel | ISR01 | 2G, 3G, 4G |
| 425 | 02 | 42502 | [Cellcom](https://mcc-mnc.org/networks/425_02.md) | Cellcom Israel Ltd. | Israel | ISRCL | 2G, 3G, 4G |
| 425 | 03 | 42503 | [Pelephone](https://mcc-mnc.org/networks/425_03.md) | Pelephone Communications Ltd. | Israel | ISRPL | 3G, 4G |
| 425 | 04 | 42504 | [Globalsim Ltd](https://mcc-mnc.org/networks/425_04.md) | Globalsim Ltd | Israel | — | — |
| 425 | 05 | 42505 | [Jawwal](https://mcc-mnc.org/networks/425_05.md) | Palestine Cellular Communications Ltd. | Israel | PSEJE | 2G, 3G |
| 425 | 06 | 42506 | [Wataniya Mobile](https://mcc-mnc.org/networks/425_06.md) | Wataniya Palestine Ltd. (Ooredoo) | Israel | — | 2G, 3G |
| 425 | 07 | 42507 | [Hot Mobile](https://mcc-mnc.org/networks/425_07.md) | Hot Mobile Ltd. | Israel | ISRMS | 2G, 3G, 4G |
| 425 | 08 | 42508 | [Golan Telecom](https://mcc-mnc.org/networks/425_08.md) | Golan Telecom Ltd. | Israel | — | 3G, 4G |
| 425 | 09 | 42509 | [We4G](https://mcc-mnc.org/networks/425_09.md) | Marathon 018 Xphone Ltd. | Israel | — | 4G |
| 425 | 10 | 42510 | [Partner](https://mcc-mnc.org/networks/425_10.md) | Partner Communications Company Ltd. | Israel | — | 2G, 3G, 4G |
| 425 | 11 | 42511 | [365 Telecom](https://mcc-mnc.org/networks/425_11.md) | 365 Telecom | Israel | — | — |
| 425 | 12 | 42512 | [x2one](https://mcc-mnc.org/networks/425_12.md) | Free Telecom | Israel | — | — |
| 425 | 13 | 42513 | [Ituran Cellular Communications](https://mcc-mnc.org/networks/425_13.md) | Ituran Cellular Communications | Israel | — | — |
| 425 | 14 | 42514 | [Youphone](https://mcc-mnc.org/networks/425_14.md) | Alon Cellular Ltd. | Israel | — | — |
| 425 | 15 | 42515 | [Home Cellular](https://mcc-mnc.org/networks/425_15.md) | Home Cellular Ltd. | Israel | — | — |
| 425 | 16 | 42516 | [Rami Levy](https://mcc-mnc.org/networks/425_16.md) | Rami Levy Communications Ltd. | Israel | — | — |
| 425 | 17 | 42517 | [Sipme](https://mcc-mnc.org/networks/425_17.md) | Gale Phone | Israel | — | — |
| 425 | 18 | 42518 | [Cellact Communications](https://mcc-mnc.org/networks/425_18.md) | Cellact Communications Ltd. | Israel | — | — |
| 425 | 19 | 42519 | [019 Mobile](https://mcc-mnc.org/networks/425_19.md) | 019 Communication Services Ltd. / TELZAR | Israel | — | — |
| 425 | 20 | 42520 | [Bezeq](https://mcc-mnc.org/networks/425_20.md) | Bezeq The Israeli Telecommunication Corp Ltd. | Israel | — | — |
| 425 | 21 | 42521 | [Bezeq International](https://mcc-mnc.org/networks/425_21.md) | B.I.P. Communications Ltd. | Israel | — | — |
| 425 | 23 | 42523 | [Beezz Communication Solutions Ltd.](https://mcc-mnc.org/networks/425_23.md) | Beezz Communication Solutions Ltd. | Israel | — | — |
| 425 | 24 | 42524 | [012 Mobile](https://mcc-mnc.org/networks/425_24.md) | Partner Communications Company Ltd. | Israel | — | — |
| 425 | 25 | 42525 | [IMOD](https://mcc-mnc.org/networks/425_25.md) | Israel Ministry of Defense | Israel | — | 4G |
| 425 | 26 | 42526 | [Annatel](https://mcc-mnc.org/networks/425_26.md) | LB Annatel Ltd. | Israel | — | — |
| 425 | 28 | 42528 | [PHI Networks](https://mcc-mnc.org/networks/425_28.md) | PHI Networks | Israel | — | 4G |
| 425 | 29 | 42529 | [CG Networks](https://mcc-mnc.org/networks/425_29.md) | CG Networks | Israel | — | — |

---

HTML version: https://mcc-mnc.org/mcc/425 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
