---
title: "MCC 502"
mcc: "502"
countries: ["Malaysia"]
networks: 19
---

# MCC 502: every mobile network code

Mobile Country Code **502** is used by [Malaysia](https://mcc-mnc.org/countries/malaysia.md). 19 networks are listed on it. MNCs are strings: keep leading zeros, and match the full MNC (a 3-digit MNC is not the same network as its 2-digit prefix).

| MCC | MNC | PLMN | Network | Operator | Country | TADIG | Technologies |
|---|---|---|---|---|---|---|---|
| 502 | 01 | 50201 | [ATUR 450](https://mcc-mnc.org/networks/502_01.md) | Telekom Malaysia Bhd | Malaysia | — | 2G |
| 502 | 10 | 50210 | [Maxis](https://mcc-mnc.org/networks/502_10.md) | Maxis | Malaysia | — | 2G, 3G, 4G |
| 502 | 11 | 50211 | [TM Homeline](https://mcc-mnc.org/networks/502_11.md) | Telekom Malaysia Bhd | Malaysia | — | 2G, 4G |
| 502 | 12 | 50212 | [Maxis](https://mcc-mnc.org/networks/502_12.md) | Maxis Communications Berhad | Malaysia | MYSBC | 2G, 3G, 4G |
| 502 | 13 | 50213 | [Celcom](https://mcc-mnc.org/networks/502_13.md) | Celcom Axiata Berhad | Malaysia | MYSMR | 2G, 3G, 4G |
| 502 | 14 | 50214 | [Telekom Malaysia Berhad for PSTN SMS](https://mcc-mnc.org/networks/502_14.md) | Telekom Malaysia Berhad for PSTN SMS | Malaysia | — | — |
| 502 | 150 | 502150 | [Tune Talk](https://mcc-mnc.org/networks/502_150.md) | Tune Talk Sdn Bhd | Malaysia | — | — |
| 502 | 151 | 502151 | [SalamFone](https://mcc-mnc.org/networks/502_151.md) | Baraka Telecom Sdn Bhd | Malaysia | — | — |
| 502 | 152 | 502152 | [Yes](https://mcc-mnc.org/networks/502_152.md) | YTL Communications Sdn Bhd | Malaysia | — | 4G |
| 502 | 153 | 502153 | [unifi](https://mcc-mnc.org/networks/502_153.md) | Webe Digital Sdn Bhd | Malaysia | — | 4G |
| 502 | 154 | 502154 | [Tron](https://mcc-mnc.org/networks/502_154.md) | Talk Focus Sdn Bhd | Malaysia | — | — |
| 502 | 155 | 502155 | [Clixster](https://mcc-mnc.org/networks/502_155.md) | Clixster Mobile Sdn Bhd | Malaysia | — | — |
| 502 | 156 | 502156 | [Altel](https://mcc-mnc.org/networks/502_156.md) | Altel Communications Sdn Bhd | Malaysia | — | — |
| 502 | 157 | 502157 | [Telin](https://mcc-mnc.org/networks/502_157.md) | Telekomunikasi Indonesia International (M) Sdn Bhd | Malaysia | — | — |
| 502 | 16 | 50216 | [DiGi](https://mcc-mnc.org/networks/502_16.md) | DiGi Telecommunications | Malaysia | MYSMT | 2G, 3G, 4G |
| 502 | 17 | 50217 | [Maxis](https://mcc-mnc.org/networks/502_17.md) | Maxis Communications Berhad | Malaysia | — | 2G, 3G, 4G |
| 502 | 18 | 50218 | [U Mobile](https://mcc-mnc.org/networks/502_18.md) | U Mobile Sdn Bhd | Malaysia | MYSMI | 3G, 4G |
| 502 | 19 | 50219 | [Celcom](https://mcc-mnc.org/networks/502_19.md) | Celcom Axiata Berhad | Malaysia | MYSCC | 2G, 3G, 4G |
| 502 | 20 | 50220 | [Electcoms](https://mcc-mnc.org/networks/502_20.md) | Electcoms Berhad | Malaysia | — | — |

---

HTML version: https://mcc-mnc.org/mcc/502 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
