---
title: "MCC 505"
mcc: "505"
countries: ["Australia"]
networks: 56
---

# MCC 505: every mobile network code

Mobile Country Code **505** is used by [Australia](https://mcc-mnc.org/countries/australia.md). 56 networks are listed on it. MNCs are strings: keep leading zeros, and match the full MNC (a 3-digit MNC is not the same network as its 2-digit prefix).

| MCC | MNC | PLMN | Network | Operator | Country | TADIG | Technologies |
|---|---|---|---|---|---|---|---|
| 505 | 01 | 50501 | [Telstra](https://mcc-mnc.org/networks/505_01.md) | Telstra Corporation Limited | Australia | AUSTA | 3G, 4G, 5G |
| 505 | 02 | 50502 | [Optus](https://mcc-mnc.org/networks/505_02.md) | Singtel Optus Proprietary Limited | Australia | AUSOP | 3G, 4G, 5G |
| 505 | 03 | 50503 | [Vodafone](https://mcc-mnc.org/networks/505_03.md) | Vodafone Hutchison Australia Proprietary Limited | Australia | AUSVF | 3G, 4G |
| 505 | 04 | 50504 | [Department of Defence](https://mcc-mnc.org/networks/505_04.md) | Department of Defence | Australia | — | — |
| 505 | 05 | 50505 | [Ozitel](https://mcc-mnc.org/networks/505_05.md) | — | Australia | — | — |
| 505 | 06 | 50506 | [3](https://mcc-mnc.org/networks/505_06.md) | Vodafone Hutchison Australia Proprietary Limited | Australia | — | 3G |
| 505 | 07 | 50507 | [Vodafone](https://mcc-mnc.org/networks/505_07.md) | Vodafone Network Pty. Ltd. | Australia | — | — |
| 505 | 08 | 50508 | [One Tel](https://mcc-mnc.org/networks/505_08.md) | One.Tel Limited | Australia | — | 2G |
| 505 | 09 | 50509 | [Airnet](https://mcc-mnc.org/networks/505_09.md) | — | Australia | — | — |
| 505 | 10 | 50510 | [Norfolk Is](https://mcc-mnc.org/networks/505_10.md) | Norfolk Telecom | Australia | — | 2G, 4G |
| 505 | 11 | 50511 | [Telstra](https://mcc-mnc.org/networks/505_11.md) | Telstra Corporation Ltd. | Australia | — | — |
| 505 | 12 | 50512 | [3](https://mcc-mnc.org/networks/505_12.md) | Vodafone Hutchison Australia Proprietary Limited | Australia | — | 3G |
| 505 | 13 | 50513 | [RailCorp](https://mcc-mnc.org/networks/505_13.md) | Railcorp, Transport for New South Wales | Australia | — | 2G |
| 505 | 14 | 50514 | [AAPT](https://mcc-mnc.org/networks/505_14.md) | TPG Telecom | Australia | — | — |
| 505 | 15 | 50515 | [3GIS](https://mcc-mnc.org/networks/505_15.md) | — | Australia | — | — |
| 505 | 16 | 50516 | [VicTrack](https://mcc-mnc.org/networks/505_16.md) | Victorian Rail Track | Australia | — | 2G |
| 505 | 17 | 50517 | [Optus](https://mcc-mnc.org/networks/505_17.md) | Optus | Australia | — | 4G |
| 505 | 18 | 50518 | [Pactel](https://mcc-mnc.org/networks/505_18.md) | Pactel International Pty Ltd | Australia | — | — |
| 505 | 19 | 50519 | [Lycamobile](https://mcc-mnc.org/networks/505_19.md) | Lycamobile Pty Ltd | Australia | — | — |
| 505 | 20 | 50520 | [Ausgrid Corporation](https://mcc-mnc.org/networks/505_20.md) | Ausgrid Corporation | Australia | — | — |
| 505 | 21 | 50521 | [Queensland Rail Limited](https://mcc-mnc.org/networks/505_21.md) | Queensland Rail Limited | Australia | — | 2G |
| 505 | 22 | 50522 | [iiNet Ltd](https://mcc-mnc.org/networks/505_22.md) | iiNet Ltd | Australia | — | — |
| 505 | 23 | 50523 | [Challenge Networks Pty Ltd](https://mcc-mnc.org/networks/505_23.md) | Challenge Networks Pty Ltd | Australia | — | 4G |
| 505 | 24 | 50524 | [Advanced Communications Technologies Pty. Ltd.](https://mcc-mnc.org/networks/505_24.md) | Advanced Communications Technologies Pty. Ltd. | Australia | — | — |
| 505 | 25 | 50525 | [Pilbara Iron Company Services Pty Ltd](https://mcc-mnc.org/networks/505_25.md) | Pilbara Iron Company Services Pty Ltd | Australia | — | — |
| 505 | 26 | 50526 | [Dialogue Communications Pty. Ltd.](https://mcc-mnc.org/networks/505_26.md) | Dialogue Communications Pty. Ltd. | Australia | — | — |
| 505 | 27 | 50527 | [Nexium Telecommunications](https://mcc-mnc.org/networks/505_27.md) | Nexium Telecommunications | Australia | — | — |
| 505 | 28 | 50528 | [RCOM International Pty Ltd](https://mcc-mnc.org/networks/505_28.md) | RCOM International Pty Ltd | Australia | — | — |
| 505 | 30 | 50530 | [Compatel Limited](https://mcc-mnc.org/networks/505_30.md) | Compatel Limited | Australia | — | — |
| 505 | 31 | 50531 | [BHP Billiton](https://mcc-mnc.org/networks/505_31.md) | BHP Billiton | Australia | — | — |
| 505 | 32 | 50532 | [Thales Australia](https://mcc-mnc.org/networks/505_32.md) | Thales Australia | Australia | — | — |
| 505 | 33 | 50533 | [CLX Networks Pty Ltd](https://mcc-mnc.org/networks/505_33.md) | CLX Networks Pty Ltd | Australia | — | — |
| 505 | 34 | 50534 | [Santos Limited](https://mcc-mnc.org/networks/505_34.md) | Santos Limited | Australia | — | — |
| 505 | 35 | 50535 | [MessageBird Pty Ltd](https://mcc-mnc.org/networks/505_35.md) | MessageBird Pty Ltd | Australia | — | — |
| 505 | 36 | 50536 | [Optus](https://mcc-mnc.org/networks/505_36.md) | Optus Mobile Pty. Ltd. | Australia | — | — |
| 505 | 37 | 50537 | [Yancoal Australia Ltd](https://mcc-mnc.org/networks/505_37.md) | Yancoal Australia Ltd | Australia | — | — |
| 505 | 38 | 50538 | [Truphone](https://mcc-mnc.org/networks/505_38.md) | Truphone Pty Ltd | Australia | — | — |
| 505 | 39 | 50539 | [Telstra](https://mcc-mnc.org/networks/505_39.md) | Telstra Corporation Ltd. | Australia | — | — |
| 505 | 40 | 50540 | [CITIC Pacific Mining](https://mcc-mnc.org/networks/505_40.md) | CITIC Pacific Mining | Australia | — | — |
| 505 | 41 | 50541 | [Aqura Technologies Pty](https://mcc-mnc.org/networks/505_41.md) | Aqura Technologies Pty | Australia | — | — |
| 505 | 42 | 50542 | [GEMCO](https://mcc-mnc.org/networks/505_42.md) | Groote Eylandt Mining Company Pty Ltd | Australia | — | — |
| 505 | 43 | 50543 | [Arrow Energy Pty Ltd](https://mcc-mnc.org/networks/505_43.md) | Arrow Energy Pty Ltd | Australia | — | — |
| 505 | 44 | 50544 | [Roy Hill Iron Ore Pty Ltd](https://mcc-mnc.org/networks/505_44.md) | Roy Hill Iron Ore Pty Ltd | Australia | — | — |
| 505 | 45 | 50545 | [Clermont Coal Operations Pty Ltd](https://mcc-mnc.org/networks/505_45.md) | Clermont Coal Operations Pty Ltd | Australia | — | — |
| 505 | 46 | 50546 | [AngloGold Ashanti Australia Ltd](https://mcc-mnc.org/networks/505_46.md) | AngloGold Ashanti Australia Ltd | Australia | — | — |
| 505 | 47 | 50547 | [Woodside Energy Limited](https://mcc-mnc.org/networks/505_47.md) | Woodside Energy Limited | Australia | — | — |
| 505 | 48 | 50548 | [Titan ICT Pty Ltd](https://mcc-mnc.org/networks/505_48.md) | Titan ICT Pty Ltd | Australia | — | — |
| 505 | 50 | 50550 | [Pivotel Group Pty Limited](https://mcc-mnc.org/networks/505_50.md) | Pivotel Group Pty Limited | Australia | — | — |
| 505 | 61 | 50561 | [CommTel NS](https://mcc-mnc.org/networks/505_61.md) | Commtel Network Solutions Pty Ltd | Australia | — | 4G |
| 505 | 62 | 50562 | [NBN](https://mcc-mnc.org/networks/505_62.md) | National Broadband Network Co. | Australia | — | 4G |
| 505 | 68 | 50568 | [NBN](https://mcc-mnc.org/networks/505_68.md) | National Broadband Network Co. | Australia | — | 4G |
| 505 | 71 | 50571 | [Telstra](https://mcc-mnc.org/networks/505_71.md) | Telstra Corporation Limited | Australia | — | — |
| 505 | 72 | 50572 | [Telstra](https://mcc-mnc.org/networks/505_72.md) | Telstra Corporation Limited | Australia | — | — |
| 505 | 88 | 50588 | [Pivotel Group Pty Limited](https://mcc-mnc.org/networks/505_88.md) | Pivotel Group Pty Limited | Australia | — | — |
| 505 | 90 | 50590 | [Optus](https://mcc-mnc.org/networks/505_90.md) | Singtel Optus Proprietary Limited | Australia | — | — |
| 505 | 99 | 50599 | [One Tel](https://mcc-mnc.org/networks/505_99.md) | One.Tel | Australia | — | 2G |

---

HTML version: https://mcc-mnc.org/mcc/505 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
