---
title: "MCC 732"
mcc: "732"
countries: ["Colombia"]
networks: 23
---

# MCC 732: every mobile network code

Mobile Country Code **732** is used by [Colombia](https://mcc-mnc.org/countries/colombia.md). 23 networks are listed on it. MNCs are strings: keep leading zeros, and match the full MNC (a 3-digit MNC is not the same network as its 2-digit prefix).

| MCC | MNC | PLMN | Network | Operator | Country | TADIG | Technologies |
|---|---|---|---|---|---|---|---|
| 732 | 001 | 732001 | [movistar](https://mcc-mnc.org/networks/732_001.md) | Colombia Telecomunicaciones S.A. ESP | Colombia | — | — |
| 732 | 002 | 732002 | [Edatel](https://mcc-mnc.org/networks/732_002.md) | Edatel S.A. ESP | Colombia | — | — |
| 732 | 003 | 732003 | [LLEIDA S.A.S.](https://mcc-mnc.org/networks/732_003.md) | LLEIDA S.A.S. | Colombia | — | — |
| 732 | 004 | 732004 | [COMPATEL COLOMBIA SAS](https://mcc-mnc.org/networks/732_004.md) | COMPATEL COLOMBIA SAS | Colombia | — | — |
| 732 | 020 | 732020 | [Tigo](https://mcc-mnc.org/networks/732_020.md) | Une EPM Telecomunicaciones S.A. E.S.P. | Colombia | — | 4G |
| 732 | 099 | 732099 | [EMCALI](https://mcc-mnc.org/networks/732_099.md) | Empresas Municipales de Cali | Colombia | — | 2G |
| 732 | 101 | 732101 | [Claro](https://mcc-mnc.org/networks/732_101.md) | COMCEL S.A. | Colombia | COLCM | 2G, 3G, 4G |
| 732 | 102 | 732102 | [Bellsouth Colombia](https://mcc-mnc.org/networks/732_102.md) | Bellsouth Colombia | Colombia | — | 2G |
| 732 | 103 | 732103 | [Tigo](https://mcc-mnc.org/networks/732_103.md) | Colombia Móvil S.A. ESP | Colombia | — | 2G, 3G, 4G |
| 732 | 111 | 732111 | [Tigo](https://mcc-mnc.org/networks/732_111.md) | Colombia Móvil S.A. ESP | Colombia | COLCO | 2G, 3G, 4G |
| 732 | 123 | 732123 | [movistar](https://mcc-mnc.org/networks/732_123.md) | Colombia Telecomunicaciones S.A. ESP | Colombia | COLTM | 2G, 3G, 4G |
| 732 | 130 | 732130 | [AVANTEL](https://mcc-mnc.org/networks/732_130.md) | Avantel S.A.S | Colombia | — | 2G, 3G, 4G |
| 732 | 142 | 732142 | [Une EPM Telecomunicaciones S.A. E.S.P.](https://mcc-mnc.org/networks/732_142.md) | Une EPM Telecomunicaciones S.A. E.S.P. | Colombia | — | — |
| 732 | 154 | 732154 | [Virgin Mobile](https://mcc-mnc.org/networks/732_154.md) | Virgin Mobile Colombia S.A.S. | Colombia | — | — |
| 732 | 165 | 732165 | [Colombia Móvil S.A. ESP](https://mcc-mnc.org/networks/732_165.md) | Colombia Móvil S.A. ESP | Colombia | — | — |
| 732 | 176 | 732176 | [DirecTV Colombia Ltda](https://mcc-mnc.org/networks/732_176.md) | DirecTV Colombia Ltda | Colombia | — | 4G |
| 732 | 187 | 732187 | [eTb](https://mcc-mnc.org/networks/732_187.md) | Empresa de Telecomunicaciones de Bogotá S.A. ESP | Colombia | — | 4G |
| 732 | 199 | 732199 | [SUMA Movil SAS](https://mcc-mnc.org/networks/732_199.md) | SUMA Movil SAS | Colombia | — | — |
| 732 | 208 | 732208 | [UFF Movil SAS](https://mcc-mnc.org/networks/732_208.md) | UFF Movil SAS | Colombia | — | — |
| 732 | 210 | 732210 | [Hablame Colombia SAS ESP](https://mcc-mnc.org/networks/732_210.md) | Hablame Colombia SAS ESP | Colombia | — | — |
| 732 | 220 | 732220 | [Libre Tecnologias SAS](https://mcc-mnc.org/networks/732_220.md) | Libre Tecnologias SAS | Colombia | — | — |
| 732 | 230 | 732230 | [Setroc Mobile Group SAS](https://mcc-mnc.org/networks/732_230.md) | Setroc Mobile Group SAS | Colombia | — | — |
| 732 | 240 | 732240 | [Logistica Flash Colombia SAS](https://mcc-mnc.org/networks/732_240.md) | Logistica Flash Colombia SAS | Colombia | — | — |

---

HTML version: https://mcc-mnc.org/mcc/732 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
