---
title: "MCC 901"
mcc: "901"
countries: ["Worldwide"]
networks: 61
---

# MCC 901: every mobile network code

Mobile Country Code **901** is used by [Worldwide](https://mcc-mnc.org/countries/worldwide.md). 61 networks are listed on it. MNCs are strings: keep leading zeros, and match the full MNC (a 3-digit MNC is not the same network as its 2-digit prefix).

| MCC | MNC | PLMN | Network | Operator | Country | TADIG | Technologies |
|---|---|---|---|---|---|---|---|
| 901 | 03 | 90103 | [Iridium](https://mcc-mnc.org/networks/901_03.md) | — | Worldwide | — | — |
| 901 | 05 | 90105 | [Thuraya RMSS Network](https://mcc-mnc.org/networks/901_05.md) | Thuraya RMSS Network | Worldwide | ARETH | — |
| 901 | 06 | 90106 | [Thuraya Satellite Telecommunications Company](https://mcc-mnc.org/networks/901_06.md) | Thuraya Satellite Telecommunications Company | Worldwide | — | — |
| 901 | 10 | 90110 | [ACeS](https://mcc-mnc.org/networks/901_10.md) | — | Worldwide | — | — |
| 901 | 11 | 90111 | [Inmarsat](https://mcc-mnc.org/networks/901_11.md) | — | Worldwide | — | — |
| 901 | 12 | 90112 | [Telenor](https://mcc-mnc.org/networks/901_12.md) | Telenor Maritime AS | Worldwide | NORMC | 2G, 4G |
| 901 | 13 | 90113 | [GSM AQ](https://mcc-mnc.org/networks/901_13.md) | BebbiCell AG | Worldwide | — | 2G |
| 901 | 14 | 90114 | [AeroMobile](https://mcc-mnc.org/networks/901_14.md) | AeroMobile AS | Worldwide | NORAM | 2G |
| 901 | 15 | 90115 | [OnAir](https://mcc-mnc.org/networks/901_15.md) | OnAir Switzerland Sarl | Worldwide | — | 2G |
| 901 | 16 | 90116 | [Cisco Jasper](https://mcc-mnc.org/networks/901_16.md) | Cisco Systems, Inc. | Worldwide | — | — |
| 901 | 17 | 90117 | [Navitas](https://mcc-mnc.org/networks/901_17.md) | JT Group Limited | Worldwide | — | 2G |
| 901 | 18 | 90118 | [Cellular Sea](https://mcc-mnc.org/networks/901_18.md) | AT&T Mobility | Worldwide | BMU01 | 2G, 3G, 4G, 5G |
| 901 | 19 | 90119 | [Vodafone Malta Maritime](https://mcc-mnc.org/networks/901_19.md) | Vodafone Malta Maritime | Worldwide | MLTMA | 2G, 3G |
| 901 | 20 | 90120 | [Intermatica](https://mcc-mnc.org/networks/901_20.md) | Intermatica | Worldwide | — | — |
| 901 | 21 | 90121 | [Wins Limited](https://mcc-mnc.org/networks/901_21.md) | Wins Limited | Worldwide | — | 2G |
| 901 | 22 | 90122 | [MediaLincc Ltd](https://mcc-mnc.org/networks/901_22.md) | MediaLincc Ltd | Worldwide | — | — |
| 901 | 24 | 90124 | [iNum](https://mcc-mnc.org/networks/901_24.md) | Voxbone | Worldwide | — | — |
| 901 | 26 | 90126 | [TIM sea](https://mcc-mnc.org/networks/901_26.md) | Telecom Italia Mobile | Worldwide | ITAGT | 2G |
| 901 | 27 | 90127 | [OnMarine](https://mcc-mnc.org/networks/901_27.md) | Monaco Telecom | Worldwide | AAMOM | 2G |
| 901 | 28 | 90128 | [Vodafone](https://mcc-mnc.org/networks/901_28.md) | GDSP (Vodafone's Global Data Service Platform) | Worldwide | — | — |
| 901 | 29 | 90129 | [Telenor](https://mcc-mnc.org/networks/901_29.md) | — | Worldwide | — | — |
| 901 | 31 | 90131 | [Orange](https://mcc-mnc.org/networks/901_31.md) | Orange S.A. | Worldwide | — | 2G |
| 901 | 32 | 90132 | [Sky High](https://mcc-mnc.org/networks/901_32.md) | MegaFon | Worldwide | — | 2G |
| 901 | 33 | 90133 | [Smart Communications](https://mcc-mnc.org/networks/901_33.md) | Smart Communications | Worldwide | — | — |
| 901 | 34 | 90134 | [tyntec GmbH](https://mcc-mnc.org/networks/901_34.md) | tyntec GmbH | Worldwide | — | — |
| 901 | 35 | 90135 | [Globecomm Network Services](https://mcc-mnc.org/networks/901_35.md) | Globecomm Network Services | Worldwide | — | 2G |
| 901 | 36 | 90136 | [Azerfon](https://mcc-mnc.org/networks/901_36.md) | Azerfon | Worldwide | — | 2G |
| 901 | 37 | 90137 | [Transatel](https://mcc-mnc.org/networks/901_37.md) | Transatel | Worldwide | — | — |
| 901 | 38 | 90138 | [Multiregional TransitTelecom (MTT)](https://mcc-mnc.org/networks/901_38.md) | Multiregional TransitTelecom (MTT) | Worldwide | — | — |
| 901 | 39 | 90139 | [MTX Connect Ltd](https://mcc-mnc.org/networks/901_39.md) | MTX Connect Ltd | Worldwide | — | — |
| 901 | 40 | 90140 | [1nce GmbH](https://mcc-mnc.org/networks/901_40.md) | Deutsche Telekom AG | Worldwide | — | — |
| 901 | 41 | 90141 | [BodyTrace Netherlands B.V.](https://mcc-mnc.org/networks/901_41.md) | BodyTrace Netherlands B.V. | Worldwide | — | — |
| 901 | 42 | 90142 | [DCN Hub ehf](https://mcc-mnc.org/networks/901_42.md) | DCN Hub ehf | Worldwide | — | — |
| 901 | 43 | 90143 | [EMnify GmbH](https://mcc-mnc.org/networks/901_43.md) | EMnify GmbH | Worldwide | — | — |
| 901 | 44 | 90144 | [AT&T Inc.](https://mcc-mnc.org/networks/901_44.md) | AT&T Inc. | Worldwide | — | — |
| 901 | 45 | 90145 | [Advanced Wireless Network Company Limited](https://mcc-mnc.org/networks/901_45.md) | Advanced Wireless Network Company Limited | Worldwide | — | 2G |
| 901 | 46 | 90146 | [Telecom26 AG](https://mcc-mnc.org/networks/901_46.md) | Telecom26 AG | Worldwide | — | — |
| 901 | 47 | 90147 | [Ooredoo](https://mcc-mnc.org/networks/901_47.md) | Ooredoo | Worldwide | — | — |
| 901 | 48 | 90148 | [Com4](https://mcc-mnc.org/networks/901_48.md) | Communication for Devices in Sweden AB | Worldwide | — | — |
| 901 | 49 | 90149 | [Zain Kuwait](https://mcc-mnc.org/networks/901_49.md) | Zain Kuwait | Worldwide | — | — |
| 901 | 50 | 90150 | [EchoStar Mobile](https://mcc-mnc.org/networks/901_50.md) | EchoStar Mobile | Worldwide | — | — |
| 901 | 51 | 90151 | [VisionNG](https://mcc-mnc.org/networks/901_51.md) | VisionNG | Worldwide | — | — |
| 901 | 52 | 90152 | [Manx Telecom Trading Ltd.](https://mcc-mnc.org/networks/901_52.md) | Manx Telecom Trading Ltd. | Worldwide | — | — |
| 901 | 53 | 90153 | [Deutsche Telekom AG](https://mcc-mnc.org/networks/901_53.md) | Deutsche Telekom AG | Worldwide | — | — |
| 901 | 54 | 90154 | [Teleena Holding B.V.](https://mcc-mnc.org/networks/901_54.md) | Teleena Holding B.V. | Worldwide | — | — |
| 901 | 55 | 90155 | [Beezz Communication Solutions Ltd.](https://mcc-mnc.org/networks/901_55.md) | Beezz Communication Solutions Ltd. | Worldwide | — | — |
| 901 | 56 | 90156 | [ETSI](https://mcc-mnc.org/networks/901_56.md) | European Telecommunications Standards Institute | Worldwide | — | — |
| 901 | 57 | 90157 | [SAP](https://mcc-mnc.org/networks/901_57.md) | SAP | Worldwide | — | — |
| 901 | 58 | 90158 | [BICS](https://mcc-mnc.org/networks/901_58.md) | Belgacom ICS SA | Worldwide | — | — |
| 901 | 59 | 90159 | [MessageBird B.V.](https://mcc-mnc.org/networks/901_59.md) | MessageBird B.V. | Worldwide | — | — |
| 901 | 60 | 90160 | [OneWeb](https://mcc-mnc.org/networks/901_60.md) | OneWeb | Worldwide | — | — |
| 901 | 61 | 90161 | [MTN Management Services](https://mcc-mnc.org/networks/901_61.md) | MTN Management Services | Worldwide | — | — |
| 901 | 62 | 90162 | [Twilio Inc.](https://mcc-mnc.org/networks/901_62.md) | Twilio Inc. | Worldwide | — | — |
| 901 | 63 | 90163 | [GloTel B.V.](https://mcc-mnc.org/networks/901_63.md) | GloTel B.V. | Worldwide | — | — |
| 901 | 64 | 90164 | [Syniverse Technologies, LLC](https://mcc-mnc.org/networks/901_64.md) | Syniverse Technologies, LLC | Worldwide | — | — |
| 901 | 65 | 90165 | [Plintron Global Technology Solutions Pty Ltd](https://mcc-mnc.org/networks/901_65.md) | Plintron Global Technology Solutions Pty Ltd | Worldwide | — | — |
| 901 | 66 | 90166 | [Limitless Mobile LLC](https://mcc-mnc.org/networks/901_66.md) | Limitless Mobile LLC | Worldwide | — | — |
| 901 | 67 | 90167 | [1NCE GmbH](https://mcc-mnc.org/networks/901_67.md) | 1NCE GmbH | Worldwide | — | — |
| 901 | 68 | 90168 | [Maersk Line A/S](https://mcc-mnc.org/networks/901_68.md) | Maersk Line A/S | Worldwide | — | — |
| 901 | 69 | 90169 | [Legos](https://mcc-mnc.org/networks/901_69.md) | Legos | Worldwide | — | — |
| 901 | 88 | 90188 | [UN Office for the Coordination of Humanitarian Affairs (OCHA)](https://mcc-mnc.org/networks/901_88.md) | UN Office for the Coordination of Humanitarian Affairs (OCHA) | Worldwide | — | — |

---

HTML version: https://mcc-mnc.org/mcc/901 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
