---
title: "Webbing"
brand: "Webbing"
category: "IoT"
scope: "Global"
website: "https://webbingsolutions.com"
updated: "2026-09-18"
canonical: "https://mcc-mnc.org/mvno/webbing"
---

# Webbing: MVNO networks and APN settings

**Webbing** is a global IoT MVNO (mobile virtual network operator), running on 13 host networks. Website: https://webbingsolutions.com

## Global

| Host network | MCC | MNC | Country | Calling | Notes |
|---|---|---|---|---|---|
| [datora](https://mcc-mnc.org/networks/724_18.md) | 724 | 18 | Brazil | VoLTE: Likely | — |
| [Conecta](https://mcc-mnc.org/networks/724_54.md) | 724 | 54 | Brazil | VoLTE: Likely | — |
| [Claro](https://mcc-mnc.org/networks/732_101.md) | 732 | 101 | Colombia | VoLTE: Likely | — |
| [Orange](https://mcc-mnc.org/networks/208_01.md) | 208 | 01 | France | VoLTE: Likely | — |
| [1O1O / One2Free / New World Mobility / SUNMobile](https://mcc-mnc.org/networks/454_00.md) | 454 | 00 | Hong Kong | VoLTE: Likely | — |
| [CMCC HK](https://mcc-mnc.org/networks/454_12.md) | 454 | 12 | Hong Kong | VoLTE: Likely | — |
| [Webbing Hong Kong Ltd](https://mcc-mnc.org/networks/454_35.md) | 454 | 35 | Hong Kong | VoLTE: Likely | own network code |
| [TIM](https://mcc-mnc.org/networks/222_01.md) | 222 | 01 | Italy | VoLTE: Likely | — |
| [Vodafone](https://mcc-mnc.org/networks/204_04.md) | 204 | 04 | Netherlands | VoLTE: Likely | — |
| [Etisalat](https://mcc-mnc.org/networks/424_02.md) | 424 | 02 | United Arab Emirates | VoLTE: Likely | — |
| [O2 UK](https://mcc-mnc.org/networks/234_10.md) | 234 | 10 | United Kingdom | VoLTE: Likely | — |
| [Orange](https://mcc-mnc.org/networks/901_31.md) | 901 | 31 | Worldwide | VoLTE: Likely | — |
| [MTN Management Services](https://mcc-mnc.org/networks/901_61.md) | 901 | 61 | Worldwide | VoLTE: Likely | — |

**APN settings on datora**

| Name | APN | Types | Protocol | Source |
|---|---|---|---|---|
| Webbing | `wbdata` | default, dun, ia | IPV4V6 | AOSP |
| Webbing | `ims` | ims | IPV4V6 | AOSP |
| Webbing | `xcap` | xcap | IPV4V6 | AOSP |
| Webbing | `sos` | emergency | IPV4V6 | AOSP |

**APN settings on Conecta**

| Name | APN | Types | Protocol | Source |
|---|---|---|---|---|
| Webbing | `wbdata` | default, dun, ia | IPV4V6 | AOSP |
| Webbing | `ims` | ims | IPV4V6 | AOSP |
| Webbing | `xcap` | xcap | IPV4V6 | AOSP |
| Webbing | `sos` | emergency | IPV4V6 | AOSP |

**APN settings on Claro**

| Name | APN | Types | Protocol | Source |
|---|---|---|---|---|
| Webbing | `wbdata` | default, dun, ia | IPV4V6 | AOSP |
| Webbing | `ims` | ims | IPV4V6 | AOSP |
| Webbing | `xcap` | xcap | IPV4V6 | AOSP |
| Webbing | `sos` | emergency | IPV4V6 | AOSP |

**APN settings on Orange**

| Name | APN | Types | Protocol | Source |
|---|---|---|---|---|
| Webbing | `wbdata` | default, dun, ia | IPV4V6 | AOSP |
| Webbing | `ims` | ims | IPV4V6 | AOSP |
| Webbing | `xcap` | xcap | IPV4V6 | AOSP |
| Webbing | `sos` | emergency | IPV4V6 | AOSP |

**APN settings on 1O1O / One2Free / New World Mobility / SUNMobile**

| Name | APN | Types | Protocol | Source |
|---|---|---|---|---|
| Webbing | `wbdata` | default, dun, ia | IPV4V6 | AOSP |
| Webbing | `ims` | ims | IPV4V6 | AOSP |
| Webbing | `xcap` | xcap | IPV4V6 | AOSP |
| Webbing | `sos` | emergency | IPV4V6 | AOSP |

**APN settings on CMCC HK**

| Name | APN | Types | Protocol | Source |
|---|---|---|---|---|
| Webbing | `wbdata` | default, dun, ia | IPV4V6 | AOSP |
| Webbing | `ims` | ims | IPV4V6 | AOSP |
| Webbing | `xcap` | xcap | IPV4V6 | AOSP |
| Webbing | `sos` | emergency | IPV4V6 | AOSP |

**APN settings on Webbing Hong Kong Ltd**

| Name | APN | Types | Protocol | Source |
|---|---|---|---|---|
| Webbing | `wbdata` | default, dun, ia | IPV4V6 | AOSP |
| Webbing | `ims` | ims | IPV4V6 | AOSP |
| Webbing | `xcap` | xcap | IPV4V6 | AOSP |
| Webbing | `sos` | emergency | IPV4V6 | AOSP |

**APN settings on TIM**

| Name | APN | Types | Protocol | Source |
|---|---|---|---|---|
| Webbing | `wbdata` | default, dun, ia | IPV4V6 | AOSP |
| Webbing | `ims` | ims | IPV4V6 | AOSP |
| Webbing | `xcap` | xcap | IPV4V6 | AOSP |
| Webbing | `sos` | emergency | IPV4V6 | AOSP |

**APN settings on Vodafone**

| Name | APN | Types | Protocol | Source |
|---|---|---|---|---|
| Webbing | `wbdata` | default, dun, ia | IPV4V6 | AOSP |
| Webbing | `ims` | ims | IPV4V6 | AOSP |
| Webbing | `xcap` | xcap | IPV4V6 | AOSP |
| Webbing | `sos` | emergency | IPV4V6 | AOSP |

**APN settings on Etisalat**

| Name | APN | Types | Protocol | Source |
|---|---|---|---|---|
| Webbing | `wbdata` | default, dun, ia | IPV4V6 | AOSP |
| Webbing | `ims` | ims | IPV4V6 | AOSP |
| Webbing | `xcap` | xcap | IPV4V6 | AOSP |
| Webbing | `sos` | emergency | IPV4V6 | AOSP |

**APN settings on O2 UK**

| Name | APN | Types | Protocol | Source |
|---|---|---|---|---|
| Webbing | `wbdata` | default, dun, ia | IPV4V6 | AOSP |
| Webbing | `ims` | ims | IPV4V6 | AOSP |
| Webbing | `xcap` | xcap | IPV4V6 | AOSP |
| Webbing | `sos` | emergency | IPV4V6 | AOSP |

**APN settings on Orange**

| Name | APN | Types | Protocol | Source |
|---|---|---|---|---|
| Webbing | `wbdata` | default, dun, ia | IPV4V6 | AOSP |
| Webbing | `ims` | ims | IPV4V6 | AOSP |
| Webbing | `xcap` | xcap | IPV4V6 | AOSP |
| Webbing | `sos` | emergency | IPV4V6 | AOSP |

**APN settings on MTN Management Services**

| Name | APN | Types | Protocol | Source |
|---|---|---|---|---|
| Webbing | `wbdata` | default, dun, ia | IPV4V6 | AOSP |
| Webbing | `ims` | ims | IPV4V6 | AOSP |
| Webbing | `xcap` | xcap | IPV4V6 | AOSP |
| Webbing | `sos` | emergency | IPV4V6 | AOSP |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

---

HTML version: https://mcc-mnc.org/mvno/webbing · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
