---
title: "Vodafone: MCC 204 MNC 04"
mcc: "204"
mnc: "04"
plmn: "20404"
tadig: "NLDLT"
brand: "Vodafone"
operator: "Vodafone Libertel B.V."
country: "Netherlands"
country_iso: "NL"
region: "Europe"
technologies: ["2G", "4G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/204_04"
---

# Vodafone: MCC 204, MNC 04 (Netherlands)

**Vodafone** (operator: Vodafone Libertel B.V.) is a mobile network in [Netherlands](https://mcc-mnc.org/countries/netherlands.md) (Europe), identified by MCC **204** and MNC **04**: PLMN ID 20404, also written 204-04 or 204 04, with the TADIG roaming code **NLDLT**. It runs 2G and 4G. Calling: VoLTE: Supported, VoWiFi: Supported, ViLTE: Supported.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 204 |
| MNC (Mobile Network Code) | 04 |
| PLMN ID (MCC+MNC) | 20404 |
| TADIG code | NLDLT |
| Brand | Vodafone |
| Operator | Vodafone Libertel B.V. |
| Country | Netherlands (NL) |
| Region | Europe |
| Dialling code | — |
| Technologies | 2G, 4G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | [GSM 1800](https://mcc-mnc.org/coverage/gsm_1800.md), [GSM 900](https://mcc-mnc.org/coverage/gsm_900.md) | 1,154 |
| 3G | No bands on file | 1,354 |
| 4G | [LTE 800](https://mcc-mnc.org/coverage/lte_800.md), [LTE 1800](https://mcc-mnc.org/coverage/lte_1800.md), [LTE 2600](https://mcc-mnc.org/coverage/lte_2600.md) | 5,622 |
| 5G | No bands on file | 1 |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Supported | Android carrier config |
| VoWiFi | Supported | Android carrier config |
| ViLTE | Supported | Android carrier config |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About Vodafone

Vodafone Libertel B.V., operating as Vodafone Netherlands, is a prominent mobile network operator in the Netherlands and a subsidiary of the Vodafone Group. With the Mobile Country Code (MCC) 204 and Mobile Network Code (MNC) 04, Vodafone Netherlands provides comprehensive mobile services to a substantial portion of the Dutch population. As a key player in the competitive Dutch telecommunications market, it rivals other major networks such as KPN and T-Mobile Netherlands, offering a range of services from basic voice and text to advanced 4G LTE and 5G connectivity. The network's widespread infrastructure ensures reliable coverage across much of the country, including major cities like Amsterdam, Rotterdam, and The Hague, as well as more rural areas.

Vodafone Netherlands has historically been at the forefront of mobile technology innovation in the Dutch market, rolling out cutting-edge services and technologies to meet the evolving demands of its customers. While competing intensely with KPN for market share, Vodafone differentiates itself through bundled services and targeted offerings intended for specific segments, such as families and businesses. The network’s commitment to investment in its infrastructure and network performance has proven a key differentiator and has helped it to maintain a strong position as a leading mobile provider within the Netherlands.

## MVNOs on Vodafone

- [C Spire](https://mcc-mnc.org/mvno/c-spire.md)
- [Jump](https://mcc-mnc.org/mvno/jump.md)
- [Lum](https://mcc-mnc.org/mvno/lum.md)

## Global SIMs using this network's numbering

- [1GLOBAL](https://mcc-mnc.org/mvno/1global.md) (Travel)
- [Webbing](https://mcc-mnc.org/mvno/webbing.md) (IoT)

## APN settings

| Name | APN | Types | Protocol | Username | Password | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|---|---|
| hollandsnieuwe (type 1) | `data.dataxs.mobi` | default, supl | — | `hollandsnieuwe` | `hollandsnieuwe` | — | — | — | LineageOS |
| hollandsnieuwe (type 2) | `live.vodafone.com` | default, supl | — | `vodafone` | `vodafone` | — | — | — | LineageOS |
| Sphone Pelephone | `sphone.pelephone.net.il` | default, supl | — | `pcl@3g` | `pcl` | — | — | — | LineageOS |
| Vodafone Internet | `live.vodafone.com` | default, ia, supl, xcap | IPV4V6 | `vodafone` | `vodafone` | — | — | — | AOSP |
| Vodafone Live | `live.vodafone.com` | default | — | — | — | — | — | — | LineageOS |
| Ziggo Mobiel | `ziggo.dataxs.mobi` | default, supl | — | — | — | — | — | — | LineageOS |
| 中国电信NET设置 | `ctnet` | default, dun, supl | IPV4V6 | `ctnet@mycdma.cn` | `vnet.mobi` | — | — | — | LineageOS |
| 中国电信WAP设置 | `ctwap` | default, dun, mms, supl | — | `ctwap@mycdma.cn` | `vnet.mobi` | `http://mmsc.vnet.mobi` | 10.0.0.200 | 80 | LineageOS |
| Multimedia Pelephone | `mms.pelephone.net.il` | mms | — | `pcl@3g` | `pcl` | `http://mmsu.pelephone.net.il/` | 10.170.252.104 | 9093 | LineageOS |
| Vodafone MMS Business | `office.vodafone.nl` | mms | — | `vodafone` | `vodafone` | `http://mmsc.mms.vodafone.nl` | 192.168.251.150 | 8799 | LineageOS |
| Vodafone IMS | `ims` | ims | IPV4V6 | — | — | — | — | — | AOSP |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## APN settings: Jump

| Name | APN | Types | Protocol | Source |
|---|---|---|---|---|
| Jump Roam | `mobiledata` | — | — | AOSP |

## APN settings: Other brands (brand not identified)

| Name | APN | Types | Protocol | Username | Password | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|---|---|
| CSpire international | `internet.cs4glte.com` | default, ia, mms | IPV4V6 | `Uniroam@inet.cs.com` | `cs3g` | `http://pix.cspire.com` | — | — | AOSP |
| CTNET | `ctnet` | cbs, default, fota, hipri, ia, supl | IP | — | — | — | — | — | AOSP |
| EHRPD - VZW Roaming Internet | `VZWINTERNET` | default, dun | IPV4V6 | — | — | — | — | — | LineageOS |
| HOT mobile Internet | `net.hotm` | default, ia, supl | — | — | — | — | — | — | AOSP |
| ice.net | `ice.net` | default, ia | IPV4V6 | — | — | — | — | — | AOSP |
| ice.net | `ice.net` | default, ia | IPV4V6 | — | — | — | — | — | AOSP |
| ice.net | `ice.net` | default, ia | IPV4V6 | — | — | — | — | — | AOSP |
| ice.net | `ice.net` | default, ia | IPV4V6 | — | — | — | — | — | AOSP |
| ice.net | `ice.net` | default, ia | IPV4V6 | — | — | — | — | — | AOSP |
| ice.net | `ice.net` | default, ia | IPV4V6 | — | — | — | — | — | AOSP |
| ice.net | `ice.net` | default, ia | IPV4V6 | — | — | — | — | — | AOSP |
| ice.net | `ice.net` | default, ia | IPV4V6 | — | — | — | — | — | AOSP |
| ice.net | `ice.net` | default, ia | IPV4V6 | — | — | — | — | — | AOSP |
| ice.net | `ice.net` | default, ia | IPV4V6 | — | — | — | — | — | AOSP |
| LTE - VZW Roaming Internet | `VZWINTERNET` | default, ia | IPV4V6 | — | — | — | — | — | AOSP |
| SaskTel Internet | `pda.stm.sk.ca` | default, ia, mms, supl | IPV4V6 | — | — | `http://mms.sasktel.com/` | mig.sasktel.com | 80 | AOSP |
| Truphone | `truphone.com` | default, dun | — | — | — | — | — | — | LineageOS |
| EHRPD - VZW Roaming CBS | `VZWAPP` | cbs, mms | IPV4V6 | — | — | `http://mms.vzwreseller.com/servlets/mms` | — | — | LineageOS |
| HOT mobile MMS | `mms.hotm` | mms | — | — | — | `http://mms.hotmobile.co.il` | 80.246.131.99 | 80 | AOSP |
| LTE - VZW Roaming CBS | `VZWAPP` | cbs, mms | IPV4V6 | — | — | `http://mms.vtext.com/servlets/mms` | — | — | AOSP |
| mms.ice.net | `mms.ice.net` | mms | IPV4V6 | — | — | `http://mmsc/` | 185.83.167.222 | 8080 | AOSP |
| mms.ice.net | `mms.ice.net` | mms | IPV4V6 | — | — | `http://mmsc/` | 185.83.167.222 | 8080 | AOSP |
| mms.ice.net | `mms.ice.net` | mms | IPV4V6 | — | — | `http://mmsc/` | 185.83.167.222 | 8080 | AOSP |
| mms.ice.net | `mms.ice.net` | mms | IPV4V6 | — | — | `http://mmsc/` | 185.83.167.222 | 8080 | AOSP |
| mms.ice.net | `mms.ice.net` | mms | IPV4V6 | — | — | `http://mmsc/` | 185.83.167.222 | 8080 | AOSP |
| mms.ice.net | `mms.ice.net` | mms | IPV4V6 | — | — | `http://mmsc/` | 185.83.167.222 | 8080 | AOSP |
| mms.ice.net | `mms.ice.net` | mms | IPV4V6 | — | — | `http://mmsc/` | 185.83.167.222 | 8080 | AOSP |
| mms.ice.net | `mms.ice.net` | mms | IPV4V6 | — | — | `http://mmsc/` | 185.83.167.222 | 8080 | AOSP |
| mms.ice.net | `mms.ice.net` | mms | IPV4V6 | — | — | `http://mmsc/` | 185.83.167.222 | 8080 | AOSP |
| mms.ice.net | `mms.ice.net` | mms | IPV4V6 | — | — | `http://mmsc/` | 185.83.167.222 | 8080 | AOSP |
| EHRPD - VZW Roaming IMS | `VZWIMS` | ia, ims | IPV4V6 | — | — | — | — | — | LineageOS |
| Verizon IMS | `IMS` | ia, ims | IPV4V6 | — | — | — | — | — | AOSP |
| CSpire international | `admin.cs4glte.com` | fota | IPV4V6 | — | — | — | — | — | AOSP |
| CSpire international | `tethering.cs4glte.com` | dun | IPV4V6 | — | — | — | — | — | AOSP |
| LTE - VZW Roaming FOTA | `VZWADMIN` | fota | IPV4V6 | — | — | — | — | — | AOSP, LineageOS |

## Android carrier config highlights

| Setting | Value | Key |
|---|---|---|
| Allow add call during video call | No | `allow_add_call_during_video_call` |
| Allow emergency numbers in call log | Yes | `allow_emergency_numbers_in_call_log_bool` |
| Allow hold in IMS call | No | `allow_hold_in_ims_call` |
| Allow merge Wi-Fi calls when VoWiFi off | No | `allow_merge_wifi_calls_when_vowifi_off_bool` |
| Broadcast emergency call state changes | Yes | `broadcast_emergency_call_state_changes_bool` |
| Call forwarding blocks while roaming | *71, *72 | `call_forwarding_blocks_while_roaming_string_array` |
| Carrier allow turnoff IMS | No | `carrier_allow_turnoff_ims_bool` |
| Carrier promote Wi-Fi calling on call fail | Yes | `carrier_promote_wfc_on_call_fail_bool` |
| Carrier roaming ntn emergency call to satellite handover type | 1 | `carrier_roaming_ntn_emergency_call_to_satellite_handover_type_int` |
| Carrier VoLTE provisioned | Yes | `carrier_volte_provisioned_bool` |
| CDMA 3waycall flash delay | 300 | `cdma_3waycall_flash_delay_int` |
| Default Wi-Fi calling mode | 1 | `carrier_default_wfc_ims_mode_int` |
| Disable voice barring notification | Yes | `disable_voice_barring_notification_bool` |
| Drop video call when answering audio call | Yes | `drop_video_call_when_answering_audio_call_bool` |
| Editable Wi-Fi calling mode | No | `editable_wfc_mode_bool` |
| Editable Wi-Fi calling roaming mode | Yes | `editable_wfc_roaming_mode_bool` |
| IMS conference size limit | 5 | `ims_conference_size_limit_int` |
| IMS presence publishing | Yes | `ims.enable_presence_publish_bool` |
| IMS reasoninfo mapping | 332\|simultaneous call limit has already been reached\|1403, 332\|Forbidden: Simultaneous Call Limit Has Already Been Reached\|1403, 338\|another device sent all dev… | `ims_reasoninfo_mapping_string_array` |
| IMS: Enable presence capability exchange | Yes | `ims.enable_presence_capability_exchange_bool` |
| Is IMS conference size enforced | Yes | `is_ims_conference_size_enforced_bool` |
| Mdn is additional voicemail number | Yes | `mdn_is_additional_voicemail_number_bool` |
| Notify video calling handover to Wi-Fi failure | Yes | `notify_vt_handover_to_wifi_failure_bool` |
| NR timers reset on voice QoS | Yes | `nr_timers_reset_on_voice_qos_bool` |
| Override Wi-Fi calling roaming mode while using ntn | Yes | `override_wfc_roaming_mode_while_using_ntn_bool` |
| RTT supported | Yes | `rtt_supported_bool` |
| RTT upgrade supported for downgraded video calling call | No | `rtt_upgrade_supported_for_downgraded_vt_call` |
| Support 3gpp call forwarding while roaming | No | `support_3gpp_call_forwarding_while_roaming_bool` |
| Support downgrade video calling to audio | No | `support_downgrade_vt_to_audio_bool` |
| Support pause IMS video calls | Yes | `support_pause_ims_video_calls_bool` |
| Support wps over IMS | No | `support_wps_over_ims_bool` |
| Treat downgraded video calls as video calls | Yes | `treat_downgraded_video_calls_as_video_calls_bool` |
| Video calling (ViLTE) available | Yes | `carrier_vt_available_bool` |
| Video calling upgrade supported for downgraded RTT call | No | `vt_upgrade_supported_for_downgraded_rtt_call` |
| Video calls can be HD audio | No | `video_calls_can_be_hd_audio` |
| Voicemail notification persistent | Yes | `voicemail_notification_persistent_bool` |
| Voicemail number | *86 | `default_vm_number_string` |
| VoLTE 5G limited alert dialog | Yes | `volte_5g_limited_alert_dialog_bool` |
| VoLTE available | Yes | `carrier_volte_available_bool` |
| VoLTE needs provisioning | Yes | `carrier_volte_provisioning_required_bool` |
| VoLTE replacement rat | 6 | `volte_replacement_rat_int` |
| Wi-Fi calling available | Yes | `carrier_wfc_ims_available_bool` |
| Wi-Fi calling on when roaming | Yes | `carrier_default_wfc_ims_roaming_enabled_bool` |
| Wi-Fi calling spn format idx | 1 | `wfc_spn_format_idx_int` |
| Wi-Fi calls can be HD audio | No | `wifi_calls_can_be_hd_audio` |
| 5G icon display grace period | connected_mmwave,legacy,10;connected_mmwave,any,3 | `5g_icon_display_grace_period_string` |
| 5G icon display secondary grace period | connected_mmwave,not_restricted_rrc_idle,60;connected_mmwave,connected_rrc_idle,60 | `5g_icon_display_secondary_grace_period_string` |
| 5G icon rules | connected_mmwave:5G_Plus,connected:5G,connected_rrc_idle:5G,not_restricted_rrc_idle:5G,not_restricted_rrc_con:5G | `5g_icon_configuration_string` |
| Additional NR advanced bands | 48, 77 | `additional_nr_advanced_bands_int_array` |
| NR advanced bands secondary timer seconds | 300 | `nr_advanced_bands_secondary_timer_seconds_int` |
| NR advanced capable PCO ID | 65283 | `nr_advanced_capable_pco_id_int` |
| NR timers reset on PLMN change | Yes | `nr_timers_reset_on_plmn_change_bool` |
| Allow adding APNs | No | `allow_adding_apns_bool` |
| APN expand | No | `apn_expand_bool` |
| Carrier metered APN types strings | default, dun, supl | `carrier_metered_apn_types_strings` |
| Default MTU | 1438 | `default_mtu_int` |
| Read only APN fields | name, proxy, port, user, password, server, mmsc, mmsproxy, mmsport, mcc, mnc, authtype, type, protocol, roaming_protocol, bearer, bearer_bitmask, carrier_enable… | `read_only_apn_fields_string_array` |
| Satellite nidd APN name | VZWNTN.LBO | `satellite_nidd_apn_name_string` |
| Show 4G for LTE data icon | Yes | `show_4g_for_lte_data_icon_bool` |
| Show APN setting CDMA | Yes | `show_apn_setting_cdma_bool` |
| Telephony data setup retry rules | capabilities=eims, retry_interval=1000, maximum_retries=20, permanent_fail_causes=8\|27\|28\|29\|32\|33\|35\|50\|51\|-5\|-6\|65537\|65538\|-3\|65543\|65547\|2252\|2253\|2254, ret… | `telephony_data_setup_retry_rules_string_array` |
| Ascii 7 bit support for long message | Yes | `ascii_7_bit_support_for_long_message_bool` |
| Emergency messaging supported | Yes | `emergency_messaging_supported_bool` |
| Enable mmsdelivery reports | No | `enableMMSDeliveryReports` |
| Enable mmsread reports | No | `enableMMSReadReports` |
| Enable multipart SMS | No | `enableMultipartSMS` |
| Enable smsdelivery reports | No | `enableSMSDeliveryReports` |
| Enabled notify wap mmsc | Yes | `enabledNotifyWapMMSC` |
| Max message text size | -1 | `maxMessageTextSize` |
| Max MMS image height | 2432 | `maxImageHeight` |
| Max MMS image width | 4320 | `maxImageWidth` |
| Max MMS size (bytes) | 1048576 | `maxMessageSize` |
| MMS close connection | Yes | `mmsCloseConnection` |
| MMS enabled | Yes | `enabledMMS` |
| Satellite roaming p2p SMS supported | Yes | `satellite_roaming_p2p_sms_supported_bool` |
| SMS requires destination number conversion | Yes | `sms_requires_destination_number_conversion_bool` |
| SMS segments before MMS | -1 | `smsToMmsTextThreshold` |
| Carrier metered roaming APN types strings | default, dun, mms, supl | `carrier_metered_roaming_apn_types_strings` |
| Carrier roaming ntn connect type | 1 | `carrier_roaming_ntn_connect_type_int` |
| CDMA enhanced roaming indicator for home network | 64, 65, 66, 76, 77, 78, 79, 80, 81, 82, 83 | `cdma_enhanced_roaming_indicator_for_home_network_int_array` |
| Treated as home (not roaming) | 42503 | `non_roaming_operator_string_array` |
| GPS: Persist LPP mode | Yes | `gps.persist_lpp_mode_bool` |
| Carrier eri file name | eri_311480.xml | `carrier_eri_file_name_string` |
| Carrier name overridden | Yes | `carrier_name_override_bool` |
| Carrier name override | Verizon | `carrier_name_string` |
| Filtered cnap names | WIRELESS CALLER, UNKNOWN NAME | `filtered_cnap_names_string_array` |
| Inflate signal strength | Yes | `inflate_signal_strength_bool` |
| Satellite display name | Satellite | `satellite_display_name_string` |
| Show CDMA choices | Yes | `show_cdma_choices_bool` |
| Ua prof tag name | Profile | `uaProfTagName` |
| Alias enabled | Yes | `aliasEnabled` |
| Alias max chars | 48 | `aliasMaxChars` |
| Alias min chars | 2 | `aliasMinChars` |
| Allow attach audio | No | `allowAttachAudio` |
| Boosted LTE earfcns | 600-1199, 1950-2399 | `boosted_lte_earfcns_string_array` |
| Boosted nrarfcns | 200000-866666 | `boosted_nrarfcns_string_array` |
| Carrier supported satellite services per provider | {"90198":[3]} | `carrier_supported_satellite_services_per_provider_bundle` |
| Dial string replace | *611:+19085594899, *86:+1MDN | `dial_string_replace_string_array` |
| Dtmf type enabled | Yes | `dtmf_type_enabled_bool` |
| Email gateway number | 6245 | `emailGatewayNumber` |
| Enabled trans ID | Yes | `enabledTransID` |
| Http params | X-CS3G-MDN: 1##LINE1NOCOUNTRYCODE## | `httpParams` |
| LTE earfcns rsrp boost | 6 | `lte_earfcns_rsrp_boost_int` |
| LTE rsrp thresholds | -115, -105, -95, -85 | `lte_rsrp_thresholds_int_array` |
| Max subject length | 80 | `maxSubjectLength` |
| Notify handover video from LTE to Wi-Fi | Yes | `notify_handover_video_from_lte_to_wifi_bool` |
| Notify handover video from Wi-Fi to LTE | Yes | `notify_handover_video_from_wifi_to_lte_bool` |
| Nrarfcns rsrp boost | 6 | `nrarfcns_rsrp_boost_int_array` |
| Operator selection expand | Yes | `operator_selection_expand_bool` |
| Prefer 2G | No | `prefer_2g_bool` |
| Recipient limit | 20 | `recipientLimit` |
| Regional satellite earfcn | {"0":[229011,229015]} | `regional_satellite_earfcn_bundle` |
| Remove satellite PLMN in manual network scan | Yes | `remove_satellite_plmn_in_manual_network_scan_bool` |
| Satellite attach supported | No | `satellite_attach_supported_bool` |
| Satellite connection hysteresis sec | 0 | `satellite_connection_hysteresis_sec_int` |
| Satellite entitlement status refresh days | 7 | `satellite_entitlement_status_refresh_days_int` |
| Satellite entitlement supported | Yes | `satellite_entitlement_supported_bool` |
| Satellite esos supported | Yes | `satellite_esos_supported_bool` |
| SIM country iso override | us | `sim_country_iso_override_string` |
| Support swap after merge | No | `support_swap_after_merge_bool` |
| Telephony network capability priorities | eims:90, supl:80, mms:70, xcap:60, cbs:50, mcx:50, fota:50, ims:40, dun:30, enterprise:20, internet:20 | `telephony_network_capability_priorities_string_array` |
| Unmetered network types | NR_NSA_MMWAVE, NR_SA_MMWAVE | `unmetered_network_types_string_array` |
| Use otasp for provisioning | Yes | `use_otasp_for_provisioning_bool` |
| World mode enabled | Yes | `world_mode_enabled_bool` |

## Cell towers

OpenCelliD has measured **8,131** cells on this network across 367 location/tracking areas, first seen 2012-12-05 and last seen 2026-09-13 (data as of 2026-09-27).

| Radio | Generation | Cells |
|---|---|---|
| GSM | 2G | 1,154 |
| UMTS | 3G | 1,354 |
| LTE | 4G | 5,622 |
| NR | 5G | 1 |

Locate a single cell by MCC, MNC, LAC/TAC and cell ID with the https://mcc-mnc.org/cell-id-lookup tool, `GET /api/v1/cells` or the MCP `lookup_cell` tool. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## Other networks in Netherlands

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 204 | 01 | [RadioAccess Network Services](https://mcc-mnc.org/networks/204_01.md) | — |
| 204 | 02 | [Tele2](https://mcc-mnc.org/networks/204_02.md) | — |
| 204 | 03 | [Voiceworks](https://mcc-mnc.org/networks/204_03.md) | — |
| 204 | 05 | [Elephant Talk Communications Premium Rate Services](https://mcc-mnc.org/networks/204_05.md) | — |
| 204 | 06 | [Vectone Mobile](https://mcc-mnc.org/networks/204_06.md) | — |
| 204 | 07 | [Teleena (MVNE)](https://mcc-mnc.org/networks/204_07.md) | — |
| 204 | 08 | [KPN](https://mcc-mnc.org/networks/204_08.md) | NLDPT |
| 204 | 09 | [Lycamobile](https://mcc-mnc.org/networks/204_09.md) | — |
| 204 | 10 | [KPN](https://mcc-mnc.org/networks/204_10.md) | — |
| 204 | 11 | [VoipIT B.V.](https://mcc-mnc.org/networks/204_11.md) | — |
| 204 | 12 | [Telfort](https://mcc-mnc.org/networks/204_12.md) | — |
| 204 | 13 | [Unica Installatietechniek B.V.](https://mcc-mnc.org/networks/204_13.md) | — |
| 204 | 14 | [6GMOBILE B.V.](https://mcc-mnc.org/networks/204_14.md) | — |
| 204 | 15 | [Ziggo](https://mcc-mnc.org/networks/204_15.md) | — |
| 204 | 16 | [T-Mobile BEN](https://mcc-mnc.org/networks/204_16.md) | NLDPN |
| 204 | 17 | [Intercity Zakelijk](https://mcc-mnc.org/networks/204_17.md) | — |
| 204 | 18 | [upc](https://mcc-mnc.org/networks/204_18.md) | — |
| 204 | 19 | [Mixe Communication Solutions B.V.](https://mcc-mnc.org/networks/204_19.md) | — |
| 204 | 20 | [T-Mobile](https://mcc-mnc.org/networks/204_20.md) | NLDDT |
| 204 | 21 | [ProRail B.V.](https://mcc-mnc.org/networks/204_21.md) | — |
| 204 | 22 | [Ministerie van Defensie](https://mcc-mnc.org/networks/204_22.md) | — |
| 204 | 23 | [Wyless Nederland B.V.](https://mcc-mnc.org/networks/204_23.md) | — |
| 204 | 24 | [Private Mobility Nederland B.V.](https://mcc-mnc.org/networks/204_24.md) | — |
| 204 | 25 | [CapX B.V.](https://mcc-mnc.org/networks/204_25.md) | — |
| 204 | 26 | [SpeakUp B.V.](https://mcc-mnc.org/networks/204_26.md) | — |
| 204 | 27 | [Breezz Nederland B.V.](https://mcc-mnc.org/networks/204_27.md) | — |
| 204 | 28 | [Lancelot B.V.](https://mcc-mnc.org/networks/204_28.md) | — |
| 204 | 29 | [Private Mobile Ltd](https://mcc-mnc.org/networks/204_29.md) | — |
| 204 | 60 | [Nextgen Mobile Ltd](https://mcc-mnc.org/networks/204_60.md) | — |
| 204 | 61 | [Alcadis B.V.](https://mcc-mnc.org/networks/204_61.md) | — |
| 204 | 62 | [Voxbone](https://mcc-mnc.org/networks/204_62.md) | — |
| 204 | 64 | [Zetacom B.V.](https://mcc-mnc.org/networks/204_64.md) | — |
| 204 | 65 | [AGMS Netherlands B.V.](https://mcc-mnc.org/networks/204_65.md) | — |
| 204 | 66 | [Utility Connect B.V.](https://mcc-mnc.org/networks/204_66.md) | — |
| 204 | 67 | [Koning en Hartman B.V.](https://mcc-mnc.org/networks/204_67.md) | — |
| 204 | 68 | [Roamware (Netherlands) B.V.](https://mcc-mnc.org/networks/204_68.md) | — |
| 204 | 69 | [KPN Mobile The Netherlands B.V.](https://mcc-mnc.org/networks/204_69.md) | — |

---

HTML version: https://mcc-mnc.org/networks/204_04 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
