---
title: "Proximus: MCC 206 MNC 01"
mcc: "206"
mnc: "01"
plmn: "20601"
tadig: "BELTB"
brand: "Proximus"
operator: "Belgacom Mobile"
country: "Belgium"
country_iso: "BE"
region: "Europe"
technologies: ["2G", "3G", "4G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/206_01"
---

# Proximus: MCC 206, MNC 01 (Belgium)

**Proximus** (operator: Belgacom Mobile) is a mobile network in [Belgium](https://mcc-mnc.org/countries/belgium.md) (Europe), identified by MCC **206** and MNC **01**: PLMN ID 20601, also written 206-01 or 206 01, with the TADIG roaming code **BELTB**. It runs 2G, 3G and 4G. Calling: VoLTE: Likely.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 206 |
| MNC (Mobile Network Code) | 01 |
| PLMN ID (MCC+MNC) | 20601 |
| TADIG code | BELTB |
| Brand | Proximus |
| Operator | Belgacom Mobile |
| Country | Belgium (BE) |
| Region | Europe |
| Dialling code | — |
| Technologies | 2G, 3G, 4G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | [GSM 1800](https://mcc-mnc.org/coverage/gsm_1800.md), [GSM 900](https://mcc-mnc.org/coverage/gsm_900.md) | 10,847 |
| 3G | [UMTS 2100](https://mcc-mnc.org/coverage/umts_2100.md), [UMTS 900](https://mcc-mnc.org/coverage/umts_900.md) | 457 |
| 4G | [LTE 800](https://mcc-mnc.org/coverage/lte_800.md), [LTE 1800](https://mcc-mnc.org/coverage/lte_1800.md), [LTE 2600](https://mcc-mnc.org/coverage/lte_2600.md) | 13,237 |
| 5G | No bands on file | 4 |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Likely | Network publishes an IMS APN |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About Proximus

Belgacom Mobile Proximus, operating in Belgium, is identified by the Mobile Country Code (MCC) 206 and the Mobile Network Code (MNC) 01. As a major player in the Belgian telecommunications market, Proximus provides comprehensive mobile services across the nation, catering to both individual consumers and enterprise clients. Its network infrastructure reaches major cities like Brussels, Antwerp, and Ghent, as well as more rural areas, striving to offer consistent coverage throughout the country. Proximus competes with other prominent mobile operators in Belgium, such as Orange and Telenet (BASE), in delivering advanced mobile technologies including 4G LTE and the evolving 5G networks. They continue to invest into Belgium's growing demand for faster mobile data speeds and reliable connectivity.

With a long-standing history within Belgium's telecom sector, Proximus has played a significant role in shaping the country's mobile landscape. Its evolution reflects technological advancements and changing consumer needs. Known for its extensive national coverage, Proximus aims to provide robust and reliable communication channels. Beyond coverage, Proximus also focuses on customer service and innovative product development. Offerings range from basic voice and text services to complex data packages and IoT (Internet of Things) solutions for businesses. As such, the network remains a vital part of Europe's growing and diversifying mobile operator ecosystem, and a very central and important part of Belgium's infrastructure.

## MVNOs on Proximus

- [EMnify](https://mcc-mnc.org/mvno/emnify.md)
- [EURO INFORMATION TELECOM](https://mcc-mnc.org/mvno/euro-information-telecom.md)
- [Telenet](https://mcc-mnc.org/mvno/telenet.md)
- [Virgin](https://mcc-mnc.org/mvno/virgin.md)
- [Virgin Media Ireland](https://mcc-mnc.org/mvno/virgin-media-ireland.md)

## Global SIMs using this network's numbering

- [Telnyx](https://mcc-mnc.org/mvno/telnyx.md) (Travel)

## APN settings

| Name | APN | Types | Protocol | Username | Password | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|---|---|
| Eastlink Internet | `wisp.mobi.eastlink.ca` | default, supl | — | — | — | — | — | — | LineageOS |
| Iusacell Internet | `web.iusacellgsm.mx` | default, supl | — | `iusacellgsm` | `iusacellgsm` | — | — | — | LineageOS |
| Proximus Internet | `internet.proximus.be` | default, supl | IPV4V6 | — | — | — | — | — | AOSP |
| Proximus Internet | `internet.proximus.be` | default, supl | — | — | — | — | — | — | LineageOS |
| Scarlet Internet | `internet.bmbpartner.be` | default, supl | — | — | — | — | — | — | LineageOS |
| Telenet Intl Roam | `telenetwap.be` | default, supl | — | — | — | — | — | — | LineageOS |
| Eastlink MMS | `mms.mobi.eastlink.ca` | mms | — | — | — | `http://mmss.mobi.eastlink.ca` | 10.232.12.49 | 8080 | LineageOS |
| Iusacell MMS | `mms.iusacellgsm.mx` | mms | — | `mmsiusacellgsm` | `mmsiusacellgsm` | `http://mms.iusacell3g.com/` | — | — | LineageOS |
| Proximus MMS | `event.proximus.be` | mms | — | `mms` | `mms` | `http://mmsc.proximus.be/mms` | 10.55.14.75 | 8080 | AOSP |
| Proximus MMS | `event.proximus.be` | mms | — | `mms` | `mms` | `http://mmsc.proximus.be/mms` | 10.55.14.75 | 8080 | LineageOS |
| Telenet MMS Intl Roam | `mms.be` | mms | — | — | — | `http://mmsc.telenet.be` | 195.130.149.100 | 80 | LineageOS |
| Proximus IMS | `ims` | ims | IPV4V6 | — | — | — | — | — | AOSP |
| Iusacell Modem | `modem.iusacellgsm.mx` | dun | — | `iusacellgsm` | `iusacellgsm` | — | — | — | LineageOS |
| Proximus XCAP | `hos` | xcap | IPV4V6 | — | — | — | — | — | AOSP |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## APN settings: EMnify

| Name | APN | Types | Protocol | Source |
|---|---|---|---|---|
| EMnify | `em` | default, ia, supl | — | AOSP |

## APN settings: Telenet

| Name | APN | Types | Protocol | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|
| Telenet Internet | `telenetwap.be` | default, ia, supl | — | — | — | — | AOSP |
| Telenet MMS | `mms.be` | mms | — | `http://mmsc.telenet.be` | 195.130.149.100 | 80 | AOSP |

## APN settings: Virgin

| Name | APN | Types | Protocol | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|
| Virgin Mobile | `goto.virginmobile.uk` | default, ia, mms, supl | IPV4V6 | `http://mms.virginmobile.co.uk:8002` | 193.30.166.2 | 8080 | AOSP |

## APN settings: Other brands (brand not identified)

| Name | APN | Types | Protocol | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|
| Tesco Mobile Internet | `tescomobile.liffeytelecom.com` | default, ia, mms, supl | — | `http://mmc1/servlets/mms` | 10.1.11.19 | 8080 | AOSP |
| upcnet | `Internet.ch.upcmobile.com` | default, ia, supl | — | — | — | — | AOSP |
| Virgin Media IE | `Internet` | default, ia, supl | — | — | — | — | AOSP |
| Ziggo mobiel internet | `internet.ziggo.nl` | default, ia, supl | — | — | — | — | AOSP |
| upcmms | `mms.ch.upcmobile.com` | mms | — | `http://mms.ch.upcmobile.com:8080/servlets/mms` | 62.179.127.18 | 8080 | AOSP |

## Android carrier config highlights

| Setting | Value | Key |
|---|---|---|
| SIM country iso override | jp | `sim_country_iso_override_string` |

## Cell towers

OpenCelliD has measured **24,545** cells on this network across 3,277 location/tracking areas, first seen 2012-05-02 and last seen 2026-09-17 (data as of 2026-09-27).

| Radio | Generation | Cells |
|---|---|---|
| GSM | 2G | 10,847 |
| UMTS | 3G | 457 |
| LTE | 4G | 13,237 |
| NR | 5G | 4 |

Locate a single cell by MCC, MNC, LAC/TAC and cell ID with the https://mcc-mnc.org/cell-id-lookup tool, `GET /api/v1/cells` or the MCP `lookup_cell` tool. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## Other networks in Belgium

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 206 | 00 | [Proximus](https://mcc-mnc.org/networks/206_00.md) | — |
| 206 | 013 | [edpnet](https://mcc-mnc.org/networks/206_013.md) | — |
| 206 | 02 | [Infrabel](https://mcc-mnc.org/networks/206_02.md) | — |
| 206 | 05 | [Telenet](https://mcc-mnc.org/networks/206_05.md) | — |
| 206 | 06 | [Lycamobile](https://mcc-mnc.org/networks/206_06.md) | — |
| 206 | 07 | [Vectone Mobile](https://mcc-mnc.org/networks/206_07.md) | — |
| 206 | 08 | [Nethys](https://mcc-mnc.org/networks/206_08.md) | — |
| 206 | 09 | [Voxbone](https://mcc-mnc.org/networks/206_09.md) | — |
| 206 | 10 | [Orange Belgium](https://mcc-mnc.org/networks/206_10.md) | BELMO |
| 206 | 15 | [Elephant Talk Communications Schweiz GmbH](https://mcc-mnc.org/networks/206_15.md) | — |
| 206 | 16 | [NextGen Mobile Ltd.](https://mcc-mnc.org/networks/206_16.md) | — |
| 206 | 20 | [Base](https://mcc-mnc.org/networks/206_20.md) | BELKO |
| 206 | 25 | [Dense Air Belgium SPRL](https://mcc-mnc.org/networks/206_25.md) | — |
| 206 | 28 | [BICS](https://mcc-mnc.org/networks/206_28.md) | — |
| 206 | 30 | [Mobile Vikings](https://mcc-mnc.org/networks/206_30.md) | — |
| 206 | 33 | [Ericsson NV](https://mcc-mnc.org/networks/206_33.md) | — |
| 206 | 40 | [JOIN](https://mcc-mnc.org/networks/206_40.md) | — |
| 206 | 50 | [IP Nexia](https://mcc-mnc.org/networks/206_50.md) | — |

---

HTML version: https://mcc-mnc.org/networks/206_01 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
