---
title: "Orange: MCC 226 MNC 10"
mcc: "226"
mnc: "10"
plmn: "22610"
tadig: "ROMMR"
brand: "Orange"
operator: "Orange România"
country: "Romania"
country_iso: "RO"
region: "Europe"
technologies: ["2G", "3G", "4G", "5G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/226_10"
---

# Orange: MCC 226, MNC 10 (Romania)

**Orange** (operator: Orange România) is a mobile network in [Romania](https://mcc-mnc.org/countries/romania.md) (Europe), identified by MCC **226** and MNC **10**: PLMN ID 22610, also written 226-10 or 226 10, with the TADIG roaming code **ROMMR**. It runs 2G, 3G, 4G and 5G. Calling: VoLTE: Likely.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 226 |
| MNC (Mobile Network Code) | 10 |
| PLMN ID (MCC+MNC) | 22610 |
| TADIG code | ROMMR |
| Brand | Orange |
| Operator | Orange România |
| Country | Romania (RO) |
| Region | Europe |
| Dialling code | — |
| Technologies | 2G, 3G, 4G, 5G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | [GSM 1800](https://mcc-mnc.org/coverage/gsm_1800.md), [GSM 900](https://mcc-mnc.org/coverage/gsm_900.md) | 486 |
| 3G | [UMTS 2100](https://mcc-mnc.org/coverage/umts_2100.md), [UMTS 900](https://mcc-mnc.org/coverage/umts_900.md) | 535 |
| 4G | [LTE 800](https://mcc-mnc.org/coverage/lte_800.md), [LTE 1800](https://mcc-mnc.org/coverage/lte_1800.md), [LTE 2600](https://mcc-mnc.org/coverage/lte_2600.md) | 7,381 |
| 5G | [5G 3500](https://mcc-mnc.org/coverage/5g_3500.md) | — |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Likely | Network publishes an IMS APN |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About Orange

Orange România, operating in Romania, Europe, is a leading mobile network provider distinguished by its Mobile Country Code (MCC) of 226 and Mobile Network Code (MNC) of 10. Serving millions of subscribers across the country, Orange România offers a wide range of services, including voice, data, and mobile internet, positioning itself as a key player in the Romanian telecommunications market. Competing with other major networks like Vodafone România and Telekom România Mobile, Orange continually invests in its infrastructure to provide reliable and fast connectivity, particularly focusing on 4G and 5G deployments in major cities and expanding its coverage to rural areas.

With a focus on innovation and customer experience, Orange România has been a pioneer in introducing new technologies and services to the Romanian market. From offering diverse data plans tailored to different user needs, to establishing strong partnerships for content and entertainment, the mobile network strives to maintain a competitive edge as one of the biggest mobile networks in the country With its extensive network coverage throughout Romania, including major centers like Bucharest, Cluj-Napoca, and Timișoara, Orange România ensures that both residents and visitors can stay connected. This commitment to nationwide connectivity, alongside its ongoing investments in 5G technology, underscores Orange România's dedication to driving digital transformation across Romania.

## APN settings

| Name | APN | Types | Protocol | Username | Password | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|---|---|
| Orange Internet | `net` | default | — | — | — | — | — | — | AOSP |
| Orange Internet | `net` | default, supl | — | — | — | — | — | — | LineageOS |
| Orange MMS | `mms` | mms | — | `mms` | `mms` | `http://wap.mms.orange.ro:8002` | 62.217.247.252 | 8799 | AOSP |
| Orange MMS | `mms` | mms | — | — | — | `http://wap.mms.orange.ro:8002` | 62.217.247.252 | 8799 | LineageOS |
| Orange IMS | `ims` | ims | IPV6 | — | — | — | — | — | AOSP |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## Cell towers

OpenCelliD has measured **8,402** cells on this network across 254 location/tracking areas, first seen 2012-01-30 and last seen 2026-09-17 (data as of 2026-09-27).

| Radio | Generation | Cells |
|---|---|---|
| GSM | 2G | 486 |
| UMTS | 3G | 535 |
| LTE | 4G | 7,381 |

Locate a single cell by MCC, MNC, LAC/TAC and cell ID with the https://mcc-mnc.org/cell-id-lookup tool, `GET /api/v1/cells` or the MCP `lookup_cell` tool. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## Other networks in Romania

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 226 | 01 | [Vodafone](https://mcc-mnc.org/networks/226_01.md) | ROMMF |
| 226 | 02 | [Clicknet Mobile](https://mcc-mnc.org/networks/226_02.md) | — |
| 226 | 03 | [Telekom](https://mcc-mnc.org/networks/226_03.md) | ROMCS |
| 226 | 04 | [Cosmote Zapp](https://mcc-mnc.org/networks/226_04.md) | — |
| 226 | 05 | [Digi.Mobil](https://mcc-mnc.org/networks/226_05.md) | — |
| 226 | 06 | [Telekom Zapp](https://mcc-mnc.org/networks/226_06.md) | — |
| 226 | 11 | [Enigma-System](https://mcc-mnc.org/networks/226_11.md) | — |
| 226 | 15 | [Idilis](https://mcc-mnc.org/networks/226_15.md) | — |
| 226 | 16 | [Lycamobile](https://mcc-mnc.org/networks/226_16.md) | — |
| 226 | 19 | [CFR](https://mcc-mnc.org/networks/226_19.md) | — |
| 226 | 30 | [STS](https://mcc-mnc.org/networks/226_30.md) | — |

---

HTML version: https://mcc-mnc.org/networks/226_10 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
