---
title: "O2: MCC 230 MNC 02"
mcc: "230"
mnc: "02"
plmn: "23002"
tadig: "CZEET"
brand: "O2"
operator: "O2 Czech Republic"
country: "Czech Republic"
country_iso: "CZ"
region: "Europe"
technologies: ["2G", "3G", "4G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/230_02"
---

# O2: MCC 230, MNC 02 (Czech Republic)

**O2** (operator: O2 Czech Republic) is a mobile network in [Czech Republic](https://mcc-mnc.org/countries/czech_republic.md) (Europe), identified by MCC **230** and MNC **02**: PLMN ID 23002, also written 230-02 or 230 02, with the TADIG roaming code **CZEET**. It runs 2G, 3G and 4G. Calling: VoLTE: Likely.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 230 |
| MNC (Mobile Network Code) | 02 |
| PLMN ID (MCC+MNC) | 23002 |
| TADIG code | CZEET |
| Brand | O2 |
| Operator | O2 Czech Republic |
| Country | Czech Republic (CZ) |
| Region | Europe |
| Dialling code | — |
| Technologies | 2G, 3G, 4G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | [GSM 1800](https://mcc-mnc.org/coverage/gsm_1800.md), [GSM 900](https://mcc-mnc.org/coverage/gsm_900.md) | 2,867 |
| 3G | [UMTS 2100](https://mcc-mnc.org/coverage/umts_2100.md) | 121 |
| 4G | [LTE 800](https://mcc-mnc.org/coverage/lte_800.md), [LTE 1800](https://mcc-mnc.org/coverage/lte_1800.md), [LTE 2600](https://mcc-mnc.org/coverage/lte_2600.md) | 14,186 |
| 5G | No bands on file | 176 |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Likely | Network publishes an IMS APN |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About O2

O2 Czech Republic, operating in the heart of Europe, is a major mobile network provider in the Czech Republic. Identified by the Mobile Country Code (MCC) 230 and Mobile Network Code (MNC) 02, O2 provides a comprehensive range of telecommunications services, including mobile voice, data, and internet access. As one of the primary networks competing within the Czech mobile market, it rivals other key players, offering diverse plans and coverage options designed to meet varied consumer and business needs. O2's widespread network infrastructure plays a vital role in connecting individuals and businesses throughout the country.

Offering nationwide coverage competing with T-Mobile CZ, and Vodafone CZ, O2 Czech Republic leverages GSM, UMTS (3G), LTE (4G) and increasingly utilising 5G technologies, allowing customers to enjoy high-speed connectivity across both urban and rural landscapes. Beyond traditional mobile services, O2 expanded its portfolio over time to offer fixed-line services, digital television (O2 TV), and ICT solutions for businesses, positioning itself as a comprehensive communications provider. O2's commitment to technological developments and customer service continues to be a driving force in the Czech Republic's ever-evolving telecommunications market.

## APN settings

| Name | APN | Types | Protocol | Username | Password | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|---|---|
| O2 CZ | `internet` | default, supl | — | — | — | — | — | — | LineageOS |
| O2 CZ | `wap` | default, supl | — | `O2` | `wap` | — | — | — | LineageOS |
| O2 internet | `internet` | default, ia, supl | IPV4V6 | — | — | — | — | — | AOSP |
| O2 CZ MMS | `mms` | mms | — | — | — | `http://mms.o2active.cz:8002` | 160.218.160.218 | 8080 | LineageOS |
| O2 MMS | `mms` | mms | — | — | — | `http://mms.o2active.cz:8002` | 160.218.160.218 | 8080 | AOSP |
| O2 VoLTE Hlas | `ims` | ims | IPV6 | — | — | — | — | — | AOSP |
| O2 VoLTE | `xcap` | xcap | IPV6 | — | — | — | — | — | AOSP |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## Android carrier config highlights

| Setting | Value | Key |
|---|---|---|
| Show 4G for LTE data icon | Yes | `show_4g_for_lte_data_icon_bool` |

## Cell towers

OpenCelliD has measured **17,350** cells on this network across 244 location/tracking areas, first seen 2009-03-29 and last seen 2026-09-17 (data as of 2026-09-27).

| Radio | Generation | Cells |
|---|---|---|
| GSM | 2G | 2,867 |
| UMTS | 3G | 121 |
| LTE | 4G | 14,186 |
| NR | 5G | 176 |

Locate a single cell by MCC, MNC, LAC/TAC and cell ID with the https://mcc-mnc.org/cell-id-lookup tool, `GET /api/v1/cells` or the MCP `lookup_cell` tool. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## Other networks in Czech Republic

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 230 | 01 | [T-Mobile](https://mcc-mnc.org/networks/230_01.md) | CZERM |
| 230 | 03 | [Vodafone](https://mcc-mnc.org/networks/230_03.md) | CZECM |
| 230 | 04 | [Nordic Telecom s.r.o.](https://mcc-mnc.org/networks/230_04.md) | — |
| 230 | 05 | [PODA a.s.](https://mcc-mnc.org/networks/230_05.md) | — |
| 230 | 06 | [Nordic Telecom 5G a.s.](https://mcc-mnc.org/networks/230_06.md) | — |
| 230 | 07 | [ASTELNET, s.r.o.](https://mcc-mnc.org/networks/230_07.md) | — |
| 230 | 08 | [Compatel s.r.o.](https://mcc-mnc.org/networks/230_08.md) | — |
| 230 | 09 | [Vectone Mobile](https://mcc-mnc.org/networks/230_09.md) | — |
| 230 | 98 | [Správa železniční dopravní cesty, s.o.](https://mcc-mnc.org/networks/230_98.md) | — |
| 230 | 99 | [Vodafone](https://mcc-mnc.org/networks/230_99.md) | — |

---

HTML version: https://mcc-mnc.org/networks/230_02 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
