---
title: "Vodafone: MCC 230 MNC 03"
mcc: "230"
mnc: "03"
plmn: "23003"
tadig: "CZECM"
brand: "Vodafone"
operator: "Vodafone Czech Republic"
country: "Czech Republic"
country_iso: "CZ"
region: "Europe"
technologies: ["2G", "3G", "4G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/230_03"
---

# Vodafone: MCC 230, MNC 03 (Czech Republic)

**Vodafone** (operator: Vodafone Czech Republic) is a mobile network in [Czech Republic](https://mcc-mnc.org/countries/czech_republic.md) (Europe), identified by MCC **230** and MNC **03**: PLMN ID 23003, also written 230-03 or 230 03, with the TADIG roaming code **CZECM**. It runs 2G, 3G and 4G. Calling: VoLTE: Likely.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 230 |
| MNC (Mobile Network Code) | 03 |
| PLMN ID (MCC+MNC) | 23003 |
| TADIG code | CZECM |
| Brand | Vodafone |
| Operator | Vodafone Czech Republic |
| Country | Czech Republic (CZ) |
| Region | Europe |
| Dialling code | — |
| Technologies | 2G, 3G, 4G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | [GSM 1800](https://mcc-mnc.org/coverage/gsm_1800.md), [GSM 900](https://mcc-mnc.org/coverage/gsm_900.md) | 1,726 |
| 3G | [UMTS 2100](https://mcc-mnc.org/coverage/umts_2100.md) | 216 |
| 4G | [LTE 800](https://mcc-mnc.org/coverage/lte_800.md), [LTE 1800](https://mcc-mnc.org/coverage/lte_1800.md), [LTE 2600](https://mcc-mnc.org/coverage/lte_2600.md), [LTE 2100](https://mcc-mnc.org/coverage/lte_2100.md), [LTE 900](https://mcc-mnc.org/coverage/lte_900.md) | 5,258 |
| 5G | No bands on file | 12 |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Likely | Network publishes an IMS APN |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About Vodafone

Vodafone Czech Republic, operating under MCC 230 and MNC 3, is a major mobile network provider in the Czech Republic, a nation centrally located in Europe. As one of the key players in the Czech telecommunications market, Vodafone offers a comprehensive suite of services, including mobile voice, data, and internet solutions, competing with other established networks like T-Mobile Czech Republic and O2 Czech Republic to ensure a robust and competitive market for consumers. Operating extensively, Vodafone aims to bring essential modern connectivity to a nation that joined the EU in 2004.

Vodafone's presence extends across the Czech Republic, providing coverage supported by its established infrastructure across the nation's diverse terrain. Building upon its legacy of mobile service, Vodafone adapts its service offerings to the evolving needs of the Czech population, from individuals to businesses, with a strong focus on innovation and customer satisfaction. Vodafone frequently updates network technology to support new faster speeds, and aims to bring value to customers, and coverage to rural locations to differentiate itself from the competitive landscape of networks with MCC 230 such as T-Mobile (MNC 1) and O2 (MNC 2).

## APN settings

| Name | APN | Types | Protocol | Username | Password | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|---|---|
| Internet | `internet` | default, ia, supl, xcap | IPV4V6 | — | — | — | — | — | AOSP |
| Vodafone CZ | `internet` | default, supl | — | — | — | — | — | — | LineageOS |
| MMS | `mms` | mms | IPV4V6 | `mms` | `mms` | `http://mms` | 10.11.10.111 | 80 | AOSP |
| Vodafone CZ MMS | `mms` | mms | — | `mms` | `mms` | `http://mms` | 10.11.10.111 | 80 | LineageOS |
| IMS | `ims` | ims | — | — | — | — | — | — | AOSP |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## Android carrier config highlights

| Setting | Value | Key |
|---|---|---|
| Show 4G for LTE data icon | Yes | `show_4g_for_lte_data_icon_bool` |

## Cell towers

OpenCelliD has measured **7,212** cells on this network across 162 location/tracking areas, first seen 2013-03-21 and last seen 2026-09-17 (data as of 2026-09-27).

| Radio | Generation | Cells |
|---|---|---|
| GSM | 2G | 1,726 |
| UMTS | 3G | 216 |
| LTE | 4G | 5,258 |
| NR | 5G | 12 |

Locate a single cell by MCC, MNC, LAC/TAC and cell ID with the https://mcc-mnc.org/cell-id-lookup tool, `GET /api/v1/cells` or the MCP `lookup_cell` tool. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## Other networks in Czech Republic

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 230 | 01 | [T-Mobile](https://mcc-mnc.org/networks/230_01.md) | CZERM |
| 230 | 02 | [O2](https://mcc-mnc.org/networks/230_02.md) | CZEET |
| 230 | 04 | [Nordic Telecom s.r.o.](https://mcc-mnc.org/networks/230_04.md) | — |
| 230 | 05 | [PODA a.s.](https://mcc-mnc.org/networks/230_05.md) | — |
| 230 | 06 | [Nordic Telecom 5G a.s.](https://mcc-mnc.org/networks/230_06.md) | — |
| 230 | 07 | [ASTELNET, s.r.o.](https://mcc-mnc.org/networks/230_07.md) | — |
| 230 | 08 | [Compatel s.r.o.](https://mcc-mnc.org/networks/230_08.md) | — |
| 230 | 09 | [Vectone Mobile](https://mcc-mnc.org/networks/230_09.md) | — |
| 230 | 98 | [Správa železniční dopravní cesty, s.o.](https://mcc-mnc.org/networks/230_98.md) | — |
| 230 | 99 | [Vodafone](https://mcc-mnc.org/networks/230_99.md) | — |

---

HTML version: https://mcc-mnc.org/networks/230_03 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
