---
title: "MASS Response Service GmbH: MCC 232 MNC 17"
mcc: "232"
mnc: "17"
plmn: "23217"
operator: "MASS Response Service GmbH"
country: "Austria"
country_iso: "AT"
region: "Europe"
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/232_17"
---

# MASS Response Service GmbH: MCC 232, MNC 17 (Austria)

**MASS Response Service GmbH** is a mobile network in [Austria](https://mcc-mnc.org/countries/austria.md) (Europe), identified by MCC **232** and MNC **17**: PLMN ID 23217, also written 232-17 or 232 17. Calling: VoLTE: Likely.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 232 |
| MNC (Mobile Network Code) | 17 |
| PLMN ID (MCC+MNC) | 23217 |
| TADIG code | — |
| Brand | — |
| Operator | MASS Response Service GmbH |
| Country | Austria (AT) |
| Region | Europe |
| Dialling code | — |
| Technologies | — |
| Last updated | 2025-04-09 |

## Technologies & bands

No bands on file for this network.

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Likely | Network publishes an IMS APN |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About MASS Response Service GmbH

MASS Response Service GmbH, operating in Austria with the MCC (Mobile Country Code) 232 and MNC (Mobile Network Code) 17, is a virtual mobile network operator (MVNO) primarily focused on mobile data services. As an MVNO, MASS Response Service doesn't own its own radio network infrastructure. Instead, it leases network capacity from one of Austria's established mobile network operators like A1 Telekom Austria, Magenta Telekom, or Drei (Hutchison Drei Austria). This model allows MASS Response Service to offer mobile services under its own brand without the capital expenditure associated with building and maintaining a nationwide network. It’s believed MASS Response operates on top of the “A1” network, but this is unconfirmed.

The Austrian mobile market, a key part of the European telecommunications landscape, is characterized by its relatively high mobile penetration rate and competition between established players. While A1, Magenta, and Drei provide comprehensive voice, data, and messaging services, MVNOs such as MASS Response Service often carve out a niche by targeting specific segments, offering specialized data plans, or focusing on unique services. Understanding the MCC 232 and MNC 17 designations is critical for identifying and classifying mobile networks within Austria, allowing users and devices to accurately connect to the appropriate network for seamless communication.

## MVNOs on MASS Response Service GmbH

- [HELP mobile](https://mcc-mnc.org/mvno/help-mobile.md)
- [Tchibo mobil](https://mcc-mnc.org/mvno/tchibo-mobil.md)

## APN settings

| Name | APN | Types | Protocol | Source |
|---|---|---|---|---|
| spusu | `web` | default | IPV4V6 | AOSP |
| spusu | `mass.at` | default, supl | — | LineageOS |
| IMS | `ims` | ims | IPV4V6 | AOSP |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## APN settings: HELP mobile

| Name | APN | Types | Protocol | Source |
|---|---|---|---|---|
| HELP mobile | `web` | default | IPV4V6 | AOSP |
| IMS | `ims` | ims | IPV4V6 | AOSP |

## APN settings: Tchibo mobil

| Name | APN | Types | Protocol | Source |
|---|---|---|---|---|
| Tchibo | `web` | default | IPV4V6 | AOSP |
| IMS | `ims` | ims | IPV4V6 | AOSP |

## Other networks in Austria

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 232 | 01 | [A1 net](https://mcc-mnc.org/networks/232_01.md) | AUTPT |
| 232 | 02 | [A1 Telekom Austria](https://mcc-mnc.org/networks/232_02.md) | — |
| 232 | 03 | [Magenta](https://mcc-mnc.org/networks/232_03.md) | AUTMM |
| 232 | 04 | [Magenta](https://mcc-mnc.org/networks/232_04.md) | — |
| 232 | 05 | [3](https://mcc-mnc.org/networks/232_05.md) | AUTCA |
| 232 | 06 | [Orange AT](https://mcc-mnc.org/networks/232_06.md) | — |
| 232 | 07 | [tele ring](https://mcc-mnc.org/networks/232_07.md) | — |
| 232 | 08 | [Lycamobile](https://mcc-mnc.org/networks/232_08.md) | — |
| 232 | 09 | [Tele2Mobil](https://mcc-mnc.org/networks/232_09.md) | — |
| 232 | 10 | [3](https://mcc-mnc.org/networks/232_10.md) | — |
| 232 | 11 | [bob](https://mcc-mnc.org/networks/232_11.md) | — |
| 232 | 12 | [yesss](https://mcc-mnc.org/networks/232_12.md) | — |
| 232 | 13 | [Magenta](https://mcc-mnc.org/networks/232_13.md) | — |
| 232 | 14 | [Hutchison Drei Austria](https://mcc-mnc.org/networks/232_14.md) | — |
| 232 | 15 | [Vectone Mobile](https://mcc-mnc.org/networks/232_15.md) | — |
| 232 | 16 | [Hutchison Drei Austria](https://mcc-mnc.org/networks/232_16.md) | — |
| 232 | 18 | [smartspace GmbH](https://mcc-mnc.org/networks/232_18.md) | — |
| 232 | 19 | [Hutchison Drei Austria](https://mcc-mnc.org/networks/232_19.md) | — |
| 232 | 20 | [m:tel](https://mcc-mnc.org/networks/232_20.md) | — |
| 232 | 21 | [Salzburg AG für Energie, Verkehr und Telekommunikation](https://mcc-mnc.org/networks/232_21.md) | — |
| 232 | 22 | [Plintron Austria Limited](https://mcc-mnc.org/networks/232_22.md) | — |
| 232 | 23 | [Magenta](https://mcc-mnc.org/networks/232_23.md) | — |
| 232 | 24 | [Smartel Services GmbH](https://mcc-mnc.org/networks/232_24.md) | — |
| 232 | 91 | [GSM-R A](https://mcc-mnc.org/networks/232_91.md) | — |
| 232 | 92 | [ArgoNET](https://mcc-mnc.org/networks/232_92.md) | — |

---

HTML version: https://mcc-mnc.org/networks/232_17 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
