---
title: "Tele2: MCC 246 MNC 03"
mcc: "246"
mnc: "03"
plmn: "24603"
tadig: "LTU03"
brand: "Tele2"
operator: "UAB Tele2 (Tele2 AB, Sweden)"
country: "Lithuania"
country_iso: "LT"
region: "Europe"
technologies: ["2G", "3G", "4G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/246_03"
---

# Tele2: MCC 246, MNC 03 (Lithuania)

**Tele2** (operator: UAB Tele2 (Tele2 AB, Sweden)) is a mobile network in [Lithuania](https://mcc-mnc.org/countries/lithuania.md) (Europe), identified by MCC **246** and MNC **03**: PLMN ID 24603, also written 246-03 or 246 03, with the TADIG roaming code **LTU03**. It runs 2G, 3G and 4G.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 246 |
| MNC (Mobile Network Code) | 03 |
| PLMN ID (MCC+MNC) | 24603 |
| TADIG code | LTU03 |
| Brand | Tele2 |
| Operator | UAB Tele2 (Tele2 AB, Sweden) |
| Country | Lithuania (LT) |
| Region | Europe |
| Dialling code | — |
| Technologies | 2G, 3G, 4G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | [GSM 1800](https://mcc-mnc.org/coverage/gsm_1800.md), [GSM 900](https://mcc-mnc.org/coverage/gsm_900.md) | 569 |
| 3G | [UMTS 2100](https://mcc-mnc.org/coverage/umts_2100.md), [UMTS 900](https://mcc-mnc.org/coverage/umts_900.md) | 7 |
| 4G | [LTE 800](https://mcc-mnc.org/coverage/lte_800.md), [LTE 1800](https://mcc-mnc.org/coverage/lte_1800.md), [LTE 2600](https://mcc-mnc.org/coverage/lte_2600.md) | 1,105 |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Unknown | — |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About Tele2

Tele2 Lithuania, a subsidiary of the Swedish Tele2 AB, stands as a major mobile network operator in Lithuania, Europe. Officially operating under the MCC (Mobile Country Code) 246 and MNC (Mobile Network Code) 03, it provides a wide array of telecommunications services to both consumers and businesses. Since its entry into the Lithuanian market, Tele2 has been recognized for its competitive pricing and innovative service offerings, challenging the established players within the country's mobile landscape, such as Telia and Bite. This focus on affordability, coupled with a commitment to expanding network coverage, has helped Tele2 secure a significant market share in Lithuania.

Tele2's presence significantly contributes to the vibrancy of Lithuania's telecommunications sector. Beyond offering standard mobile services like voice calls and SMS, Tele2 has aggressively invested in 4G and 5G infrastructure to meet the growing demand for high-speed internet access. These investments not only improve the user experience but also support the digital transformation of the Lithuanian economy. Much like other mobile operators in Europe, Tele2 faces the ongoing challenge of balancing network upgrades with regulatory compliance and competitive pressures. Despite these challenges, Tele2 remains a key player in connecting individuals and businesses throughout Lithuania.

## APN settings

| Name | APN | Types | Protocol | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|
| Tele2 Internet LT | `internet.tele2.lt` | default, ia, mms, supl | — | `http://mmsc.tele2.lt/` | mmsproxy.tele2.lt | 8080 | AOSP |
| Tele2 Internet LT | `internet.tele2.lt` | default, supl | — | — | — | — | LineageOS |
| Tele2 LT | `internet.vodafone.net` | default, supl | — | — | — | — | LineageOS |
| Tele2 LT MMS | `wap.tele2.lt` | mms | — | `http://mmsc.tele2.lt` | 193.12.40.29 | 8080 | LineageOS |
| Tele2 MMS LT | `mms.tele2.lt` | mms | — | `http://mmsc.tele2.lt/` | 193.12.40.29 | 8080 | LineageOS |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## Cell towers

OpenCelliD has measured **1,681** cells on this network across 44 location/tracking areas, first seen 2015-03-08 and last seen 2026-09-17 (data as of 2026-09-27).

| Radio | Generation | Cells |
|---|---|---|
| GSM | 2G | 569 |
| UMTS | 3G | 7 |
| LTE | 4G | 1,105 |

Locate a single cell by MCC, MNC, LAC/TAC and cell ID with the https://mcc-mnc.org/cell-id-lookup tool, `GET /api/v1/cells` or the MCP `lookup_cell` tool. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## Other networks in Lithuania

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 246 | 01 | [Telia](https://mcc-mnc.org/networks/246_01.md) | LTUOM |
| 246 | 02 | [BITĖ](https://mcc-mnc.org/networks/246_02.md) | LTUMT |
| 246 | 04 | [LR vidaus reikalų ministerija (Ministry of the Interior)](https://mcc-mnc.org/networks/246_04.md) | — |
| 246 | 05 | [LitRail](https://mcc-mnc.org/networks/246_05.md) | — |
| 246 | 06 | [Mediafon](https://mcc-mnc.org/networks/246_06.md) | — |
| 246 | 07 | [Compatel Ltd.](https://mcc-mnc.org/networks/246_07.md) | — |
| 246 | 08 | [MEZON](https://mcc-mnc.org/networks/246_08.md) | — |
| 246 | 09 | [Interactive Digital Media GmbH](https://mcc-mnc.org/networks/246_09.md) | — |
| 246 | 11 | [DATASIM OU](https://mcc-mnc.org/networks/246_11.md) | — |

---

HTML version: https://mcc-mnc.org/networks/246_03 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
