---
title: "Progroup Holding: MCC 248 MNC 06"
mcc: "248"
mnc: "06"
plmn: "24806"
operator: "Progroup Holding"
country: "Estonia"
country_iso: "EE"
region: "Europe"
technologies: ["3G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/248_06"
---

# Progroup Holding: MCC 248, MNC 06 (Estonia)

**Progroup Holding** is a mobile network in [Estonia](https://mcc-mnc.org/countries/estonia.md) (Europe), identified by MCC **248** and MNC **06**: PLMN ID 24806, also written 248-06 or 248 06. It runs 3G.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 248 |
| MNC (Mobile Network Code) | 06 |
| PLMN ID (MCC+MNC) | 24806 |
| TADIG code | — |
| Brand | — |
| Operator | Progroup Holding |
| Country | Estonia (EE) |
| Region | Europe |
| Dialling code | — |
| Technologies | 3G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 3G | [UMTS 2100](https://mcc-mnc.org/coverage/umts_2100.md) | — |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Unknown | — |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About Progroup Holding

Progroup Holding, operating in Estonia (Europe), is identified by the Mobile Country Code (MCC) 248 and Mobile Network Code (MNC) 06. As an Estonian mobile network, Progroup Holding contributes to the telecommunications landscape within the country, alongside established players like Elisa and Telia.

While specific details about Progroup Holding's services, coverage, and market share may require further investigation, the MCC/MNC combination allows for network identification in mobile devices. The network’s operations play a vital role in Estonia’s digital infrastructure by providing telecommunications, where the country is known for having a particularly high adoption rate of e-services and digital technologies in areas such as e-government. As such, mobile connectivity provides the country with a critical tool, and the presence of multiple networks, alongside Progroup Holding, can foster a competitive environment and improved service quality for consumers.

## Other networks in Estonia

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 248 | 01 | [Telia](https://mcc-mnc.org/networks/248_01.md) | ESTEM |
| 248 | 02 | [Elisa](https://mcc-mnc.org/networks/248_02.md) | ESTRE |
| 248 | 03 | [Tele2](https://mcc-mnc.org/networks/248_03.md) | ESTRB |
| 248 | 04 | [Top Connect](https://mcc-mnc.org/networks/248_04.md) | — |
| 248 | 05 | [CSC Telecom Estonia OÜ](https://mcc-mnc.org/networks/248_05.md) | — |
| 248 | 07 | [Kou](https://mcc-mnc.org/networks/248_07.md) | — |
| 248 | 08 | [VIVEX](https://mcc-mnc.org/networks/248_08.md) | — |
| 248 | 09 | [Bravo Telecom](https://mcc-mnc.org/networks/248_09.md) | — |
| 248 | 10 | [Telcotrade OÜ](https://mcc-mnc.org/networks/248_10.md) | — |
| 248 | 11 | [UAB Raystorm Eesti filiaal](https://mcc-mnc.org/networks/248_11.md) | — |
| 248 | 12 | [Ntel Solutions OÜ](https://mcc-mnc.org/networks/248_12.md) | — |
| 248 | 13 | [Telia Eesti AS](https://mcc-mnc.org/networks/248_13.md) | — |
| 248 | 14 | [Estonian Crafts OÜ](https://mcc-mnc.org/networks/248_14.md) | — |
| 248 | 15 | [Premium Net International S.R.L. Eesti filiaal](https://mcc-mnc.org/networks/248_15.md) | — |
| 248 | 16 | [dzinga](https://mcc-mnc.org/networks/248_16.md) | — |
| 248 | 17 | [Baltergo OÜ](https://mcc-mnc.org/networks/248_17.md) | — |
| 248 | 71 | [Siseministeerium (Ministry of Interior)](https://mcc-mnc.org/networks/248_71.md) | — |

---

HTML version: https://mcc-mnc.org/networks/248_06 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
