---
title: "Telia Eesti AS: MCC 248 MNC 13"
mcc: "248"
mnc: "13"
plmn: "24813"
operator: "Telia Eesti AS"
country: "Estonia"
country_iso: "EE"
region: "Europe"
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/248_13"
---

# Telia Eesti AS: MCC 248, MNC 13 (Estonia)

**Telia Eesti AS** is a mobile network in [Estonia](https://mcc-mnc.org/countries/estonia.md) (Europe), identified by MCC **248** and MNC **13**: PLMN ID 24813, also written 248-13 or 248 13.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 248 |
| MNC (Mobile Network Code) | 13 |
| PLMN ID (MCC+MNC) | 24813 |
| TADIG code | — |
| Brand | — |
| Operator | Telia Eesti AS |
| Country | Estonia (EE) |
| Region | Europe |
| Dialling code | — |
| Technologies | — |
| Last updated | 2025-04-09 |

## Technologies & bands

No bands on file for this network.

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Unknown | — |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About Telia Eesti AS

Telia Eesti AS, operating in Estonia, Europe, is a prominent mobile network provider identified by the Mobile Country Code (MCC) 248 and the Mobile Network Code (MNC) 13. As part of the Telia Company, a major telecommunications group in the Nordics and Baltics, Telia Eesti offers a wide array of services including mobile broadband, voice, and data solutions to both residential and business customers across Estonia. Their network infrastructure plays a crucial role in connecting individuals and businesses within Estonia, contributing to the nation's growing digital economy.

Compared to other Estonian mobile networks, such as Elisa and Tele2, Telia Eesti has historically been known for its robust network coverage and advanced technology offerings, often being at the forefront of introducing new technologies like 4G and 5G to the Estonian market. The operator often competes on quality and reliability, covering even remote regions of the country. Given Estonia's advanced digital infrastructure and high mobile penetration rate, Telia Eesti plays a key role in facilitating modern communication and economic activity within the country, and is recognised as a key facilitator of ongoing technological and social advancements.

## Other networks in Estonia

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 248 | 01 | [Telia](https://mcc-mnc.org/networks/248_01.md) | ESTEM |
| 248 | 02 | [Elisa](https://mcc-mnc.org/networks/248_02.md) | ESTRE |
| 248 | 03 | [Tele2](https://mcc-mnc.org/networks/248_03.md) | ESTRB |
| 248 | 04 | [Top Connect](https://mcc-mnc.org/networks/248_04.md) | — |
| 248 | 05 | [CSC Telecom Estonia OÜ](https://mcc-mnc.org/networks/248_05.md) | — |
| 248 | 06 | [Progroup Holding](https://mcc-mnc.org/networks/248_06.md) | — |
| 248 | 07 | [Kou](https://mcc-mnc.org/networks/248_07.md) | — |
| 248 | 08 | [VIVEX](https://mcc-mnc.org/networks/248_08.md) | — |
| 248 | 09 | [Bravo Telecom](https://mcc-mnc.org/networks/248_09.md) | — |
| 248 | 10 | [Telcotrade OÜ](https://mcc-mnc.org/networks/248_10.md) | — |
| 248 | 11 | [UAB Raystorm Eesti filiaal](https://mcc-mnc.org/networks/248_11.md) | — |
| 248 | 12 | [Ntel Solutions OÜ](https://mcc-mnc.org/networks/248_12.md) | — |
| 248 | 14 | [Estonian Crafts OÜ](https://mcc-mnc.org/networks/248_14.md) | — |
| 248 | 15 | [Premium Net International S.R.L. Eesti filiaal](https://mcc-mnc.org/networks/248_15.md) | — |
| 248 | 16 | [dzinga](https://mcc-mnc.org/networks/248_16.md) | — |
| 248 | 17 | [Baltergo OÜ](https://mcc-mnc.org/networks/248_17.md) | — |
| 248 | 71 | [Siseministeerium (Ministry of Interior)](https://mcc-mnc.org/networks/248_71.md) | — |

---

HTML version: https://mcc-mnc.org/networks/248_13 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
