---
title: "3: MCC 272 MNC 02"
mcc: "272"
mnc: "02"
plmn: "27202"
tadig: "IRLDF"
brand: "3"
operator: "Hutchison 3G Ireland limited"
country: "Ireland"
country_iso: "IE"
region: "Europe"
technologies: ["2G", "3G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/272_02"
---

# 3: MCC 272, MNC 02 (Ireland)

**3** (operator: Hutchison 3G Ireland limited) is a mobile network in [Ireland](https://mcc-mnc.org/countries/ireland.md) (Europe), identified by MCC **272** and MNC **02**: PLMN ID 27202, also written 272-02 or 272 02, with the TADIG roaming code **IRLDF**. It runs 2G and 3G.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 272 |
| MNC (Mobile Network Code) | 02 |
| PLMN ID (MCC+MNC) | 27202 |
| TADIG code | IRLDF |
| Brand | 3 |
| Operator | Hutchison 3G Ireland limited |
| Country | Ireland (IE) |
| Region | Europe |
| Dialling code | — |
| Technologies | 2G, 3G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | [GSM 1800](https://mcc-mnc.org/coverage/gsm_1800.md), [GSM 900](https://mcc-mnc.org/coverage/gsm_900.md) | 25 |
| 3G | [UMTS 2100](https://mcc-mnc.org/coverage/umts_2100.md) | 279 |
| 4G | No bands on file | 19 |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Unknown | — |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About 3

Hutchison 3G Ireland Limited, operating under the brand "3" in Ireland, is a significant mobile network operator. Identifying details crucial for network connectivity and management include its Mobile Country Code (MCC) of 272, representing Ireland, and its Mobile Network Code (MNC) of 02. As a key player in the Irish telecommunications landscape, "3" provides a range of services, including mobile phone plans, data connectivity, and other communication solutions to consumers and businesses throughout the country. The network competes with other major operators like Vodafone Ireland and eir, striving to offer competitive packages and coverage, particularly in urban areas like Dublin and Cork, and increasingly focusing on expanding its rural reach.

Historically, "3" Ireland entered the market with a strong emphasis on 3G technology, from which its name is derived, seeking to provide advanced mobile internet services to Irish consumers. Over time, the network has evolved to incorporate newer technologies such as 4G and is actively investing in the rollout of 5G infrastructure, aligning with the global trend towards faster and more reliable mobile connectivity. While initial offerings focused heavily on data-centric plans, “3” has broaded out over the years. Like other Irish networks, "3" is regulated by ComReg (Commission for Communications Regulation), ensuring adherence to standards and fair competition within the industry.

## APN settings

| Name | APN | Types | Protocol | Username | Password | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|---|---|
| O2 IE | `wap.dol.ie` | default, mms, supl | — | `user` | `user` | `http://mmsc.mms.o2.ie:8002` | 62.40.32.40 | 8080 | LineageOS |
| O2 Internet | `internet` | default, supl | — | — | — | — | — | — | LineageOS |
| O2 Ireland | `internet` | default, mms, supl | — | — | — | `http://mmsc.mms.o2.ie:8002` | 62.40.32.40 | 8080 | LineageOS |
| O2 WAP | `internet` | default, supl | — | — | — | — | — | — | LineageOS |
| Three Internet | `internet` | default, ia, mms, supl | — | — | — | `http://mms.three.ie` | 62.40.32.40 | 8080 | AOSP |
| O2 MMS | `internet` | mms | — | — | — | `http://mmsc.mms.o2.ie:8002` | 62.40.32.40 | 8080 | LineageOS |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## Cell towers

OpenCelliD has measured **323** cells on this network across 40 location/tracking areas, first seen 2022-09-18 and last seen 2026-09-14 (data as of 2026-09-27).

| Radio | Generation | Cells |
|---|---|---|
| GSM | 2G | 25 |
| UMTS | 3G | 279 |
| LTE | 4G | 19 |

Locate a single cell by MCC, MNC, LAC/TAC and cell ID with the https://mcc-mnc.org/cell-id-lookup tool, `GET /api/v1/cells` or the MCP `lookup_cell` tool. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## Other networks in Ireland

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 272 | 01 | [Vodafone](https://mcc-mnc.org/networks/272_01.md) | IRLEC |
| 272 | 03 | [Eir](https://mcc-mnc.org/networks/272_03.md) | IRLME |
| 272 | 04 | [Access Telecom](https://mcc-mnc.org/networks/272_04.md) | — |
| 272 | 05 | [3](https://mcc-mnc.org/networks/272_05.md) | IRLH3 |
| 272 | 07 | [Eir](https://mcc-mnc.org/networks/272_07.md) | — |
| 272 | 08 | [Eir](https://mcc-mnc.org/networks/272_08.md) | — |
| 272 | 09 | [Clever Communications Ltd.](https://mcc-mnc.org/networks/272_09.md) | — |
| 272 | 11 | [Tesco Mobile](https://mcc-mnc.org/networks/272_11.md) | — |
| 272 | 13 | [Lycamobile](https://mcc-mnc.org/networks/272_13.md) | — |
| 272 | 15 | [Virgin Mobile](https://mcc-mnc.org/networks/272_15.md) | — |
| 272 | 16 | [Carphone Warehouse](https://mcc-mnc.org/networks/272_16.md) | — |
| 272 | 17 | [3](https://mcc-mnc.org/networks/272_17.md) | — |
| 272 | 18 | [Cubic Telecom Limited](https://mcc-mnc.org/networks/272_18.md) | — |
| 272 | 21 | [Net Feasa Limited](https://mcc-mnc.org/networks/272_21.md) | — |

---

HTML version: https://mcc-mnc.org/networks/272_02 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
