---
title: "Eir: MCC 272 MNC 03"
mcc: "272"
mnc: "03"
plmn: "27203"
tadig: "IRLME"
brand: "Eir"
operator: "Eir Group plc"
country: "Ireland"
country_iso: "IE"
region: "Europe"
technologies: ["2G", "3G", "4G", "5G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/272_03"
---

# Eir: MCC 272, MNC 03 (Ireland)

**Eir** (operator: Eir Group plc) is a mobile network in [Ireland](https://mcc-mnc.org/countries/ireland.md) (Europe), identified by MCC **272** and MNC **03**: PLMN ID 27203, also written 272-03 or 272 03, with the TADIG roaming code **IRLME**. It runs 2G, 3G, 4G and 5G. Calling: VoLTE: Likely.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 272 |
| MNC (Mobile Network Code) | 03 |
| PLMN ID (MCC+MNC) | 27203 |
| TADIG code | IRLME |
| Brand | Eir |
| Operator | Eir Group plc |
| Country | Ireland (IE) |
| Region | Europe |
| Dialling code | — |
| Technologies | 2G, 3G, 4G, 5G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | [GSM 1800](https://mcc-mnc.org/coverage/gsm_1800.md), [GSM 900](https://mcc-mnc.org/coverage/gsm_900.md) | 30 |
| 3G | [UMTS 2100](https://mcc-mnc.org/coverage/umts_2100.md) | 304 |
| 4G | [LTE 800](https://mcc-mnc.org/coverage/lte_800.md), [LTE 1800](https://mcc-mnc.org/coverage/lte_1800.md) | 2,968 |
| 5G | [5G 3500](https://mcc-mnc.org/coverage/5g_3500.md) | — |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Likely | Network publishes an IMS APN |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About Eir

Eir (Eir Group plc), operating in Ireland under Mobile Country Code (MCC) 272 and Mobile Network Code (MNC) 03, stands as a prominent telecommunications provider. Offering a comprehensive suite of services, including mobile, broadband, and landline, Eir connects individuals and businesses across the country. As one of the major players in the Irish mobile market, Eir competes with networks such as Vodafone Ireland and Three Ireland, striving to deliver robust coverage and innovative services to its customer base. Often recognized for its efforts in expanding fiber optic broadband and mobile connectivity in rural areas, Eir’s infrastructure plays a crucial role in Ireland's digital landscape.

Providing a range of mobile plans and services, Eir caters to diverse user needs, from basic voice calls and text messaging to high-speed data access and advanced mobile applications. Historically significant in the Irish telecommunications sector, Eir has evolved to meet the demands of a rapidly changing digital world. As technology advances, Eir continues to invest in network upgrades and expansion, bolstering its position as a key provider of mobile services throughout Ireland, as well as offering Irish consumers a wide array of mobile telecommunications.

## APN settings

| Name | APN | Types | Protocol | Username | Password | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|---|---|
| eir Mobile data | `data.myeirmobile.ie` | default, ia, supl | IPV4V6 | — | — | — | — | — | AOSP |
| Eircom/Meteor | `wap.mymeteor.ie` | default, supl | — | `my` | `meteor` | `mms.mymeteor.ie` | 10.85.85.85 | 8799 | LineageOS |
| Meteor Internet | `data.mymeteor.ie` | default, supl | — | — | — | — | — | — | LineageOS |
| Meteor WAP | `wap.mymeteor.ie` | default, supl | — | `my` | `wap` | — | — | — | LineageOS |
| eir MMS | `mms.myeirmobile.ie` | mms | — | — | — | `http://mms.mymeteor.ie` | 10.85.85.85 | 8799 | AOSP |
| Eircom/Meteor MMS | `wap.mymeteor.ie` | mms | — | `my` | `meteor` | `http://mms.mymeteor.ie` | 10.85.85.85 | 8799 | LineageOS |
| Meteor MMS | `mms.mymeteor.ie` | mms | — | `my` | `meteor` | `http://mms.mymeteor.ie` | 10.85.85.85 | 8799 | LineageOS |
| eir IMS | `IMS` | ims | IPV4V6 | — | — | — | — | — | AOSP |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## Cell towers

OpenCelliD has measured **3,302** cells on this network across 56 location/tracking areas, first seen 2019-07-04 and last seen 2026-09-16 (data as of 2026-09-27).

| Radio | Generation | Cells |
|---|---|---|
| GSM | 2G | 30 |
| UMTS | 3G | 304 |
| LTE | 4G | 2,968 |

Locate a single cell by MCC, MNC, LAC/TAC and cell ID with the https://mcc-mnc.org/cell-id-lookup tool, `GET /api/v1/cells` or the MCP `lookup_cell` tool. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## Other networks in Ireland

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 272 | 01 | [Vodafone](https://mcc-mnc.org/networks/272_01.md) | IRLEC |
| 272 | 02 | [3](https://mcc-mnc.org/networks/272_02.md) | IRLDF |
| 272 | 04 | [Access Telecom](https://mcc-mnc.org/networks/272_04.md) | — |
| 272 | 05 | [3](https://mcc-mnc.org/networks/272_05.md) | IRLH3 |
| 272 | 07 | [Eir](https://mcc-mnc.org/networks/272_07.md) | — |
| 272 | 08 | [Eir](https://mcc-mnc.org/networks/272_08.md) | — |
| 272 | 09 | [Clever Communications Ltd.](https://mcc-mnc.org/networks/272_09.md) | — |
| 272 | 11 | [Tesco Mobile](https://mcc-mnc.org/networks/272_11.md) | — |
| 272 | 13 | [Lycamobile](https://mcc-mnc.org/networks/272_13.md) | — |
| 272 | 15 | [Virgin Mobile](https://mcc-mnc.org/networks/272_15.md) | — |
| 272 | 16 | [Carphone Warehouse](https://mcc-mnc.org/networks/272_16.md) | — |
| 272 | 17 | [3](https://mcc-mnc.org/networks/272_17.md) | — |
| 272 | 18 | [Cubic Telecom Limited](https://mcc-mnc.org/networks/272_18.md) | — |
| 272 | 21 | [Net Feasa Limited](https://mcc-mnc.org/networks/272_21.md) | — |

---

HTML version: https://mcc-mnc.org/networks/272_03 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
